NASCAR:Rd.1デイトナ 予選結果
64th Annual DAYTONA 500 Time Trial Results | |||||||||
Daytona International Speedway | |||||||||
Provided by NASCAR Statistics - Wednesday, 2/16/2022 @ 09:44 PM Eastern | |||||||||
Qualifying Round: 2 | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 49.680 | 181.159 | 1 | 1 | 0.000 | 0.000 |
2 | 48 | Alex Bowman | Ally Chevrolet | 49.711 | 181.046 | 1 | 1 | 0.031 | 0.031 |
3 | 24 | William Byron Jr. | Axalta Chevrolet | 49.765 | 180.850 | 1 | 1 | 0.085 | 0.054 |
4 | 10 | Aric Almirola | Smithfield Ford | 49.854 | 180.527 | 1 | 1 | 0.174 | 0.089 |
5 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 49.913 | 180.314 | 1 | 1 | 0.233 | 0.059 |
6 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 49.989 | 180.040 | 1 | 1 | 0.309 | 0.076 |
7 | 1 | Ross Chastain | Advent Health Chevrolet | 50.043 | 179.845 | 1 | 1 | 0.363 | 0.054 |
8 | 11 | Denny Hamlin | FedEx Express Toyota | 50.077 | 179.723 | 1 | 1 | 0.397 | 0.034 |
9 | 99 | Daniel Suarez | Tootsies Orchid Lounge Chevrolet | 50.106 | 179.619 | 1 | 1 | 0.426 | 0.029 |
10 | 21 | Harrison Burton # | Motorcraft/DEX Imaging Ford | 50.137 | 179.508 | 1 | 1 | 0.457 | 0.031 |
*Required to qualify on time, OP - Top 30 in Owner Points, PC - Past Champion,(i)Ineligible for driver points in this series | |||||||||
Qualifying Round: 1 | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 24 | William Byron Jr. | Axalta Chevrolet | 49.765 | 180.850 | 1 | 1 | 0.000 | 0.000 |
2 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 49.789 | 180.763 | 1 | 1 | 0.024 | 0.024 |
3 | 48 | Alex Bowman | Ally Chevrolet | 49.870 | 180.469 | 1 | 1 | 0.105 | 0.081 |
4 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 49.927 | 180.263 | 1 | 1 | 0.162 | 0.057 |
5 | 10 | Aric Almirola | Smithfield Ford | 49.946 | 180.195 | 1 | 1 | 0.181 | 0.019 |
6 | 1 | Ross Chastain | Advent Health Chevrolet | 50.051 | 179.817 | 1 | 1 | 0.286 | 0.105 |
7 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 50.078 | 179.720 | 1 | 1 | 0.313 | 0.027 |
8 | 21 | Harrison Burton # | Motorcraft/DEX Imaging Ford | 50.139 | 179.501 | 1 | 1 | 0.374 | 0.061 |
9 | 11 | Denny Hamlin | FedEx Express Toyota | 50.152 | 179.454 | 1 | 1 | 0.387 | 0.013 |
10 | 99 | Daniel Suarez | Tootsies Orchid Lounge Chevrolet | 50.157 | 179.437 | 1 | 1 | 0.392 | 0.005 |
11 | 16 | Daniel Hemric(i) | Heritage Pool Supply Group Chevrolet | 50.159 | 179.429 | 1 | 1 | 0.394 | 0.002 |
12 | 22 | Joey Logano | Shell Pennzoil Ford | 50.160 | 179.426 | 1 | 1 | 0.395 | 0.001 |
13 | 12 | Ryan Blaney | Menards/Blue DEF/PEAK Ford | 50.162 | 179.419 | 1 | 1 | 0.397 | 0.002 |
14 | 20 | Christopher Bell | DeWalt Toyota | 50.187 | 179.329 | 1 | 1 | 0.422 | 0.025 |
15 | 8 | Tyler Reddick | 3CHI Chevrolet | 50.191 | 179.315 | 1 | 1 | 0.426 | 0.004 |
16 | 23 | Bubba Wallace | McDonald's Toyota | 50.196 | 179.297 | 1 | 1 | 0.431 | 0.005 |
17 | 6 | Brad Keselowski | Kohler Generators Ford | 50.196 | 179.297 | 1 | 1 | 0.431 | 0.000 |
18 | 18 | Kyle Busch | M&M's Toyota | 50.202 | 179.276 | 1 | 1 | 0.437 | 0.006 |
19 | 14 | Chase Briscoe | Mahindra Tractors Ford | 50.203 | 179.272 | 1 | 1 | 0.438 | 0.001 |
20 | 3 | Austin Dillon | Bass Pro Shops/Tracker Off Road Chevrolet | 50.204 | 179.269 | 1 | 1 | 0.439 | 0.001 |
21 | 2 | Austin Cindric # | Discount Tire Ford | 50.205 | 179.265 | 1 | 1 | 0.440 | 0.001 |
22 | 34 | Michael McDowell | Love's Travel Stops Ford | 50.209 | 179.251 | 1 | 1 | 0.444 | 0.004 |
23 | 43 | Erik Jones | FOCUSfactor Chevrolet | 50.218 | 179.219 | 1 | 1 | 0.453 | 0.009 |
24 | 42 | Ty Dillon | Black Rifle Coffee Company Chevrolet | 50.225 | 179.194 | 1 | 1 | 0.460 | 0.007 |
25 | 45 | Kurt Busch | Monster Energy Toyota | 50.285 | 178.980 | 1 | 1 | 0.520 | 0.060 |
26 | 4 | Kevin Harvick | Busch Light #BUSCHRACETEAM Ford | 50.312 | 178.884 | 1 | 1 | 0.547 | 0.027 |
27 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 50.315 | 178.873 | 1 | 1 | 0.550 | 0.003 |
28 | 17 | Chris Buescher | Fastenal Ford | 50.378 | 178.649 | 1 | 1 | 0.613 | 0.063 |
29 | 41 | Cole Custer | HaasTooling.com Ford | 50.539 | 178.080 | 1 | 1 | 0.774 | 0.161 |
30 | 7 | Corey LaJoie | Built.com Chevrolet | 50.550 | 178.042 | 1 | 1 | 0.785 | 0.011 |
31 | 38 | Todd Gilliland # | First Phase Credit Card Ford | 50.559 | 178.010 | 1 | 1 | 0.794 | 0.009 |
32 | 47 | Ricky Stenhouse Jr. Kroger/Irish Spring Chevrolet | 50.639 | 177.729 | 1 | 1 | 0.874 | 0.080 | |
33 | 62 | * Noah Gragson(i) | Beard Oil/South Point Chevrolet | 50.689 | 177.553 | 1 | 1 | 0.924 | 0.050 |
34 | 77 | Landon Cassill(i) | FOX Nation Chevrolet | 50.884 | 176.873 | 1 | 1 | 1.119 | 0.195 |
35 | 51 | Cody Ware | Nurtec ODT Ford | 50.928 | 176.720 | 1 | 1 | 1.163 | 0.044 |
36 | 27 | * Jacques Villeneuve Hezeberg Engineering Systems Ford | 51.010 | 176.436 | 1 | 1 | 1.245 | 0.082 | |
37 | 50 | * Kaz Grala(i) | Pit Viper Sunglasses Chevrolet | 51.094 | 176.146 | 1 | 1 | 1.329 | 0.084 |
38 | 44 | * Greg Biffle(i) | Grambling State University Chevrolet | 51.100 | 176.125 | 1 | 1 | 1.335 | 0.006 |
39 | 78 | BJ McLeod | NASCAR Ignition Ford | 51.153 | 175.943 | 1 | 1 | 1.388 | 0.053 |
40 | 15 | David Ragan | Select Blinds Ford | 51.216 | 175.726 | 1 | 1 | 1.451 | 0.063 |
41 | 55 | * JJ Yeley(i) | Hex.com Ford | 52.005 | 173.060 | 1 | 1 | 2.240 | 0.789 |
42 | 66 | * Timmy Hill(i) | Bumper.com Ford | 52.263 | 172.206 | 1 | 1 | 2.498 | 0.258 |
*Required to qualify on time, OP - Top 30 in Owner Points, PC - Past Champion,(i)Ineligible for driver points in this series |
| 固定リンク