NASCAR:Rd.2オートクラブ スターティングラインナップ
Starting Line Up by Row | ||||||
Auto Club Speedway | ||||||
25th Wise Power 400 | ||||||
Provided by NASCAR Statistics - Saturday, 2/26/2022 @ 04:35 PM Eastern | ||||||
Pos | Car | Driver | Team | Time | Speed | |
Row 1: | 1 | 2 | Austin Cindric # | Menards/Quaker State Ford | 41.226 | 174.647 |
2 | 43 | Erik Jones | FOCUSfactor Chevrolet | 41.342 | 174.157 | |
Row 2: | 3 | 18 | Kyle Busch | Interstate Batteries Toyota | 41.437 | 173.758 |
4 | 11 | Denny Hamlin | FedEx Ground Toyota | 41.529 | 173.373 | |
Row 3: | 5 | 16 | Daniel Hemric(i) | Poppy Bank Chevrolet | 41.585 | 173.139 |
6 | 12 | Ryan Blaney | Wurth Ford | 41.588 | 173.127 | |
Row 4: | 7 | 22 | Joey Logano | AAA Southern California Ford | 42.197 | 170.628 |
8 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 41.177 | 174.855 | |
Row 5: | 9 | 6 | Brad Keselowski | Violet Defense Ford | 41.403 | 173.900 |
10 | 24 | William Byron Jr. | Axalta Chevrolet | 41.478 | 173.586 | |
Row 6: | 11 | 8 | Tyler Reddick | Lenovo Chevrolet | 41.516 | 173.427 |
12 | 19 | Martin Truex Jr. | Reser's Fine Foods Toyota | 41.517 | 173.423 | |
Row 7: | 13 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 41.594 | 173.102 |
14 | 48 | Alex Bowman | Ally Chevrolet | 41.634 | 172.936 | |
Row 8: | 15 | 99 | Daniel Suarez | Freeway Insurance Chevrolet | 41.636 | 172.927 |
16 | 3 | Austin Dillon | Dow Coatings Chevrolet | 41.678 | 172.753 | |
Row 9: | 17 | 47 | Ricky Stenhouse Jr. | Ralphs/Honey Nut Cheerios Chevrolet | 41.688 | 172.712 |
18 | 42 | Ty Dillon | Allegiant Chevrolet | 41.777 | 172.344 | |
Row 10: | 19 | 20 | Christopher Bell | Rheem Toyota | 41.888 | 171.887 |
20 | 17 | Chris Buescher | Fastenal Ford | 41.888 | 171.887 | |
Row 11: | 21 | 41 | Cole Custer | Production Alliance Group Ford | 41.940 | 171.674 |
22 | 21 | Harrison Burton # | DEX Imaging Ford | 41.989 | 171.473 | |
Row 12: | 23 | 34 | Michael McDowell | Stage Front Ford | 42.056 | 171.200 |
24 | 14 | Chase Briscoe | Mahindra Tractors Ford | 42.140 | 170.859 | |
Row 13: | 25 | 7 | Corey LaJoie | General Formulatioins/Mutoh Chevrolet | 42.188 | 170.665 |
26 | 38 | Todd Gilliland # | Frontline Enterprises Inc. Ford | 42.505 | 169.392 | |
Row 14: | 27 | 51 | Cody Ware | Nurtec ODT Ford | 42.634 | 168.879 |
28 | 77 | Josh Bilicki(i) | Pacific Coast Termite Chevrolet | 42.957 | 167.609 | |
Row 15: | 29 | 15 | Garrett Smithley | Jacob Companies Ford | 43.953 | 163.811 |
30 | 78 | BJ McLeod | Pala Casino Ford | 44.103 | 163.254 | |
Row 16: | 31 | 10 | Aric Almirola | Rush/Mobil Delvac 1 Ford | 0.000 | 0.000 |
32 | 4 | Kevin Harvick | Subway Ford | 0.000 | 0.000 | |
Row 17: | 33 | 1 | Ross Chastain | Casa Del Sol Tequila Chevrolet | 0.000 | 0.000 |
34 | 23 | Bubba Wallace | Wheaties Toyota | 0.000 | 0.000 | |
Row 18: | 35 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 0.000 | 0.000 |
36 | 45 | Kurt Busch | Monster Energy Toyota | 0.000 | 0.000 | |
Did Not Qualify: None. | ||||||
(i) Ineligible for driver points in this series |
| 固定リンク