NASCAR:Rd.3ラスベガス スターティングラインナップ
25th Annual Pennzoil 400 presented by Jiffy Lube Starting Line Up by Row | ||||||
Las Vegas Motor Speedway | ||||||
Provided by NASCAR Statistics - Saturday, 3/5/2022 @ 03:25 PM Eastern | ||||||
Pos | Car | Driver | Team | Time | Speed | |
Row 1: | 1 | 20 | Christopher Bell | DeWalt Toyota | 29.561 | 182.673 |
2 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 29.668 | 182.014 | |
Row 2: | 3 | 2 | Austin Cindric # | Discount Tire Ford | 29.704 | 181.794 |
4 | 14 | Chase Briscoe | Mahindra Tractors Ford | 29.714 | 181.733 | |
Row 3: | 5 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 29.716 | 181.720 |
6 | 22 | Joey Logano | Pennzoil Ford | 29.777 | 181.348 | |
Row 4: | 7 | 8 | Tyler Reddick | BetMGM Chevrolet | 29.801 | 181.202 |
8 | 11 | Denny Hamlin | FedEx Freight Toyota | 29.802 | 181.196 | |
Row 5: | 9 | 47 | Ricky Stenhouse Jr. | SunnyD Chevrolet | 30.040 | 179.760 |
10 | 3 | Austin Dillon | BREZTRI Chevrolet | 30.046 | 179.724 | |
Row 6: | 11 | 12 | Ryan Blaney | Menards/Pennzoil Ford | 29.843 | 180.947 |
12 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 29.884 | 180.699 | |
Row 7: | 13 | 48 | Alex Bowman | Ally Chevrolet | 29.958 | 180.252 |
14 | 24 | William Byron | Axalta Chevrolet | 29.996 | 180.024 | |
Row 8: | 15 | 6 | Brad Keselowski | Fastenal Ford | 30.031 | 179.814 |
16 | 16 | Daniel Hemric(i) | South Point Chevrolet | 30.100 | 179.402 | |
Row 9: | 17 | 23 | Bubba Wallace | Dr Pepper Cream Soda Toyota | 30.147 | 179.122 |
18 | 1 | Ross Chastain | ACM Awards Chevrolet | 30.159 | 179.051 | |
Row 10: | 19 | 21 | Harrison Burton # | Motorcraft/Quick Lane Ford | 30.196 | 178.832 |
20 | 10 | Aric Almirola | Mobil 1 Ford | 30.214 | 178.725 | |
Row 11: | 21 | 99 | Daniel Suarez | CommScope Chevrolet | 30.219 | 178.696 |
22 | 34 | Michael McDowell | Stage Front Ford | 30.232 | 178.619 | |
Row 12: | 23 | 43 | Erik Jones | FOCUSfactor Chevrolet | 30.249 | 178.518 |
24 | 41 | Cole Custer | HaasTooling.com Ford | 30.357 | 177.883 | |
Row 13: | 25 | 4 | Kevin Harvick | Rheem Smurfit Kappa Ford | 30.368 | 177.819 |
26 | 44 | Greg Biffle | Florida A&M University Chevrolet | 30.467 | 177.241 | |
Row 14: | 27 | 17 | Chris Buescher | Wyndham Rewards Ford | 30.528 | 176.887 |
28 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 30.530 | 176.875 | |
Row 15: | 29 | 7 | Corey LaJoie | Schluter Systems Chevrolet | 30.628 | 176.309 |
30 | 38 | Todd Gilliland # | Frontline Enterprises Inc. Ford | 30.686 | 175.976 | |
Row 16: | 31 | 45 | Kurt Busch | Monster Energy Toyota | 30.713 | 175.821 |
32 | 42 | Ty Dillon | Goettl Air Conditioning Chevrolet | 30.777 | 175.456 | |
Row 17: | 33 | 51 | Cody Ware | Nurtec ODT Ford | 31.195 | 173.105 |
34 | 77 | Josh Bilicki(i) | Ziegler Auto Group Chevrolet | 31.402 | 171.964 | |
Row 18: | 35 | 78 | BJ McLeod | Filtertime Ford | 32.006 | 168.718 |
36 | 15 | Garrett Smithley | Trophy Tractor Ford | 32.413 | 166.600 | |
Row 19: | 37 | 18 | Kyle Busch | Ethel M Chocolates Toyota | 0.000 | 0.000 |
Did Not Qualify: None. | ||||||
(i) Ineligible for driver points in this series |
| 固定リンク