WEC:Rd.1セブリング フリー走行3回目結果
FIA WEC 1000 Miles of Sebring Free Practice 3 Classification 2022/03/17 | |||||||||||||
Pos | No | Team | Drivers | Car | Cat | Ty | Time | Lap | Total | Gap | Diff | kph | |
1 | 708 | Glickenhaus Racing | O. PLA / R. DUMAS / R. BRISCOE | Glickenhaus 007 LMH | HYPERCAR | M | 1:49.261 | 12 | 17 | - | - | 198.3 | |
2 | 36 | Alpine ELF Team | A. NEGRAO / N. LAPIERRE / M. VAXIVIERE | Alpine A480 - Gibson | HYPERCAR | M | 1:49.664 | 3 | 21 | 0.403 | 0.403 | 197.6 | |
3 | 22 | United Autosports USA | P. HANSON / F. ALBUQUERQUE / W. OWEN | Oreca 07 - Gibson | LMP2 | G | 1:49.745 | 7 | 22 | 0.484 | 0.081 | 197.4 | |
4 | 38 | JOTA | R. GONZALEZ / A. DA COSTA / W. STEVENS | Oreca 07 - Gibson | LMP2 | G | 1:49.980 | 6 | 25 | 0.719 | 0.235 | 197.0 | |
5 | 8 | Toyota Gazoo Racing | S. BUEMI / B. HARTLEY / 平川 亮 | Toyota GR010 HYBRID | HYPERCAR H | M | 1:50.169 | 5 | 28 | 0.908 | 0.189 | 196.7 | |
6 | 23 | United Autosports USA | P. DI RESTA / O. JARVIS / J. PIERSON | Oreca 07 - Gibson | LMP2 | G | 1:50.438 | 7 | 21 | 1.177 | 0.269 | 196.2 | |
7 | 83 | AF Corse | F. PERRODO / N. NIELSEN / A. ROVERA | Oreca 07 - Gibson | LMP2 | P/A | G | 1:50.449 | 21 | 25 | 1.188 | 0.011 | 196.2 |
8 | 7 | Toyota Gazoo Racing | M. CONWAY / 小林可夢偉 / J. LOPEZ | Toyota GR010 HYBRID | HYPERCAR H | M | 1:50.475 | 6 | 26 | 1.214 | 0.026 | 196.1 | |
9 | 28 | JOTA | O. RASMUSSEN / E. JONES / J. ABERDEIN | Oreca 07 - Gibson | LMP2 | G | 1:51.031 | 9 | 18 | 1.770 | 0.556 | 195.2 | |
10 | 1 | Richard Mille Racing Team | L. WADOUX / S. OGIER / C. MILESI | Oreca 07 - Gibson | LMP2 | G | 1:51.183 | 4 | 18 | 1.922 | 0.152 | 194.9 | |
11 | 31 | WRT | S. GELAEL / R. FRIJNS / R. RAST | Oreca 07 - Gibson | LMP2 | G | 1:51.367 | 16 | 23 | 2.106 | 0.184 | 194.6 | |
12 | 9 | Prema Orlen Team | R. KUBICA / L. DELETRAZ / L. COLOMBO | Oreca 07 - Gibson | LMP2 | G | 1:51.402 | 13 | 24 | 2.141 | 0.035 | 194.5 | |
13 | 10 | Vector Sport | N. MULLER / R. CULLEN / M. ROCKENFELLER | Oreca 07 - Gibson | LMP2 | G | 1:51.600 | 18 | 22 | 2.339 | 0.198 | 194.2 | |
14 | 5 | Team Penske | D. CAMERON / E. COLLARD / F. NASR | Oreca 07 - Gibson | LMP2 | G | 1:51.835 | 13 | 17 | 2.574 | 0.235 | 193.8 | |
15 | 45 | Algarve Pro Racing | S. THOMAS / J. ALLEN / R. BINDER | Oreca 07 - Gibson | LMP2 | P/A | G | 1:52.061 | 9 | 21 | 2.800 | 0.226 | 193.4 |
16 | 44 | ARC Bratislava | M. KONOPKA / M. BECHE / T. VAN DER HELM | Oreca 07 - Gibson | LMP2 | P/A | G | 1:52.140 | 14 | 24 | 2.879 | 0.079 | 193.2 |
17 | 34 | Inter Europol Competition | J. SMIECHOWSKI / F. SCHERER / E. GUTIERREZ | Oreca 07 - Gibson | LMP2 | G | 1:52.639 | 5 | 22 | 3.378 | 0.499 | 192.4 | |
18 | 41 | Realteam by WRT | R. ANDRADE / F. HABSBURG / N. NATO | Oreca 07 - Gibson | LMP2 | G | 1:52.949 | 5 | 24 | 3.688 | 0.310 | 191.8 | |
19 | 35 | Ultimate | J. LAHAYE / M. LAHAYE / F. HERIAU | Oreca 07 - Gibson | LMP2 | P/A | G | 1:53.260 | 23 | 23 | 3.999 | 0.311 | 191.3 |
20 | 92 | Porsche GT Team | M. CHRISTENSEN / K. ESTRE | Porsche 911 RSR - 19 | LMGTE Pro | M | 1:57.448 | 11 | 18 | 8.187 | 4.188 | 184.5 | |
21 | 91 | Porsche GT Team | G. BRUNI / R. LIETZ | Porsche 911 RSR - 19 | LMGTE Pro | M | 1:57.672 | 2 | 22 | 8.411 | 0.224 | 184.1 | |
22 | 64 | Corvette Racing | T. MILNER / N. TANDY | Chevrolet Corvette C8.R | LMGTE Pro | M | 1:58.693 | 12 | 21 | 9.432 | 1.021 | 182.6 | |
23 | 46 | Team Project 1 | M. CAIROLI / M. PEDERSEN / N. LEUTWILER | Porsche 911 RSR - 19 | LMGTE Am | M | 1:58.776 | 6 | 23 | 9.515 | 0.083 | 182.4 | |
24 | 51 | AF Corse | A. PIER GUIDI / J. CALADO | Ferrari 488 GTE Evo | LMGTE Pro | M | 1:59.005 | 8 | 22 | 9.744 | 0.229 | 182.1 | |
25 | 77 | Dempsey - Proton Racing | C. RIED / S. PRIAULX / H. TINCKNELL | Porsche 911 RSR - 19 | LMGTE Am | M | 1:59.185 | 6 | 23 | 9.924 | 0.180 | 181.8 | |
26 | 98 | Northwest AMR | P. DALLA LANA / D. PITTARD / N. THIIM | Aston Martin Vantage AMR | LMGTE Am | M | 1:59.233 | 13 | 18 | 9.972 | 0.048 | 181.7 | |
27 | 33 | TF Sport | B. KEATING / F. LATORRE / M. SORENSEN | Aston Martin Vantage AMR | LMGTE Am | M | 1:59.382 | 13 | 21 | 10.121 | 0.149 | 181.5 | |
28 | 54 | AF Corse | T. FLOHR / F. CASTELLACCI / N. CASSIDY | Ferrari 488 GTE Evo | LMGTE Am | M | 1:59.811 | 18 | 21 | 10.550 | 0.429 | 180.9 | |
29 | 52 | AF Corse | M. MOLINA / A. FUOCO | Ferrari 488 GTE Evo | LMGTE Pro | M | 1:59.837 | 23 | 23 | 10.576 | 0.026 | 180.8 | |
30 | 777 | D'Station Racing | 星野 敏 / 藤井 誠暢 / C. FAGG | Aston Martin Vantage AMR | LMGTE Am | M | 2:00.127 | 13 | 22 | 10.866 | 0.290 | 180.4 | |
31 | 56 | Team Project 1 | B. IRIBE / O. MILLROY / B. BARNICOAT | Porsche 911 RSR - 19 | LMGTE Am | M | 2:00.159 | 3 | 21 | 10.898 | 0.032 | 180.3 | |
32 | 88 | Dempsey - Proton Racing | F. POORDAD / P. LINDSEY / J. ANDLAUER | Porsche 911 RSR - 19 | LMGTE Am | M | 2:00.180 | 18 | 23 | 10.919 | 0.021 | 180.3 | |
33 | 85 | Iron Dames | R. FREY / M. GATTING / S. BOVY | Ferrari 488 GTE Evo | LMGTE Am | M | 2:01.076 | 13 | 16 | 11.815 | 0.896 | 179.0 | |
34 | 71 | Spirit of Race | F. DEZOTEUX / P. RAGUES / G. AUBRY | Ferrari 488 GTE Evo | LMGTE Am | M | 2:01.134 | 18 | 24 | 11.873 | 0.058 | 178.9 | |
35 | 21 | AF Corse | S. MANN / C. ULRICH / T. VILANDER | Ferrari 488 GTE Evo | LMGTE Am | M | 2:01.354 | 20 | 24 | 12.093 | 0.220 | 178.6 | |
36 | 60 | Iron Lynx | C. SCHIAVONI / M. CRESSONI / G. FISICHELLA | Ferrari 488 GTE Evo | LMGTE Am | M | 2:03.517 | 10 | 20 | 14.256 | 2.163 | 175.4 |
| 固定リンク