WEC:Rd.1セブリング プライベートテスト1日目結果
FIA WEC Private Test Day 1 - AM Classification 12/03/2022 | |||||||||||||
Pos | No | Team | Drivers | Car | Cat | Ty | Time | Lap | Total | Gap | Diff | Kph | |
1 | 7 | Toyota Gazoo Racing | M. CONWAY / 小林 可夢偉 / J. LOPEZ | Toyota GR010 HYBRID | HYPERCAR H | M | 1:51.223 | 32 | 42 | - | - | 194.8 | |
2 | 41 | Realteam by WRT | R. ANDRADE / F. HABSBURG / N. NATO | Oreca 07 - Gibson | LMP2 | G | 1:51.640 | 14 | 37 | 0.417 | 0.417 | 194.1 | |
3 | 36 | Alpine ELF Team | A. NEGRAO / N. LAPIERRE / M. VAXIVIERE | Alpine A480 - Gibson | HYPERCAR | M | 1:51.695 | 23 | 26 | 0.472 | 0.055 | 194.0 | |
4 | 31 | WRT | S. GELAEL / R. FRIJNS / R. RAST | Oreca 07 - Gibson | LMP2 | G | 1:51.703 | 13 | 23 | 0.480 | 0.008 | 194.0 | |
5 | 9 | Prema Orlen Team | R. KUBICA / L. DELETRAZ / L. COLOMBO | Oreca 07 - Gibson | LMP2 | G | 1:51.710 | 35 | 38 | 0.487 | 0.007 | 194.0 | |
6 | 38 | JOTA | R. GONZALEZ / A. DA COSTA / W. STEVENS | Oreca 07 - Gibson | LMP2 | G | 1:51.813 | 9 | 32 | 0.590 | 0.103 | 193.8 | |
7 | 22 | United Autosports USA | P. HANSON / F. ALBUQUERQUE / W. OWEN | Oreca 07 - Gibson | LMP2 | G | 1:51.979 | 3 | 34 | 0.756 | 0.166 | 193.5 | |
8 | 23 | United Autosports USA | P. DI RESTA / O. JARVIS / J. PIERSON | Oreca 07 - Gibson | LMP2 | G | 1:52.097 | 6 | 41 | 0.874 | 0.118 | 193.3 | |
9 | 1 | Richard Mille Racing Team | L. WADOUX / S. OGIER / C. MILESI | Oreca 07 - Gibson | LMP2 | G | 1:52.488 | 16 | 32 | 1.265 | 0.391 | 192.6 | |
10 | 28 | JOTA | O. RASMUSSEN / E. JONES / J. ABERDEIN | Oreca 07 - Gibson | LMP2 | G | 1:52.528 | 8 | 42 | 1.305 | 0.040 | 192.6 | |
11 | 8 | Toyota Gazoo Racing | S. BUEMI / B. HARTLEY / 平川 亮 | Toyota GR010 HYBRID | HYPERCAR H | M | 1:52.566 | 6 | 42 | 1.343 | 0.038 | 192.5 | |
12 | 35 | Ultimate | J. LAHAYE / M. LAHAYE / F. HERIAU | Oreca 07 - Gibson | LMP2 | P/A | G | 1:52.870 | 16 | 40 | 1.647 | 0.304 | 192.0 |
13 | 10 | Vector Sport | N. MULLER / R. CULLEN / M. ROCKENFELLER | Oreca 07 - Gibson | LMP2 | G | 1:53.004 | 11 | 32 | 1.781 | 0.134 | 191.7 | |
14 | 45 | Algarve Pro Racing | S. THOMAS / J. ALLEN / R. BINDER | Oreca 07 - Gibson | LMP2 | P/A | G | 1:53.092 | 33 | 35 | 1.869 | 0.088 | 191.6 |
15 | 5 | Team Penske | D. CAMERON / E. COLLARD / F. NASR | Oreca 07 - Gibson | LMP2 | G | 1:53.261 | 9 | 23 | 2.038 | 0.169 | 191.3 | |
16 | 34 | Inter Europol Competition | J. SMIECHOWSKI / A. BRUNDLE / E. GUTIERREZ | Oreca 07 - Gibson | LMP2 | G | 1:53.581 | 15 | 37 | 2.358 | 0.320 | 190.8 | |
17 | 44 | ARC Bratislava | M. KONOPKA / M. BECHE / T. VAN DER HELM | Oreca 07 - Gibson | LMP2 | P/A | G | 1:53.983 | 10 | 41 | 2.760 | 0.402 | 190.1 |
18 | 708 | Glickenhaus Racing | O. PLA / R. DUMAS / R. BRISCOE | Glickenhaus 007 LMH | HYPERCAR | M | 1:57.462 | 9 | 14 | 6.239 | 3.479 | 184.5 | |
19 | 92 | Porsche GT Team | M. CHRISTENSEN / K. ESTRE | Porsche 911 RSR - 19 | LMGTE Pro | M | 1:58.543 | 19 | 35 | 7.320 | 1.081 | 182.8 | |
20 | 91 | Porsche GT Team | G. BRUNI / R. LIETZ | Porsche 911 RSR - 19 | LMGTE Pro | M | 1:58.758 | 29 | 39 | 7.535 | 0.215 | 182.5 | |
21 | 64 | Corvette Racing | T. MILNER / N. TANDY | Chevrolet Corvette C8.R | LMGTE Pro | M | 1:59.122 | 24 | 43 | 7.899 | 0.364 | 181.9 | |
22 | 46 | Team Project 1 | M. CAIROLI / M. PEDERSEN / N. LEUTWILER | Porsche 911 RSR - 19 | LMGTE Am | M | 1:59.573 | 6 | 27 | 8.350 | 0.451 | 181.2 | |
23 | 51 | AF Corse | A. PIER GUIDI / J. CALADO | Ferrari 488 GTE Evo | LMGTE Pro | M | 2:00.098 | 23 | 36 | 8.875 | 0.525 | 180.4 | |
24 | 98 | Northwest AMR | P. DALLA LANA / D. PITTARD / N. THIIM / H. CHAVES | Aston Martin Vantage AMR | LMGTE Am | M | 2:00.445 | 12 | 25 | 9.222 | 0.347 | 179.9 | |
25 | 52 | AF Corse | M. MOLINA / A. FUOCO | Ferrari 488 GTE Evo | LMGTE Pro | M | 2:00.618 | 20 | 37 | 9.395 | 0.173 | 179.6 | |
26 | 56 | Team Project 1 | B. IRIBE / O. MILLROY / B. BARNICOAT | Porsche 911 RSR - 19 | LMGTE Am | M | 2:01.043 | 21 | 41 | 9.820 | 0.425 | 179.0 | |
27 | 21 | AF Corse | S. MANN / C. ULRICH / T. VILANDER | Ferrari 488 GTE Evo | LMGTE Am | M | 2:01.071 | 27 | 34 | 9.848 | 0.028 | 179.0 | |
28 | 77 | Dempsey - Proton Racing | C. RIED / S. PRIAULX / H. TINCKNELL / M. GIDLEY | Porsche 911 RSR - 19 | LMGTE Am | M | 2:01.347 | 24 | 34 | 10.124 | 0.276 | 178.6 | |
29 | 54 | AF Corse | T. FLOHR / F. CASTELLACCI / N. CASSIDY | Ferrari 488 GTE Evo | LMGTE Am | M | 2:01.413 | 13 | 40 | 10.190 | 0.066 | 178.5 | |
30 | 85 | Iron Dames | R. FREY / M. GATTING / S. BOVY | Ferrari 488 GTE Evo | LMGTE Am | M | 2:01.550 | 36 | 42 | 10.327 | 0.137 | 178.3 | |
31 | 88 | Dempsey - Proton Racing | F. POORDAD / P. LINDSEY / J. ANDLAUER / J. HEYLEN | Porsche 911 RSR - 19 | LMGTE Am | M | 2:01.565 | 36 | 40 | 10.342 | 0.015 | 178.2 | |
32 | 33 | TF Sport | B. KEATING / F. LATORRE / M. SORENSEN | Aston Martin Vantage AMR | LMGTE Am | M | 2:01.570 | 5 | 22 | 10.347 | 0.005 | 178.2 | |
33 | 60 | Iron Lynx | C. SCHIAVONI / M. CRESSONI / G. FISICHELLA | Ferrari 488 GTE Evo | LMGTE Am | M | 2:01.969 | 7 | 35 | 10.746 | 0.399 | 177.7 | |
34 | 777 | D'Station Racing | 星野 敏 / 藤井 誠暢/ C. FAGG | Aston Martin Vantage AMR | LMGTE Am | M | 2:02.608 | 21 | 36 | 11.385 | 0.639 | 176.7 | |
35 | 71 | Spirit of Race | F. DEZOTEUX / P. RAGUES / G. AUBRY | Ferrari 488 GTE Evo | LMGTE Am | M | 2:02.690 | 8 | 43 | 11.467 | 0.082 | 176.6 | |
36 | 83 | AF Corse | F. PERRODO / N. NIELSEN / A. ROVERA | Oreca 07 - Gibson | LMP2 | P/A | G | 4:35.836 | 2 | 2 | 0.002 | 2:33.146 | 78.6 |
FIA WEC Private Test Day 1 - PM Classification 12/03/2022 | |||||||||||||
Pos | No | Team | Drivers | Car | Cat | Ty | Time | Lap | Total | Gap | Diff | Kph | |
1 | 9 | Prema Orlen Team | R. KUBICA / L. DELETRAZ / L. COLOMBO | Oreca 07 - Gibson | LMP2 | G | 1:49.084 | 42 | 68 | - | - | 198.6 | |
2 | 36 | Alpine ELF Team | A. NEGRAO / N. LAPIERRE / M. VAXIVIERE | Alpine A480 - Gibson | HYPERCAR | M | 1:49.210 | 51 | 71 | 0.126 | 0.126 | 198.4 | |
3 | 1 | Richard Mille Racing Team | L. WADOUX / S. OGIER / C. MILESI | Oreca 07 - Gibson | LMP2 | G | 1:49.407 | 49 | 68 | 0.323 | 0.197 | 198.1 | |
4 | 83 | AF Corse | F. PERRODO / N. NIELSEN / A. ROVERA | Oreca 07 - Gibson | LMP2 | P/A | G | 1:49.435 | 67 | 67 | 0.351 | 0.028 | 198.0 |
5 | 708 | Glickenhaus Racing | O. PLA / R. DUMAS / R. BRISCOE | Glickenhaus 007 LMH | HYPERCAR | M | 1:49.436 | 17 | 29 | 0.352 | 0.001 | 198.0 | |
6 | 31 | WRT | S. GELAEL / R. FRIJNS / R. RAST | Oreca 07 - Gibson | LMP2 | G | 1:49.488 | 28 | 73 | 0.404 | 0.052 | 197.9 | |
7 | 7 | Toyota Gazoo Racing | M. CONWAY / 小林 可夢偉 / J. LOPEZ | Toyota GR010 HYBRID | HYPERCAR H | M | 1:49.624 | 82 | 85 | 0.540 | 0.136 | 197.7 | |
8 | 22 | United Autosports USA | P. HANSON / F. ALBUQUERQUE / W. OWEN | Oreca 07 - Gibson | LMP2 | G | 1:49.747 | 66 | 75 | 0.663 | 0.123 | 197.4 | |
9 | 5 | Team Penske | D. CAMERON / E. COLLARD / F. NASR | Oreca 07 - Gibson | LMP2 | G | 1:49.992 | 40 | 58 | 0.908 | 0.245 | 197.0 | |
10 | 8 | Toyota Gazoo Racing | S. BUEMI / B. HARTLEY / 平川 亮 | Toyota GR010 HYBRID | HYPERCAR H | M | 1:50.027 | 21 | 84 | 0.943 | 0.035 | 196.9 | |
11 | 23 | United Autosports USA | P. DI RESTA / O. JARVIS / J. PIERSON | Oreca 07 - Gibson | LMP2 | G | 1:50.037 | 58 | 77 | 0.953 | 0.010 | 196.9 | |
12 | 38 | JOTA | R. GONZALEZ / A. DA COSTA / W. STEVENS | Oreca 07 - Gibson | LMP2 | G | 1:50.199 | 37 | 52 | 1.115 | 0.162 | 196.6 | |
13 | 34 | Inter Europol Competition | J. SMIECHOWSKI / A. BRUNDLE / E. GUTIERREZ | Oreca 07 - Gibson | LMP2 | G | 1:50.251 | 9 | 73 | 1.167 | 0.052 | 196.5 | |
14 | 28 | JOTA | O. RASMUSSEN / E. JONES / J. ABERDEIN | Oreca 07 - Gibson | LMP2 | G | 1:50.254 | 27 | 58 | 1.170 | 0.003 | 196.5 | |
15 | 44 | ARC Bratislava | M. KONOPKA / M. BECHE / T. VAN DER HELM | Oreca 07 - Gibson | LMP2 | P/A | G | 1:50.539 | 50 | 71 | 1.455 | 0.285 | 196.0 |
16 | 41 | Realteam by WRT | R. ANDRADE / F. HABSBURG / N. NATO | Oreca 07 - Gibson | LMP2 | G | 1:50.545 | 62 | 72 | 1.461 | 0.006 | 196.0 | |
17 | 45 | Algarve Pro Racing | S. THOMAS / J. ALLEN / R. BINDER | Oreca 07 - Gibson | LMP2 | P/A | G | 1:50.678 | 65 | 71 | 1.594 | 0.133 | 195.8 |
18 | 35 | Ultimate | J. LAHAYE / M. LAHAYE / F. HERIAU | Oreca 07 - Gibson | LMP2 | P/A | G | 1:51.171 | 10 | 78 | 2.087 | 0.493 | 194.9 |
19 | 10 | Vector Sport | N. MULLER / R. CULLEN / M. ROCKENFELLER | Oreca 07 - Gibson | LMP2 | G | 1:52.071 | 4 | 33 | 2.987 | 0.900 | 193.3 | |
20 | 92 | Porsche GT Team | M. CHRISTENSEN / K. ESTRE | Porsche 911 RSR - 19 | LMGTE Pro | M | 1:56.494 | 42 | 55 | 7.410 | 4.423 | 186.0 | |
21 | 91 | Porsche GT Team | G. BRUNI / R. LIETZ | Porsche 911 RSR - 19 | LMGTE Pro | M | 1:57.009 | 44 | 58 | 7.925 | 0.515 | 185.2 | |
22 | 64 | Corvette Racing | T. MILNER / N. TANDY | Chevrolet Corvette C8.R | LMGTE Pro | M | 1:57.029 | 58 | 58 | 7.945 | 0.020 | 185.2 | |
23 | 51 | AF Corse | A. PIER GUIDI / J. CALADO | Ferrari 488 GTE Evo | LMGTE Pro | M | 1:57.643 | 66 | 69 | 8.559 | 0.614 | 184.2 | |
24 | 52 | AF Corse | M. MOLINA / A. FUOCO | Ferrari 488 GTE Evo | LMGTE Pro | M | 1:57.663 | 49 | 66 | 8.579 | 0.020 | 184.2 | |
25 | 60 | Iron Lynx | C. SCHIAVONI / M. CRESSONI / G. FISICHELLA | Ferrari 488 GTE Evo | LMGTE Am | M | 1:58.227 | 54 | 72 | 9.143 | 0.564 | 183.3 | |
26 | 56 | Team Project 1 | B. IRIBE / O. MILLROY / B. BARNICOAT | Porsche 911 RSR - 19 | LMGTE Am | M | 1:58.241 | 55 | 56 | 9.157 | 0.014 | 183.3 | |
27 | 85 | Iron Dames | R. FREY / M. GATTING / S. BOVY | Ferrari 488 GTE Evo | LMGTE Am | M | 1:58.393 | 71 | 79 | 9.309 | 0.152 | 183.0 | |
28 | 88 | Dempsey - Proton Racing | F. POORDAD / P. LINDSEY / J. ANDLAUER / J. HEYLEN | Porsche 911 RSR - 19 | LMGTE Am | M | 1:58.529 | 56 | 70 | 9.445 | 0.136 | 182.8 | |
29 | 77 | Dempsey - Proton Racing | C. RIED / S. PRIAULX / H. TINCKNELL / M. GIDLEY | Porsche 911 RSR - 19 | LMGTE Am | M | 1:58.592 | 60 | 71 | 9.508 | 0.063 | 182.7 | |
30 | 46 | Team Project 1 | M. CAIROLI / M. PEDERSEN / N. LEUTWILER | Porsche 911 RSR - 19 | LMGTE Am | M | 1:58.756 | 16 | 55 | 9.672 | 0.164 | 182.5 | |
31 | 21 | AF Corse | S. MANN / C. ULRICH / T. VILANDER | Ferrari 488 GTE Evo | LMGTE Am | M | 1:58.863 | 56 | 57 | 9.779 | 0.107 | 182.3 | |
32 | 71 | Spirit of Race | F. DEZOTEUX / P. RAGUES / G. AUBRY | Ferrari 488 GTE Evo | LMGTE Am | M | 1:58.899 | 39 | 52 | 9.815 | 0.036 | 182.2 | |
33 | 98 | Northwest AMR | P. DALLA LANA / D. PITTARD / N. THIIM / H. CHAVES | Aston Martin Vantage AMR | LMGTE Am | M | 1:59.146 | 12 | 62 | 10.062 | 0.247 | 181.9 | |
34 | 777 | D'Station Racing | 星野 敏 / 藤井 誠暢/ C. FAGG | Aston Martin Vantage AMR | LMGTE Am | M | 1:59.234 | 43 | 69 | 10.150 | 0.088 | 181.7 | |
35 | 54 | AF Corse | T. FLOHR / F. CASTELLACCI / N. CASSIDY | Ferrari 488 GTE Evo | LMGTE Am | M | 1:59.407 | 37 | 50 | 10.323 | 0.173 | 181.5 | |
36 | 33 | TF Sport | B. KEATING / F. LATORRE / M. SORENSEN | Aston Martin Vantage AMR | LMGTE Am | M | 1:59.797 | 4 | 27 | 10.713 | 0.390 | 180.9 |
| 固定リンク