NASCAR:Rd.7リッチモンド スターティングラインナップ
Starting Line Up by Row | ||||||
Richmond Raceway | ||||||
67th Annual TOYOTA OWNERS 400 | ||||||
Provided by NASCAR Statistics - Saturday, 4/2/2022 @ 12:38 PM Eastern | ||||||
Pos | Car | Driver | Team | Time | Speed | |
Row 1: | 1 | 12 | Ryan Blaney | Menards/Richmond Water Heaters Ford | 22.541 | 119.782 |
2 | 24 | William Byron | Liberty University Chevrolet | 22.578 | 119.585 | |
Row 2: | 3 | 18 | Kyle Busch | Mars Crunchy Cookie Toyota | 22.634 | 119.290 |
4 | 14 | Chase Briscoe | Mahindra Tractors Ford | 22.658 | 119.163 | |
Row 3: | 5 | 43 | Erik Jones | FOCUSfactor Chevrolet | 22.747 | 118.697 |
6 | 19 | Martin Truex Jr. | Auto-Owners Insurance Toyota | 22.761 | 118.624 | |
Row 4: | 7 | 4 | Kevin Harvick | Mobil 1 Triple Action Formula Ford | 22.761 | 118.624 |
8 | 1 | Ross Chastain | ONX Homes/iFly Chevrolet | 22.767 | 118.593 | |
Row 5: | 9 | 20 | Christopher Bell | SiriusXM Toyota | 22.804 | 118.400 |
10 | 10 | Aric Almirola | Smithfield Ford | 22.819 | 118.322 | |
Row 6: | 11 | 22 | Joey Logano | Shell Pennzoil Ford | 22.516 | 119.915 |
12 | 41 | Cole Custer | HaasTooling.com Ford | 22.520 | 119.893 | |
Row 7: | 13 | 11 | Denny Hamlin | FedEx Express Toyota | 22.523 | 119.877 |
14 | 99 | Daniel Suarez | CommScope Chevrolet | 22.544 | 119.766 | |
Row 8: | 15 | 9 | Chase Elliott | A SHOC Chevrolet | 22.552 | 119.723 |
16 | 8 | Tyler Reddick | Guaranteed Rate Chevrolet | 22.586 | 119.543 | |
Row 9: | 17 | 21 | Harrison Burton # | Motorcraft/Quick Lane Ford | 22.593 | 119.506 |
18 | 17 | Chris Buescher | Violet Defense Ford | 22.600 | 119.469 | |
Row 10: | 19 | 6 | Brad Keselowski | Violet Defense Ford | 22.606 | 119.437 |
20 | 2 | Austin Cindric # | Discount Tire Ford | 22.644 | 119.237 | |
Row 11: | 21 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 22.653 | 119.190 |
22 | 38 | Todd Gilliland # | Black's Tire Ford | 22.670 | 119.100 | |
Row 12: | 23 | 77 | Landon Cassill(i) | Voyager: Crypto for All Chevrolet | 22.725 | 118.812 |
24 | 34 | Michael McDowell | Navage Nasal Care Ford | 22.739 | 118.739 | |
Row 13: | 25 | 3 | Austin Dillon | BREZTRI Chevrolet | 22.761 | 118.624 |
26 | 16 | AJ Allmendinger(i) | Action Industries Chevrolet | 22.766 | 118.598 | |
Row 14: | 27 | 45 | Kurt Busch | Embrace Home Loans Toyota | 22.807 | 118.385 |
28 | 48 | Alex Bowman | Ally Chevrolet | 22.818 | 118.328 | |
Row 15: | 29 | 23 | Bubba Wallace | Dr Pepper Toyota | 22.828 | 118.276 |
30 | 42 | Ty Dillon | Chevyliners.com Chevrolet | 22.847 | 118.177 | |
Row 16: | 31 | 7 | Corey LaJoie | Nations Guard Chevrolet | 22.971 | 117.540 |
32 | 47 | Ricky Stenhouse Jr. | SunnyD Chevrolet | 22.982 | 117.483 | |
Row 17: | 33 | 51 | Cody Ware | Nurtec ODT Ford | 23.164 | 116.560 |
34 | 78 | BJ McLeod | Surface Sunscreen/MaintenanceSupplies.com | 23.189 | 116.435 | |
Row 18: | 35 | 15 | JJ Yeley(i) | Nabor Force Ford | 23.229 | 116.234 |
36 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 0.000 | 0.000 | |
Row 19: | 37 | 44 | Greg Biffle | Norfolk State University Chevrolet | 0.000 | 0.000 |
Did Not Qualify: None. | ||||||
(i) Ineligible for driver points in this series |
| 固定リンク