NASCAR:Rd.11ドーバー スターティングラインナップ
Starting Line Up by Row | ||||||
Dover Motor Speedway | ||||||
53rd Annual DuraMAX Drydene 400 presented by Rela Dyne | ||||||
Provided by NASCAR Statistics - Saturday, 4/30/2022 @ 12:40 PM Eastern | ||||||
Pos | Car | Driver | Team | Time | Speed | |
Row 1: | 1 | 17 | Chris Buescher | Fastenal Ford | 22.479 | 160.149 |
2 | 11 | Denny Hamlin | FedEx Office Toyota | 22.536 | 159.744 | |
Row 2: | 3 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 22.552 | 159.631 |
4 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 22.609 | 159.229 | |
Row 3: | 5 | 12 | Ryan Blaney | Menards/Jack Links Ford | 22.617 | 159.172 |
6 | 48 | Alex Bowman | Ally Chevrolet | 22.626 | 159.109 | |
Row 4: | 7 | 1 | Ross Chastain | Pitbull Tour 2022 Chevrolet | 22.643 | 158.990 |
8 | 99 | Daniel Suarez | CommScope Chevrolet | 22.708 | 158.534 | |
Row 5: | 9 | 23 | Bubba Wallace | leidos Toyota | 22.810 | 157.826 |
10 | 18 | Kyle Busch | M&M's Crunchy Cookie Toyota | 22.859 | 157.487 | |
Row 6: | 11 | 4 | Kevin Harvick | Hunt Brothers Pizza Ford | 22.547 | 159.666 |
12 | 2 | Austin Cindric # | Freightliner Ford | 22.592 | 159.348 | |
Row 7: | 13 | 15 | Ryan Preece(i) | United Rentals Ford | 22.620 | 159.151 |
14 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 22.631 | 159.074 | |
Row 8: | 15 | 47 | Ricky Stenhouse Jr. | Kroger/The Frozen Farmer Chevrolet | 22.640 | 159.011 |
16 | 45 | Kurt Busch | Monster Energy Toyota | 22.645 | 158.975 | |
Row 9: | 17 | 20 | Christopher Bell | DeWalt Toyota | 22.647 | 158.961 |
18 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 22.682 | 158.716 | |
Row 10: | 19 | 16 | AJ Allmendinger(i) | Action Industries Chevrolet | 22.684 | 158.702 |
20 | 6 | Brad Keselowski | Kohler Generators Ford | 22.695 | 158.625 | |
Row 11: | 21 | 7 | Corey LaJoie | DuraMAX/Drydene Chevrolet | 22.705 | 158.555 |
22 | 22 | Joey Logano | Shell Pennzoil Ford | 22.734 | 158.353 | |
Row 12: | 23 | 14 | Chase Briscoe | Mahindra Tractors Ford | 22.741 | 158.304 |
24 | 3 | Austin Dillon | BREZTRI Chevrolet | 22.773 | 158.082 | |
Row 13: | 25 | 43 | Erik Jones | FOCUSfactor Chevrolet | 22.791 | 157.957 |
26 | 8 | Tyler Reddick | Guaranteed Rate Chevrolet | 22.833 | 157.667 | |
Row 14: | 27 | 10 | Aric Almirola | Smithfield/Weis Ford | 22.858 | 157.494 |
28 | 51 | Cody Ware | Nurtec ODT Ford | 22.895 | 157.240 | |
Row 15: | 29 | 34 | Michael McDowell | Navage Nasal Care Ford | 22.905 | 157.171 |
30 | 41 | Cole Custer | Autodesk/HaasTooling.com Ford | 23.018 | 156.399 | |
Row 16: | 31 | 42 | Ty Dillon | Chevyliners.com Chevrolet | 23.190 | 155.239 |
32 | 78 | BJ McLeod | Superior Logistics Services Ford | 23.803 | 151.241 | |
Row 17: | 33 | 24 | William Byron | RaptorTough.com Chevrolet | 0.000 | 0.000 |
34 | 38 | Todd Gilliland # | The Pete Store Ford | 0.000 | 0.000 | |
Row 18: | 35 | 21 | Harrison Burton # | DEX Imaging Ford | 0.000 | 0.000 |
36 | 77 | Josh Bilicki(i) | Zeigler Auto Group Chevrolet | 0.000 | 0.000 | |
Did Not Qualify: None. | ||||||
(i) Ineligible for driver points in this series |
| 固定リンク