NASCAR:Rd.17ナッシュビル 予選結果
Time Trial Results | |||||||||
Nashville Superspeedway | |||||||||
2nd Annual Ally 400 | |||||||||
Provided by NASCAR Statistics - Saturday, 6/25/2022 @ 02:25 PM Eastern | |||||||||
Pos | Car | Driver | Team | Tim e | Speed | Lap # | #Laps | -Fastest | -Next |
Qualifying Round :2 | |||||||||
1 | 11 | Denny Hamlin | FedEx Office Toyota | 0.000 | 0.000 | 1 | 0 | ----- | ----- |
2 | 22 | Joey Logano | Shell Pennzoil Ford | 0.000 | 0.000 | 0 | 0 | ----- | ----- |
3 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 0.000 | 0.000 | 0 | 0 | ----- | ----- |
4 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 0.000 | 0.000 | 0 | 0 | ----- | ----- |
5 | 99 | Daniel Suarez | Tootsies Orchid Lounge Chevrolet | 0.000 | 0.000 | 1 | 0 | ----- | ----- |
6 | 12 | Ryan Blaney | Advance Auto Parts Ford | 0.000 | 0.000 | 0 | 0 | ----- | ----- |
7 | 1 | Ross Chastain | Jockey Chevrolet | 0.000 | 0.000 | 1 | 0 | ----- | ----- |
8 | 4 | Kevin Harvick | Busch Light Apple Ford | 0.000 | 0.000 | 0 | 0 | ----- | ----- |
9 | 20 | Christopher Bell | DeWalt Toyota | 0.000 | 0.000 | 1 | 0 | ----- | ----- |
10 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 0.000 | 0.000 | 1 | 0 | ----- | ----- |
Pos | Car | Driver | Team | Tim e | Speed | Lap # | #Laps | -Fastest | -Next |
Qualifying Round :1A | |||||||||
1 | 11 | Denny Hamlin | FedEx Office Toyota | 29.848 | 160.413 | 1 | 1 | 0.000 | 0.000 |
2 | 99 | Daniel Suarez | Tootsies Orchid Lounge Chevrolet | 29.948 | 159.877 | 1 | 1 | 0.100 | 0.100 |
3 | 1 | Ross Chastain | Jockey Chevrolet | 29.977 | 159.722 | 1 | 1 | 0.129 | 0.029 |
4 | 20 | Christopher Bell | DeWalt Toyota | 30.070 | 159.228 | 1 | 1 | 0.222 | 0.093 |
5 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 30.074 | 159.207 | 1 | 1 | 0.226 | 0.004 |
6 | 17 | Chris Buescher | Fastenal Ford | 30.120 | 158.964 | 1 | 1 | 0.272 | 0.046 |
7 | 41 | Cole Custer | Dixie Vodka Ford | 30.140 | 158.859 | 1 | 1 | 0.292 | 0.020 |
8 | 34 | Michael McDowell | Love's Travel Stops Ford | 30.142 | 158.848 | 1 | 1 | 0.294 | 0.002 |
9 | 3 | Austin Dillon | Bass Pro Shops/TRACKER Off Road Chevrolet | 30.152 | 158.795 | 1 | 1 | 0.304 | 0.010 |
10 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 30.253 | 158.265 | 1 | 1 | 0.405 | 0.101 |
11 | 43 | Erik Jones | FOCUSfactor Chevrolet | 30.326 | 157.884 | 1 | 1 | 0.478 | 0.073 |
12 | 2 | Austin Cindric # | Menards/Duracell Ford | 30.360 | 157.708 | 1 | 1 | 0.512 | 0.034 |
13 | 47 | Ricky Stenhouse Jr. | Kroger/Entenmann's Chevrolet | 30.407 | 157.464 | 1 | 1 | 0.559 | 0.047 |
14 | 21 | Harrison Burton # | DEX Imaging Ford | 30.471 | 157.133 | 1 | 1 | 0.623 | 0.064 |
15 | 14 | Chase Briscoe | Mahindra Tractors Ford | 30.475 | 157.112 | 1 | 1 | 0.627 | 0.004 |
16 | 15 | JJ Yeley(i) | Ford | 30.876 | 155.072 | 1 | 1 | 1.028 | 0.401 |
17 | 77 | Josh Bilicki(i) | Zeigler Auto Group Chevrolet | 31.091 | 154.000 | 1 | 1 | 1.243 | 0.215 |
18 | 78 | BJ McLeod(i) | Motorsport Games XBOX Ford | 31.985 | 149.695 | 1 | 1 | 2.137 | 0.894 |
Pos | Car | Driver | Team | Tim e | Speed | Lap # | #Laps | -Fastest | -Next |
Qualifying Round :1B | |||||||||
1 | 22 | Joey Logano | Shell Pennzoil Ford | 29.905 | 160.107 | 0 | 1 | 0.000 | 0.000 |
2 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 29.932 | 159.963 | 0 | 1 | 0.027 | 0.027 |
3 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 29.938 | 159.931 | 0 | 1 | 0.033 | 0.006 |
4 | 12 | Ryan Blaney | Advance Auto Parts Ford | 29.950 | 159.866 | 0 | 1 | 0.045 | 0.012 |
5 | 4 | Kevin Harvick | Busch Light Apple Ford | 29.989 | 159.659 | 0 | 1 | 0.084 | 0.039 |
6 | 10 | Aric Almirola | Haas Automation Ford | 29.999 | 159.605 | 0 | 1 | 0.094 | 0.010 |
7 | 48 | Alex Bowman | Ally Music City Chevrolet | 30.015 | 159.520 | 0 | 1 | 0.110 | 0.016 |
8 | 24 | William Byron | Valvoline Chevrolet | 30.021 | 159.488 | 0 | 1 | 0.116 | 0.006 |
9 | 16 | AJ Allmendinger(i) | Gold Fish Casino Slots Chevrolet | 30.108 | 159.028 | 0 | 1 | 0.203 | 0.087 |
10 | 8 | Tyler Reddick | 3CHI Chevrolet | 30.136 | 158.880 | 0 | 1 | 0.231 | 0.028 |
11 | 45 | Kurt Busch | Monster Energy Toyota | 30.143 | 158.843 | 0 | 1 | 0.238 | 0.007 |
12 | 7 | Corey LaJoie | Schluter Systems Chevrolet | 30.288 | 158.082 | 0 | 1 | 0.383 | 0.145 |
13 | 6 | Brad Keselowski | King's Hawaiian Ford | 30.472 | 157.128 | 0 | 1 | 0.567 | 0.184 |
14 | 42 | Ty Dillon | Black Rifle Coffee Company Chevrolet | 30.641 | 156.261 | 0 | 1 | 0.736 | 0.169 |
15 | 23 | Bubba Wallace | Root Insurance Toyota | 30.688 | 156.022 | 0 | 1 | 0.783 | 0.047 |
16 | 51 | Cody Ware | Nurtec ODT Ford | 30.863 | 155.137 | 0 | 1 | 0.958 | 0.175 |
17 | 38 | Todd Gilliland # | Boot Barn Ford | 30.952 | 154.691 | 0 | 1 | 1.047 | 0.089 |
18 | 18 | Kyle Busch | Pedigree Toyota | 0.000 | 0.000 | 0 | 0 | ----- | ----- |
*Required to qualify on time, OP - Top 30 in Owner Points, PC - Past Champion,(i)Ineligible for driver points in this series |
| 固定リンク