NASCAR:Rd.16ソノマ 予選結果
33rd Annual Toyota/Save Mart 350 Time Trial Results | |||||||||
Sonoma Raceway | |||||||||
Provided by NASCAR Statistics - Saturday, 6/11/2022 @ 06:24 PM Eastern | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
Qualifying Round: 2 | |||||||||
1 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 77.776 | 92.111 | 1 | 3 | 0.000 | 0.000 |
2 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 77.799 | 92.083 | 1 | 1 | 0.023 | 0.023 |
3 | 17 | Chris Buescher | Fifth Third Bank Ford | 77.938 | 91.919 | 3 | 3 | 0.162 | 0.139 |
4 | 34 | Michael McDowell | Love's Travel Stops Ford | 77.941 | 91.916 | 1 | 3 | 0.165 | 0.003 |
5 | 8 | Tyler Reddick | Lenovo Chevrolet | 78.021 | 91.821 | 3 | 3 | 0.245 | 0.080 |
6 | 41 | Cole Custer | Autodesk/HaasTooling.com Ford | 78.070 | 91.764 | 1 | 1 | 0.294 | 0.049 |
7 | 1 | Ross Chastain | Worldwide Express Chevrolet | 78.137 | 91.685 | 1 | 1 | 0.361 | 0.067 |
8 | 99 | Daniel Suarez | Onx Homes/Renu Chevrolet | 78.148 | 91.672 | 3 | 3 | 0.372 | 0.011 |
9 | 22 | Joey Logano | Autotrader Ford | 78.276 | 91.522 | 1 | 3 | 0.500 | 0.128 |
10 | 11 | Denny Hamlin | FedEx Freight Toyota | 78.515 | 91.244 | 1 | 1 | 0.739 | 0.239 |
Qualifying Round: 1A | |||||||||
1 | 11 | Denny Hamlin | FedEx Freight Toyota | 78.355 | 91.430 | 0 | 4 | 0.000 | 0.000 |
2 | 8 | Tyler Reddick | Lenovo Chevrolet | 78.413 | 91.362 | 0 | 2 | 0.058 | 0.058 |
3 | 22 | Joey Logano | Autotrader Ford | 78.426 | 91.347 | 0 | 3 | 0.071 | 0.013 |
4 | 34 | Michael McDowell | Love's Travel Stops Ford | 78.460 | 91.308 | 0 | 1 | 0.105 | 0.034 |
5 | 17 | Chris Buescher | Fifth Third Bank Ford | 78.555 | 91.197 | 0 | 1 | 0.200 | 0.095 |
6 | 16 | AJ Allmendinger(i) | Goldfish Casino Slots Chevrolet | 78.572 | 91.178 | 0 | 3 | 0.217 | 0.017 |
7 | 48 | Alex Bowman | Ally/Better Together Chevrolet | 78.664 | 91.071 | 0 | 3 | 0.309 | 0.092 |
8 | 24 | William Byron | RaptorTough.com Chevrolet | 78.691 | 91.040 | 0 | 3 | 0.336 | 0.027 |
9 | 10 | Aric Almirola | Farmer John/FoodMaxx Ford | 78.706 | 91.022 | 0 | 3 | 0.351 | 0.015 |
10 | 4 | Kevin Harvick | GEARWRENCH Ford | 78.857 | 90.848 | 0 | 3 | 0.502 | 0.151 |
11 | 2 | Austin Cindric # | America's Tire Ford | 79.300 | 90.340 | 0 | 3 | 0.945 | 0.443 |
12 | 23 | Bubba Wallace | DoorDash Toyota | 79.337 | 90.298 | 0 | 3 | 0.982 | 0.037 |
13 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 79.356 | 90.277 | 0 | 3 | 1.001 | 0.019 |
14 | 77 | Josh Bilicki(i) | Pacific Coast Termite Chevrolet | 79.493 | 90.121 | 0 | 3 | 1.138 | 0.137 |
15 | 20 | Christopher Bell | DeWalt Toyota | 79.553 | 90.053 | 0 | 1 | 1.198 | 0.060 |
16 | 42 | Ty Dillon | Allegiant Chevrolet | 80.037 | 89.509 | 0 | 3 | 1.682 | 0.484 |
17 | 78 | Scott Heckert | Pala Casino Ford | 81.171 | 88.258 | 0 | 3 | 2.816 | 1.134 |
18 | 51 | Cody Ware | Nurtec ODT Ford | 0.000 | 0.000 | 0 | 0 | ----- | ----- |
Qualifying Round: 1B | |||||||||
1 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 78.013 | 91.831 | 0 | 1 | 0.000 | 0.000 |
2 | 1 | Ross Chastain | Worldwide Express Chevrolet | 78.084 | 91.747 | 0 | 3 | 0.071 | 0.071 |
3 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 78.093 | 91.737 | 0 | 3 | 0.080 | 0.009 |
4 | 41 | Cole Custer | Autodesk/HaasTooling.com Ford | 78.152 | 91.668 | 0 | 3 | 0.139 | 0.059 |
5 | 99 | Daniel Suarez | Onx Homes/Renu Chevrolet | 78.215 | 91.594 | 0 | 1 | 0.202 | 0.063 |
6 | 45 | Kurt Busch | Monster Energy Toyota | 78.244 | 91.560 | 0 | 2 | 0.231 | 0.029 |
7 | 18 | Kyle Busch | M&M's Crunchy Cookie Toyota | 78.275 | 91.523 | 0 | 3 | 0.262 | 0.031 |
8 | 3 | Austin Dillon | True Velocity Chevrolet | 78.319 | 91.472 | 0 | 3 | 0.306 | 0.044 |
9 | 12 | Ryan Blaney | Menards/Knauf Ford | 78.472 | 91.294 | 0 | 3 | 0.459 | 0.153 |
10 | 14 | Chase Briscoe | Ford Performance Racing School Ford | 78.507 | 91.253 | 0 | 4 | 0.494 | 0.035 |
11 | 15 | Joey Hand | Built Ford Proud Ford | 78.578 | 91.171 | 0 | 3 | 0.565 | 0.071 |
12 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 78.603 | 91.142 | 0 | 3 | 0.590 | 0.025 |
13 | 6 | Brad Keselowski | Kohler Power Reserve Ford | 78.829 | 90.880 | 0 | 3 | 0.816 | 0.226 |
14 | 38 | Todd Gilliland # | Chicago Pneumatic Compressors Ford | 79.065 | 90.609 | 0 | 3 | 1.052 | 0.236 |
15 | 21 | Harrison Burton # | DEX Imaging Ford | 79.315 | 90.323 | 0 | 5 | 1.302 | 0.250 |
16 | 7 | Corey LaJoie | GNARLY Premium Cut Jerky Chevrolet | 79.544 | 90.063 | 0 | 4 | 1.531 | 0.229 |
17 | 47 | Ricky Stenhouse Jr. | Kroger/Cottonelle Chevrolet | 79.617 | 89.981 | 0 | 3 | 1.604 | 0.073 |
18 | 43 | Erik Jones | FOCUSfactor Chevrolet | 79.711 | 89.875 | 0 | 3 | 1.698 | 0.094 |
*Required to qualify on time, OP - Top 30 in Owner Points, PC - Past Champion,(i)Ineligible for driver points in this series |
| 固定リンク