NASCAR:Rd.25ワトキンスグレン 予選結果
Time Trial Results | |||||||||
Watkins Glen International | |||||||||
36th Annual Go Bowling at The Glen | |||||||||
Provided by NASCAR Statistics - Saturday, 8/20/2022 @ 02:10 PM Eastern | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
Qualifying Round: 2 | |||||||||
1 | 9 | Chase Elliott | Kelley Blue Book Chevrolet | 70.477 | 125.147 | 1 | 3 | 0.000 | 0.000 |
2 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 70.516 | 125.078 | 2 | 5 | 0.039 | 0.039 |
3 | 34 | Michael McDowell | Love's Travel Stops Ford | 70.738 | 124.685 | 1 | 1 | 0.261 | 0.222 |
4 | 24 | William Byron | RaptorTough.com Chevrolet | 70.811 | 124.557 | 1 | 4 | 0.334 | 0.073 |
5 | 8 | Tyler Reddick | KCMG Chevrolet | 70.837 | 124.511 | 1 | 3 | 0.360 | 0.026 |
6 | 16 | AJ Allmendinger(i) | Action Industries Chevrolet | 70.980 | 124.260 | 1 | 4 | 0.503 | 0.143 |
7 | 17 | Chris Buescher | Fastenal Ford | 71.180 | 123.911 | 2 | 2 | 0.703 | 0.200 |
8 | 2 | Austin Cindric # | Menards/Richmond Ford | 71.335 | 123.642 | 1 | 1 | 0.858 | 0.155 |
9 | 99 | Daniel Suarez | Princess Cruises Chevrolet | 71.496 | 123.364 | 1 | 5 | 1.019 | 0.161 |
10 | 18 | Kyle Busch | Snickers Toyota | 71.736 | 122.951 | 1 | 2 | 1.259 | 0.240 |
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
Qualifying Round: 1A | |||||||||
1 | 9 | Chase Elliott | Kelley Blue Book Chevrolet | 70.535 | 125.044 | 0 | 3 | 0.000 | 0.000 |
2 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 70.703 | 124.747 | 0 | 3 | 0.168 | 0.168 |
3 | 8 | Tyler Reddick | KCMG Chevrolet | 70.880 | 124.436 | 0 | 3 | 0.345 | 0.177 |
4 | 16 | AJ Allmendinger(i) | Action Industries Chevrolet | 71.002 | 124.222 | 0 | 3 | 0.467 | 0.122 |
5 | 17 | Chris Buescher | Fastenal Ford | 71.124 | 124.009 | 0 | 3 | 0.589 | 0.122 |
6 | 48 | Alex Bowman | Ally Chevrolet | 71.200 | 123.876 | 0 | 5 | 0.665 | 0.076 |
7 | 3 | Austin Dillon | Bass Pro Shops/TRACKER Off Road Chevrolet | 71.215 | 123.850 | 0 | 5 | 0.680 | 0.015 |
8 | 14 | Chase Briscoe | Ford Performance Racing School Ford | 71.259 | 123.774 | 0 | 5 | 0.724 | 0.044 |
9 | 1 | Ross Chastain | Worldwide Express Chevrolet | 71.364 | 123.592 | 0 | 5 | 0.829 | 0.105 |
10 | 38 | Todd Gilliland # | MDStrucking.com Ford | 71.393 | 123.542 | 0 | 3 | 0.858 | 0.029 |
11 | 22 | Joey Logano | Shell Pennzoil Ford | 71.434 | 123.471 | 0 | 3 | 0.899 | 0.041 |
12 | 47 | Ricky Stenhouse Jr. | Sugarlands/Ball Park Buns Chevrolet | 71.435 | 123.469 | 0 | 5 | 0.900 | 0.001 |
13 | 23 | Bubba Wallace | SiriusXM Radio Toyota | 71.443 | 123.455 | 0 | 5 | 0.908 | 0.008 |
14 | 12 | Ryan Blaney | Wurth Ford | 71.783 | 122.870 | 0 | 6 | 1.248 | 0.340 |
15 | 43 | Erik Jones | FOCUSfactor Chevrolet | 72.359 | 121.892 | 0 | 3 | 1.824 | 0.576 |
16 | 7 | Corey LaJoie | Raze Energy Chevrolet | 72.536 | 121.595 | 0 | 5 | 2.001 | 0.177 |
17 | 77 | Mike Rockenfeller | Nations Guard Chevrolet | 72.583 | 121.516 | 0 | 9 | 2.048 | 0.047 |
18 | 26 | * Daniil Kvyat | Hezeberg Systems Toyota | 73.129 | 120.609 | 0 | 6 | 2.594 | 0.546 |
19 | 78 | Kyle Tilley | Brush Creek Valley Farms Ford | 75.126 | 117.403 | 0 | 2 | 4.591 | 1.997 |
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
Qualifying Round: 1B | |||||||||
1 | 24 | William Byron | RaptorTough.com Chevrolet | 70.872 | 124.450 | 0 | 1 | 0.000 | 0.000 |
2 | 34 | Michael McDowell | Love's Travel Stops Ford | 71.015 | 124.199 | 0 | 3 | 0.143 | 0.143 |
3 | 18 | Kyle Busch | Snickers Toyota | 71.068 | 124.106 | 0 | 3 | 0.196 | 0.053 |
4 | 2 | Austin Cindric # | Menards/Richmond Ford | 71.093 | 124.063 | 0 | 4 | 0.221 | 0.025 |
5 | 99 | Daniel Suarez | Princess Cruises Chevrolet | 71.149 | 123.965 | 0 | 6 | 0.277 | 0.056 |
6 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 71.250 | 123.789 | 0 | 5 | 0.378 | 0.101 |
7 | 6 | Brad Keselowski | Violet Defense Ford | 71.259 | 123.774 | 0 | 3 | 0.387 | 0.009 |
8 | 45 | Ty Gibbs(i) | Toyota SmartPath Toyota | 71.340 | 123.633 | 0 | 5 | 0.468 | 0.081 |
9 | 15 | Joey Hand | FordPro.com Ford | 71.350 | 123.616 | 0 | 5 | 0.478 | 0.010 |
10 | 11 | Denny Hamlin | Sport Clips Haircuts Toyota | 71.442 | 123.457 | 0 | 4 | 0.570 | 0.092 |
11 | 4 | Kevin Harvick | Busch Light Ford | 71.551 | 123.269 | 0 | 3 | 0.679 | 0.109 |
12 | 19 | Martin Truex Jr. | Reser's Fine Foods Toyota | 71.675 | 123.055 | 0 | 3 | 0.803 | 0.124 |
13 | 91 | * Kimi Raikkonen | Recogni Chevrolet | 71.824 | 122.800 | 0 | 10 | 0.952 | 0.149 |
14 | 42 | Ty Dillon | Allegiant Chevrolet | 71.906 | 122.660 | 0 | 5 | 1.034 | 0.082 |
15 | 41 | Cole Custer | HaasTooling.com Ford | 71.958 | 122.572 | 0 | 3 | 1.086 | 0.052 |
16 | 21 | Harrison Burton # | DEX Imaging Ford | 72.033 | 122.444 | 0 | 5 | 1.161 | 0.075 |
17 | 27 | * Loris Hezemans(i) | Hezeberg Systems Ford | 72.737 | 121.259 | 0 | 4 | 1.865 | 0.704 |
18 | 10 | Aric Almirola | Go Bowling Ford | 72.959 | 120.890 | 0 | 5 | 2.087 | 0.222 |
19 | 20 | Christopher Bell | DeWalt Toyota | 0.000 | 0.000 | 0 | 0 | ----- | ----- |
20 | 51 | Cody Ware | Nurtec ODT Ford | 0.000 | 0.000 | 0 | 0 | ----- | ----- |
| 固定リンク