« NASCAR:Rd.29ブリストル レース結果 | トップページ | NASCAR:Rd.30テキサス レース結果 »

2022年9月25日 (日)

NASCAR:Rd.30テキサス 予選結果

Brad Keselowski (C)nascarmedia 拡大します

Time Trial Results
Texas Motor Speedway
Provided by NASCAR Statistics - Saturday, 9/24/2022 @ 02:25 PM Eastern
Track Qualifying Record: Kurt Busch 11/05/17
Qualifying  Round :2
Pos Car Driver Team Time Speed Lap  # #Laps -Fastest -Next
1 6 Brad  Keselowski Roush Parts.com  Ford 28.573 188.990 1 1 0.000 0.000
2 22 Joey Log ano (P) AAAInsurance Ford 28.601 188.805 1 1 0.028 0.028
3 24 W illiam  Byron (P) Rap torToug h .com  Ch evrolet 28.601 188.805 1 1 0.028 0.000
4 8 Tyler Red d ick Lenovo/Th inkEd g e Ch evrolet 28.664 188.390 1 1 0.09 1 0.063
5 34 Mich aelMcDowell Love'sTravelStop sFord 28.719 188.029 1 1 0.146 0.055
6 9 Ch ase Elliott(P) NAPAAuto PartsCh evrolet 28.731 187.950 1 1 0.158 0.012
7 3 Austin Dillon True Velocity Ch evrolet 28.793 187.546 1 1 0.220 0.062
8 11 Denny Ham lin (P) Fed Ex Office Toyota 28.879 186.987 1 1 0.306 0.08 6
9 5 Kyle Larson (P) Hend rickCars.com  Ch evrolet 28.996 186.233 1 1 0.423 0.117
10 9 9 DanielSuarez  (P) Ag uasFrescasCh evrolet 29.126 185.401 1 1 0.553 0.130
Qualifying  Round :1A
Pos Car Driver Team Time Speed Lap  # #Laps -Fastest -Next
1 8 Tyler Red d ick Lenovo/Th inkEd g e Ch evrolet 28.593 188.857 0 1 0.000 0.000
2 5 Kyle Larson (P) Hend rickCars.com  Ch evrolet 28.665 188.383 0 1 0.072 0.072
3 22 Joey Log ano (P) AAAInsurance Ford 28.674 188.324 0 1 0.08 1 0.009
4 6 Brad  Keselowski Roush Parts.com  Ford 28.698 188.166 0 1 0.105 0.024
5 11 Denny Ham lin (P) Fed Ex Office Toyota 28.723 188.003 0 1 0.130 0.025
6 17 Ch risBuesch er FastenalFord 28.763 187.741 0 1 0.170 0.040
7 12 Ryan Blaney (P) Menard s/TarkettFord 28.768 187.709 0 1 0.175 0.005
8 23 Ty G  ibbs(i) Monster Energ y Toyota 28.836 187.266 0 1 0.243 0.068
9 45 Bubba W allace (P) MoneyLion Toyota 28.851 187.169 0 1 0.258 0.015
10 20 Ch ristop h er Bell(P) Rh eem  - Sm urfitKap p a Toyota 28.963 186.445 0 1 0.370 0.112
11 10 AricAlm irola Sm ith field /IHOPFord 29.084 185.669 0 1 0.49 1 0.121
12 43 ErikJones FOCUSfactor Ch evrolet 29.137 185.331 0 1 0.544 0.053
13 38 Tod d  G  illiland  # FirstPh ase Ford 29.150 185.249 0 1 0.557 0.013
14 31 Justin Haley LeafFilter G  utter Protection Ch evrolet 29.261 184.546 0 1 0.668 0.111
15 42 Ty Dillon BlackRifle Coffee Com p any Ch evrolet 29.305 184.269 0 1 0.712 0.044
16 15 G  arrettSm ith ley(i) Trop h y Tractor Ford 29.501 183.045 0 1 0.9 08 0.19 6
17 78 BJMcLeod (i) BossTruckSh op sFord 29.744 181.549 0 1 1.151 0.243
18 51 Cod y W are NurtecODTFord 0.000 0.000 0 0 ----- -----
Qualifying  Round :1B
Pos Car Driver Team Time Speed Lap  # #Laps -Fastest -Next
1 24 W illiam  Byron (P) Rap torToug h .com  Ch evrolet 28.588 188.890 0 1 0.000 0.000
2 3 Austin Dillon True Velocity Ch evrolet 28.716 188.048 0 1 0.128 0.128
3 9 Ch ase Elliott(P) NAPAAuto PartsCh evrolet 28.719 188.029 0 1 0.131 0.003
4 9 9 DanielSuarez  (P) Ag uasFrescasCh evrolet 28.719 188.029 0 1 0.131 0.000
5 34 Mich aelMcDowell Love'sTravelStop sFord 28.721 188.016 0 1 0.133 0.002
6 2 Austin Cind ric#(P) DiscountTire Ford 28.751 187.820 0 1 0.163 0.030
7 1 RossCh astain (P) RenuCh evrolet 28.753 187.806 0 1 0.165 0.002
8 19 Martin Truex Jr. BassPro Sh op sToyota 28.826 187.331 0 1 0.238 0.073
9 48 Alex Bowm an (P) Ally Ch evrolet 28.837 187.259 0 1 0.249 0.011
10 18 Kyle Busch Interstate BatteriesToyota 28.840 187.240 0 1 0.252 0.003
11 21 Harrison Burton # DEX Im ag ing  Ford 28.851 187.169 0 1 0.263 0.011
12 47 Ricky Stenh ouse Jr.  Krog er/NOS Ch evrolet   28.944 186.567 0 1 0.356 0.09 3
13 4 Kevin Harvick HuntBroth ersPiz z a Ford 28.994 186.245 0 1 0.406 0.050
14 41 Cole Custer Autod esk/HaasTooling .com  Ford 29.051 185.880 0 1 0.463 0.057
15 16 Noah  G  rag son(i) Freed om  by Ed  Morse Ch evrolet 29.103 185.548 0 1 0.515 0.052
16 7 Corey LaJoie Sh elton Energ y SolutionsCh evrolet 29.170 185.122 0 1 0.58 2 0.067
17 14 Ch ase Briscoe (P) Rush  TruckCenters/Cum m insFord 29.181 185.052 0 1 0.59 3 0.011
18 77 Land on Cassill(i) W earMe Ch evrolet 30.380 177.749 0 1 1.79 2 1.19 9
*Required  to qualify on tim e, OP- Top  30 in Owner Points, PC - PastCh am p ion,(i)Inelig ible for d river p ointsin th isseries

 

|

« NASCAR:Rd.29ブリストル レース結果 | トップページ | NASCAR:Rd.30テキサス レース結果 »