WEC:Rd.5富士6時間レース 決勝結果
FIA WEC 6 Hours of Fuji | |||||||||||||||
Race Provisional Classification | |||||||||||||||
Pos | No | Team | Drivers | Car | Cat | Ty | Laps | Total Time | Gap | Diff | Pit | Lap | Time | Kph | |
1 | 8 | Toyota Gazoo Racing | S. BUEMI / B. HARTLEY / 平川 亮 | Toyota GR010 HYBRID | HYPERCAR H | M | 232 | 6:01:23.341 | 5 | 98 | 1:30.859 | 180.8 | |||
2 | 7 | Toyota Gazoo Racing | M. CONWAY / 小林 可夢偉 / J. LOPEZ | Toyota GR010 HYBRID | HYPERCAR H | M | 232 | 6:02:31.723 | 1:08.382 | 1:08.382 | 5 | 2 | 1:30.735 | 181.0 | |
3 | 36 | Alpine ELF Team | A. NEGRAO / N. LAPIERRE / M. VAXIVIERE | Alpine A480 - Gibson | HYPERCAR | M | 230 | 6:02:14.166 | 2 Laps | 2 Laps | 6 | 3 | 1:30.992 | 180.5 | |
4 | 93 | Peugeot TotalEnergies | P. DI RESTA / M. JENSEN / J. VERGNE | Peugeot 9X8 | HYPERCAR H | M | 225 | 6:01:31.614 | 7 Laps | 5 Laps | 6 | 79 | 1:31.115 | 180.3 | |
5 | 31 | WRT | S. GELAEL / R. FRIJNS / D. VANTHOOR | Oreca 07 - Gibson | LMP2 | G | 225 | 6:02:40.272 | 7 Laps | 1:08.658 | 8 | 119 | 1:32.575 | 177.4 | |
6 | 38 | JOTA | R. GONZALEZ / A. DA COSTA / W. STEVENS | Oreca 07 - Gibson | LMP2 | G | 224 | 6:01:25.440 | 8 Laps | 1 Lap | 8 | 125 | 1:32.605 | 177.4 | |
7 | 28 | JOTA | O. RASMUSSEN / E. JONES / J. ABERDEIN | Oreca 07 - Gibson | LMP2 | G | 224 | 6:01:50.916 | 8 Laps | 25.476 | 8 | 121 | 1:32.290 | 178.0 | |
8 | 41 | Realteam by WRT | R. ANDRADE / F. HABSBURG / N. NATO | Oreca 07 - Gibson | LMP2 | G | 224 | 6:01:51.479 | 8 Laps | 0.563 | 8 | 191 | 1:32.728 | 177.2 | |
9 | 23 | United Autosports USA | A. LYNN / O. JARVIS / J. PIERSON | Oreca 07 - Gibson | LMP2 | G | 224 | 6:01:58.860 | 8 Laps | 7.381 | 8 | 173 | 1:32.576 | 177.4 | |
10 | 9 | Prema Orlen Team | R. KUBICA / L. DELETRAZ / L. COLOMBO | Oreca 07 - Gibson | LMP2 | G | 224 | 6:02:04.856 | 8 Laps | 5.996 | 8 | 168 | 1:33.043 | 176.6 | |
11 | 22 | United Autosports USA | P. HANSON / F. ALBUQUERQUE / W. OWEN | Oreca 07 - Gibson | LMP2 | G | 224 | 6:02:35.370 | 8 Laps | 30.514 | 8 | 174 | 1:32.828 | 177.0 | |
12 | 1 | Richard Mille Racing Team | L. WADOUX / P. CHATIN / C. MILESI | Oreca 07 - Gibson | LMP2 | G | 223 | 6:01:55.266 | 9 Laps | 1 Lap | 8 | 58 | 1:33.294 | 176.1 | |
13 | 10 | Vector Sport | R. VAN DER ZANDE / R. CULLEN / S. BOURDAIS | Oreca 07 - Gibson | LMP2 | G | 223 | 6:02:17.680 | 9 Laps | 22.414 | 8 | 172 | 1:32.717 | 177.2 | |
14 | 83 | AF Corse | F. PERRODO / N. NIELSEN / A. ROVERA | Oreca 07 - Gibson | LMP2 | G | P/A | 223 | 6:02:18.454 | 9 Laps | 0.774 | 8 | 162 | 1:32.785 | 177.0 |
15 | 34 | Inter Europol Competition | J. SMIECHOWSKI / A. BRUNDLE / E. GUTIERREZ | Oreca 07 - Gibson | LMP2 | G | 222 | 6:02:26.268 | 10 Laps | 1 Lap | 8 | 174 | 1:32.946 | 176.7 | |
16 | 35 | Ultimate | J. LAHAYE / M. LAHAYE / F. HERIAU | Oreca 07 - Gibson | LMP2 | G | P/A | 221 | 6:02:16.911 | 11 Laps | 1 Lap | 8 | 187 | 1:33.510 | 175.7 |
17 | 51 | AF Corse | A. PIER GUIDI / J. CALADO | Ferrari 488 GTE Evo | LMGTE Pro | M | 217 | 6:01:53.049 | 15 Laps | 4 Laps | 4 | 2 | 1:37.671 | 168.2 | |
18 | 52 | AF Corse | M. MOLINA / A. FUOCO | Ferrari 488 GTE Evo | LMGTE Pro | M | 217 | 6:01:53.333 | 15 Laps | 0.284 | 4 | 179 | 1:37.515 | 168.5 | |
19 | 92 | Porsche GT Team | M. CHRISTENSEN / K. ESTRE | Porsche 911 RSR - 19 | LMGTE Pro | M | 217 | 6:02:24.937 | 15 Laps | 31.604 | 4 | 2 | 1:37.832 | 167.9 | |
20 | 94 | Peugeot TotalEnergies | L. DUVAL / G. MENEZES / J. ROSSITER | Peugeot 9X8 | HYPERCAR H | M | 217 | 6:02:52.754 | 15 Laps | 27.817 | 7 | 174 | 1:31.182 | 180.2 | |
21 | 91 | Porsche GT Team | G. BRUNI / R. LIETZ | Porsche 911 RSR - 19 | LMGTE Pro | M | 216 | 6:01:34.776 | 16 Laps | 1 Lap | 5 | 4 | 1:37.798 | 168.0 | |
22 | 64 | Corvette Racing | T. MILNER / N. TANDY | Chevrolet Corvette C8.R | LMGTE Pro | M | 215 | 6:02:44.245 | 17 Laps | 1 Lap | 6 | 5 | 1:37.715 | 168.1 | |
23 | 33 | TF Sport | B. KEATING / H. CHAVES / M. SORENSEN | Aston Martin Vantage AMR | LMGTE Am | M | 213 | 6:02:43.276 | 19 Laps | 2 Laps | 5 | 198 | 1:38.670 | 166.5 | |
24 | 85 | Iron Dames | R. FREY / M. GATTING / S. BOVY | Ferrari 488 GTE Evo | LMGTE Am | M | 212 | 6:01:38.861 | 20 Laps | 1 Lap | 5 | 200 | 1:38.558 | 166.7 | |
25 | 777 | D'Station Racing | 星野 敏 / 藤井 誠暢 ?/ C. FAGG | Aston Martin Vantage AMR | LMGTE Am | M | 212 | 6:01:55.643 | 20 Laps | 16.782 | 5 | 197 | 1:38.625 | 166.6 | |
26 | 54 | AF Corse | T. FLOHR / F. CASTELLACCI / D. RIGON | Ferrari 488 GTE Evo | LMGTE Am | M | 212 | 6:01:57.907 | 20 Laps | 2.264 | 5 | 179 | 1:38.321 | 167.1 | |
27 | 98 | Northwest AMR | P. DALLA LANA / D. PITTARD / N. THIIM | Aston Martin Vantage AMR | LMGTE Am | M | 212 | 6:02:41.874 | 20 Laps | 43.967 | 6 | 180 | 1:38.777 | 166.3 | |
28 | 46 | Team Project 1 | M. CAIROLI / M. PEDERSEN / N. LEUTWILER | Porsche 911 RSR - 19 | LMGTE Am | M | 211 | 6:01:26.578 | 21 Laps | 1 Lap | 5 | 180 | 1:38.983 | 166.0 | |
29 | 71 | Spirit of Race | F. DEZOTEUX / P. RAGUES / G. AUBRY | Ferrari 488 GTE Evo | LMGTE Am | M | 211 | 6:01:37.091 | 21 Laps | 10.513 | 6 | 178 | 1:39.061 | 165.8 | |
30 | 56 | Team Project 1 | T. KIMURA / O. MILLROY / B. BARNICOAT | Porsche 911 RSR - 19 | LMGTE Am | M | 211 | 6:02:22.538 | 21 Laps | 45.447 | 5 | 177 | 1:38.851 | 166.2 | |
31 | 88 | Dempsey - Proton Racing | F. POORDAD / P. LINDSEY / J. HEYLEN | Porsche 911 RSR - 19 | LMGTE Am | M | 211 | 6:02:36.573 | 21 Laps | 14.035 | 5 | 183 | 1:39.170 | 165.6 | |
32 | 21 | AF Corse | S. MANN / C. ULRICH / T. VILANDER | Ferrari 488 GTE Evo | LMGTE Am | M | 211 | 6:02:40.564 | 21 Laps | 3.991 | 5 | 188 | 1:39.273 | 165.5 | |
33 | 60 | Iron Lynx | C. SCHIAVONI / M. CRESSONI / G. FISICHELLA | Ferrari 488 GTE Evo | LMGTE Am | M | 211 | 6:02:53.930 | 21 Laps | 13.366 | 6 | 183 | 1:38.356 | 167.0 | |
34 | 45 | Algarve Pro Racing | S. THOMAS / J. ALLEN / R. BINDER | Oreca 07 - Gibson | LMP2 | G | P/A | 199 | 6:02:12.116 | 33 Laps | 12 Laps | 9 | 117 | 1:33.812 | 175.1 |
35 | 86 | GR Racing | M. WAINWRIGHT / R. PERA / B. BARKER | Porsche 911 RSR - 19 | LMGTE Am | M | 193 | 6:02:32.720 | 39 Laps | 6 Laps | 6 | 173 | 1:38.729 | 166.4 | |
Notclassified | |||||||||||||||
77 | Dempsey - Proton Racing | C. RIED / S. PRIAULX / H. TINCKNELL | Porsche 911 RSR - 19 | LMGTE Am | M | 128 | 3:40:42.051 | 6 Laps | 4 | 106 | 165.1 |
| 固定リンク