WEC:Rd.5富士6時間レース フリー走行1回目結果
FIA WEC 6 Hours of Fuji | |||||||||||||
Free Practice 1 Classification | |||||||||||||
Pos | No | Team | Drivers | Car | Cat | Ty | Time | Lap Total | Gap | Diff | Kph | ||
1 | 8 | Toyota Gazoo Racing | S. BUEMI / B. HARTLEY / 平川 亮 | Toyota GR010 HYBRID | HYPERCAR H | M | 1:31.171 | 2 | 52 | - | - | 180.2 | |
2 | 7 | Toyota Gazoo Racing | M. CONWAY / 小林 可夢偉 / J. LOPEZ | Toyota GR010 HYBRID | HYPERCAR H | M | 1:31.418 | 2 | 49 | 0.247 | 0.247 | 179.7 | |
3 | 94 | Peugeot TotalEnergies | L. DUVAL / G. MENEZES / J. ROSSITER | Peugeot 9X8 | HYPERCAR H | M | 1:31.439 | 6 | 38 | 0.268 | 0.021 | 179.6 | |
4 | 93 | Peugeot TotalEnergies | P. DI RESTA / M. JENSEN / J. VERGNE | Peugeot 9X8 | HYPERCAR H | M | 1:31.738 | 20 | 38 | 0.567 | 0.299 | 179.1 | |
5 | 36 | Alpine ELF Team | A. NEGRAO / N. LAPIERRE / M. VAXIVIERE | Alpine A480 - Gibson | HYPERCAR | M | 1:32.556 | 5 | 36 | 1.385 | 0.818 | 177.5 | |
6 | 83 | AF Corse | F. PERRODO / N. NIELSEN / A. ROVERA | Oreca 07 - Gibson | LMP2 | P/A | G | 1:32.624 | 4 | 43 | 1.453 | 0.068 | 177.3 |
7 | 23 | United Autosports USA | A. LYNN / O. JARVIS / J. PIERSON | Oreca 07 - Gibson | LMP2 | G | 1:32.866 | 8 | 45 | 1.695 | 0.242 | 176.9 | |
8 | 22 | United Autosports USA | P. HANSON / F. ALBUQUERQUE / W. OWEN | Oreca 07 - Gibson | LMP2 | G | 1:32.866 | 7 | 44 | 1.695 | 0.000 | 176.9 | |
9 | 28 | JOTA | O. RASMUSSEN / E. JONES / J. ABERDEIN | Oreca 07 - Gibson | LMP2 | G | 1:33.165 | 7 | 40 | 1.994 | 0.299 | 176.3 | |
10 | 31 | WRT | S. GELAEL / R. FRIJNS / D. VANTHOOR | Oreca 07 - Gibson | LMP2 | G | 1:33.258 | 7 | 42 | 2.087 | 0.093 | 176.1 | |
11 | 10 | Vector Sport | R. VAN DER ZANDE / R. CULLEN / S. BOURDAIS | Oreca 07 - Gibson | LMP2 | G | 1:33.271 | 7 | 39 | 2.100 | 0.013 | 176.1 | |
12 | 1 | Richard Mille Racing Team | L. WADOUX / P. CHATIN / C. MILESI | Oreca 07 - Gibson | LMP2 | G | 1:33.403 | 4 | 38 | 2.232 | 0.132 | 175.9 | |
13 | 9 | Prema Orlen Team | R. KUBICA / L. DELETRAZ / L. COLOMBO | Oreca 07 - Gibson | LMP2 | G | 1:33.715 | 16 | 40 | 2.544 | 0.312 | 175.3 | |
14 | 41 | Realteam by WRT | R. ANDRADE / F. HABSBURG / N. NATO | Oreca 07 - Gibson | LMP2 | G | 1:33.855 | 6 | 44 | 2.684 | 0.140 | 175.0 | |
15 | 45 | Algarve Pro Racing | S. THOMAS / J. ALLEN / R. BINDER | Oreca 07 - Gibson | LMP2 | P/A | G | 1:34.054 | 6 | 46 | 2.883 | 0.199 | 174.7 |
16 | 38 | JOTA | R. GONZALEZ / A. DA COSTA / W. STEVENS | Oreca 07 - Gibson | LMP2 | G | 1:34.198 | 41 | 41 | 3.027 | 0.144 | 174.4 | |
17 | 34 | Inter Europol Competition | J. SMIECHOWSKI / A. BRUNDLE / E. GUTIERREZ | Oreca 07 - Gibson | LMP2 | G | 1:34.421 | 5 | 27 | 3.250 | 0.223 | 174.0 | |
18 | 35 | Ultimate | J. LAHAYE / M. LAHAYE / F. HERIAU | Oreca 07 - Gibson | LMP2 | P/A | G | 1:34.617 | 8 | 48 | 3.446 | 0.196 | 173.6 |
19 | 51 | AF Corse | A. PIER GUIDI / J. CALADO | Ferrari 488 GTE Evo | LMGTE Pro | M | 1:37.723 | 9 | 45 | 6.552 | 3.106 | 168.1 | |
20 | 92 | Porsche GT Team | M. CHRISTENSEN / K. ESTRE | Porsche 911 RSR - 19 | LMGTE Pro | M | 1:37.892 | 13 | 42 | 6.721 | 0.169 | 167.8 | |
21 | 91 | Porsche GT Team | G. BRUNI / R. LIETZ | Porsche 911 RSR - 19 | LMGTE Pro | M | 1:37.962 | 15 | 42 | 6.791 | 0.070 | 167.7 | |
22 | 52 | AF Corse | M. MOLINA / A. FUOCO | Ferrari 488 GTE Evo | LMGTE Pro | M | 1:38.121 | 21 | 43 | 6.950 | 0.159 | 167.4 | |
23 | 64 | Corvette Racing | T. MILNER / N. TANDY | Chevrolet Corvette C8.R | LMGTE Pro | M | 1:38.829 | 29 | 33 | 7.658 | 0.708 | 166.2 | |
24 | 46 | Team Project 1 | M. CAIROLI / M. PEDERSEN / N. LEUTWILER | Porsche 911 RSR - 19 | LMGTE Am | M | 1:39.064 | 5 | 45 | 7.893 | 0.235 | 165.8 | |
25 | 777 | D'Station Racing | 星野 敏 / 藤井 誠暢 / C. FAGG | Aston Martin Vantage AMR | LMGTE Am | M | 1:39.067 | 9 | 45 | 7.896 | 0.003 | 165.8 | |
26 | 98 | Northwest AMR | P. DALLA LANA / D. PITTARD / N. THIIM | Aston Martin Vantage AMR | LMGTE Am | M | 1:39.313 | 13 | 41 | 8.142 | 0.246 | 165.4 | |
27 | 60 | Iron Lynx | C. SCHIAVONI / M. CRESSONI / G. FISICHELLA | Ferrari 488 GTE Evo | LMGTE Am | M | 1:39.337 | 5 | 44 | 8.166 | 0.024 | 165.4 | |
28 | 71 | Spirit of Race | F. DEZOTEUX / P. RAGUES / G. AUBRY | Ferrari 488 GTE Evo | LMGTE Am | M | 1:39.405 | 31 | 44 | 8.234 | 0.068 | 165.3 | |
29 | 86 | GR Racing | M. WAINWRIGHT / R. PERA / B. BARKER | Porsche 911 RSR - 19 | LMGTE Am | M | 1:39.443 | 15 | 41 | 8.272 | 0.038 | 165.2 | |
30 | 54 | AF Corse | T. FLOHR / F. CASTELLACCI / D. RIGON | Ferrari 488 GTE Evo | LMGTE Am | M | 1:39.489 | 37 | 44 | 8.318 | 0.046 | 165.1 | |
31 | 56 | Team Project 1 | T. KIMURA / O. MILLROY / B. BARNICOAT | Porsche 911 RSR - 19 | LMGTE Am | M | 1:39.622 | 9 | 41 | 8.451 | 0.133 | 164.9 | |
32 | 85 | Iron Dames | R. FREY / M. GATTING / S. BOVY | Ferrari 488 GTE Evo | LMGTE Am | M | 1:39.709 | 24 | 43 | 8.538 | 0.087 | 164.7 | |
33 | 33 | TF Sport | B. KEATING / H. CHAVES / M. SORENSEN | Aston Martin Vantage AMR | LMGTE Am | M | 1:39.768 | 29 | 45 | 8.597 | 0.059 | 164.6 | |
34 | 77 | Dempsey - Proton Racing | C. RIED / S. PRIAULX / H. TINCKNELL | Porsche 911 RSR - 19 | LMGTE Am | M | 1:39.959 | 30 | 41 | 8.788 | 0.191 | 164.3 | |
35 | 21 | AF Corse | S. MANN / C. ULRICH / T. VILANDER | Ferrari 488 GTE Evo | LMGTE Am | M | 1:40.287 | 6 | 48 | 9.116 | 0.328 | 163.8 | |
36 | 88 | Dempsey - Proton Racing | F. POORDAD / P. LINDSEY / J. HEYLEN | Porsche 911 RSR - 19 | LMGTE Am | M | 1:40.299 | 33 | 46 | 9.128 | 0.012 | 163.8 |
| 固定リンク