WEC:Rd.5富士6時間レース フリー走行3回目結果
FIA WEC 6 Hours of Fuji | |||||||||||||
Free Practice 3 Final Classification | |||||||||||||
Pos | No | Drivers | Team | Car | Cat | Ty | Time | Lap | Total | Gap | Diff | Kph | |
1 | 8 | Toyota Gazoo Racing | S. BUEMI / B. HARTLEY / 平川 亮 | Toyota GR010 HYBRID | HYPERCAR H | M | 1:29.865 | 2 | 36 | - | - | 182.8 | |
2 | 93 | Peugeot TotalEnergies | P. DI RESTA / M. JENSEN / J. VERGNE | Peugeot 9X8 | HYPERCAR H | M | 1:30.510 | 2 | 34 | 0.645 | 0.645 | 181.5 | |
3 | 94 | Peugeot TotalEnergies | L. DUVAL / G. MENEZES / J. ROSSITER | Peugeot 9X8 | HYPERCAR H | M | 1:30.828 | 5 | 32 | 0.963 | 0.318 | 180.9 | |
4 | 36 | Alpine ELF Team | A. NEGRAO / N. LAPIERRE / M. VAXIVIERE | Alpine A480 - Gibson | HYPERCAR | M | 1:30.964 | 9 | 31 | 1.099 | 0.136 | 180.6 | |
5 | 7 | Toyota Gazoo Racing | M. CONWAY / 小林 可夢偉 / J. LOPEZ | Toyota GR010 HYBRID | HYPERCAR H | M | 1:31.532 | 3 | 35 | 1.667 | 0.568 | 179.5 | |
6 | 38 | JOTA | R. GONZALEZ / A. DA COSTA / W. STEVENS | Oreca 07 - Gibson | LMP2 | G | 1:31.822 | 2 | 31 | 1.957 | 0.290 | 178.9 | |
7 | 10 | Vector Sport | R. VAN DER ZANDE / R. CULLEN / S. BOURDAIS | Oreca 07 - Gibson | LMP2 | G | 1:32.157 | 6 | 30 | 2.292 | 0.335 | 178.2 | |
8 | 31 | WRT | S. GELAEL / R. FRIJNS / D. VANTHOOR | Oreca 07 - Gibson | LMP2 | G | 1:32.194 | 2 | 33 | 2.329 | 0.037 | 178.2 | |
9 | 1 | Richard Mille Racing Team | L. WADOUX / P. CHATIN / C. MILESI | Oreca 07 - Gibson | LMP2 | G | 1:32.226 | 8 | 33 | 2.361 | 0.032 | 178.1 | |
10 | 28 | JOTA | O. RASMUSSEN / E. JONES / J. ABERDEIN | Oreca 07 - Gibson | LMP2 | G | 1:32.356 | 5 | 30 | 2.491 | 0.130 | 177.9 | |
11 | 9 | Prema Orlen Team | R. KUBICA / L. DELETRAZ / L. COLOMBO | Oreca 07 - Gibson | LMP2 | G | 1:32.388 | 5 | 28 | 2.523 | 0.032 | 177.8 | |
12 | 23 | United Autosports USA | A. LYNN / O. JARVIS / J. PIERSON | Oreca 07 - Gibson | LMP2 | G | 1:32.588 | 5 | 33 | 2.723 | 0.200 | 177.4 | |
13 | 41 | Realteam by WRT | R. ANDRADE / F. HABSBURG / N. NATO | Oreca 07 - Gibson | LMP2 | G | 1:32.764 | 10 | 34 | 2.899 | 0.176 | 177.1 | |
14 | 22 | United Autosports USA | P. HANSON / F. ALBUQUERQUE / W. OWEN | Oreca 07 - Gibson | LMP2 | G | 1:32.854 | 6 | 29 | 2.989 | 0.090 | 176.9 | |
15 | 35 | Ultimate | J. LAHAYE / M. LAHAYE / F. HERIAU | Oreca 07 - Gibson | LMP2 | P/A | G | 1:33.000 | 5 | 34 | 3.135 | 0.146 | 176.6 |
16 | 83 | AF Corse | F. PERRODO / N. NIELSEN / A. ROVERA | Oreca 07 - Gibson | LMP2 | P/A | G | 1:33.040 | 16 | 31 | 3.175 | 0.040 | 176.6 |
17 | 34 | Inter Europol Competition | J. SMIECHOWSKI / A. BRUNDLE / E. GUTIERREZ | Oreca 07 - Gibson | LMP2 | G | 1:33.719 | 20 | 34 | 3.854 | 0.679 | 175.3 | |
18 | 45 | Algarve Pro Racing | S. THOMAS / J. ALLEN / R. BINDER | Oreca 07 - Gibson | LMP2 | P/A | G | 1:33.934 | 8 | 29 | 4.069 | 0.215 | 174.9 |
19 | 91 | Porsche GT Team | G. BRUNI / R. LIETZ | Porsche 911 RSR - 19 | LMGTE Pro | M | 1:36.883 | 2 | 30 | 7.018 | 2.949 | 169.6 | |
20 | 51 | AF Corse | A. PIER GUIDI / J. CALADO | Ferrari 488 GTE Evo | LMGTE Pro | M | 1:37.109 | 6 | 31 | 7.244 | 0.226 | 169.2 | |
21 | 52 | AF Corse | M. MOLINA / A. FUOCO | Ferrari 488 GTE Evo | LMGTE Pro | M | 1:37.299 | 12 | 32 | 7.434 | 0.190 | 168.8 | |
22 | 64 | Corvette Racing | T. MILNER / N. TANDY | Chevrolet Corvette C8.R | LMGTE Pro | M | 1:37.372 | 22 | 28 | 7.507 | 0.073 | 168.7 | |
23 | 92 | Porsche GT Team | M. CHRISTENSEN / K. ESTRE | Porsche 911 RSR - 19 | LMGTE Pro | M | 1:37.697 | 4 | 31 | 7.832 | 0.325 | 168.1 | |
24 | 56 | Team Project 1 | T. KIMURA / O. MILLROY / B. BARNICOAT | Porsche 911 RSR - 19 | LMGTE Am | M | 1:38.801 | 4 | 32 | 8.936 | 1.104 | 166.3 | |
25 | 46 | Team Project 1 | M. CAIROLI / M. PEDERSEN / N. LEUTWILER | Porsche 911 RSR - 19 | LMGTE Am | M | 1:38.861 | 3 | 32 | 8.996 | 0.060 | 166.2 | |
26 | 71 | Spirit of Race | F. DEZOTEUX / P. RAGUES / G. AUBRY | Ferrari 488 GTE Evo | LMGTE Am | M | 1:38.886 | 19 | 32 | 9.021 | 0.025 | 166.1 | |
27 | 54 | AF Corse | T. FLOHR / F. CASTELLACCI / D. RIGON | Ferrari 488 GTE Evo | LMGTE Am | M | 1:39.142 | 14 | 31 | 9.277 | 0.256 | 165.7 | |
28 | 21 | AF Corse | S. MANN / C. ULRICH / T. VILANDER | Ferrari 488 GTE Evo | LMGTE Am | M | 1:39.158 | 6 | 33 | 9.293 | 0.016 | 165.7 | |
29 | 86 | GR Racing | M. WAINWRIGHT / R. PERA / B. BARKER | Porsche 911 RSR - 19 | LMGTE Am | M | 1:39.333 | 27 | 30 | 9.468 | 0.175 | 165.4 | |
30 | 33 | TF Sport | B. KEATING / H. CHAVES / M. SORENSEN | Aston Martin Vantage AMR | LMGTE Am | M | 1:39.433 | 10 | 30 | 9.568 | 0.100 | 165.2 | |
31 | 777 | D'Station Racing | 星野 敏 / 藤井 誠暢 / C. FAGG | Aston Martin Vantage AMR | LMGTE Am | M | 1:39.489 | 4 | 32 | 9.624 | 0.056 | 165.1 | |
32 | 98 | Northwest AMR | P. DALLA LANA / D. PITTARD / N. THIIM | Aston Martin Vantage AMR | LMGTE Am | M | 1:39.570 | 21 | 27 | 9.705 | 0.081 | 165.0 | |
33 | 88 | Dempsey - Proton Racing | F. POORDAD / P. LINDSEY / J. HEYLEN | Porsche 911 RSR - 19 | LMGTE Am | M | 1:39.572 | 20 | 31 | 9.707 | 0.002 | 165.0 | |
34 | 85 | Iron Dames | R. FREY / M. GATTING / S. BOVY | Ferrari 488 GTE Evo | LMGTE Am | M | 1:39.582 | 13 | 32 | 9.717 | 0.010 | 165.0 | |
35 | 77 | Dempsey - Proton Racing | C. RIED / S. PRIAULX / H. TINCKNELL | Porsche 911 RSR - 19 | LMGTE Am | M | 1:39.644 | 13 | 22 | 9.779 | 0.062 | 164.9 | |
36 | 60 | Iron Lynx | C. SCHIAVONI / M. CRESSONI / G. FISICHELLA | Ferrari 488 GTE Evo | LMGTE Am | M | 1:39.648 | 20 | 22 | 9.783 | 0.004 | 164.8 |
| 固定リンク