NASCAR:Rd.27ダーリントン 予選結果
73rd Annual Cook Out Southern 500Time Trial Results | |||||||||
Darlington Raceway | |||||||||
Provided by NASCAR Statistics - Saturday, 9/3/2022 @ 01:52 PM Eastern | |||||||||
Qualifying Round: 2 | |||||||||
Pos | Car | Driver | Date | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 29.181 | 168.521 | 1 | 1 | 0.000 | 0.000 |
2 | 20 | Christopher Bell (P) | Yahoo! Toyota | 29.190 | 168.469 | 1 | 1 | 0.009 | 0.009 |
3 | 24 | William Byron (P) | Valvoline Chevrolet | 29.239 | 168.186 | 1 | 1 | 0.058 | 0.049 |
4 | 8 | Tyler Reddick (P) | Lenovo Chevrolet | 29.297 | 167.853 | 1 | 1 | 0.116 | 0.058 |
5 | 18 | Kyle Busch (P) | M&M's Toyota | 29.323 | 167.705 | 1 | 1 | 0.142 | 0.026 |
6 | 2 | Austin Cindric # (P) | Discount Tire Ford | 29.336 | 167.630 | 1 | 1 | 0.155 | 0.013 |
7 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 29.350 | 167.550 | 1 | 1 | 0.169 | 0.014 |
8 | 45 | Bubba Wallace (P) | ROOT Insurance Toyota | 29.435 | 167.066 | 1 | 1 | 0.254 | 0.085 |
9 | 12 | Ryan Blaney (P) | Menards/Moen Ford | 29.447 | 166.998 | 1 | 1 | 0.266 | 0.012 |
10 | 34 | Michael McDowell | Fr8Auctions.com Ford | 29.467 | 166.885 | 1 | 1 | 0.286 | 0.020 |
Qualifying Round: 1A | |||||||||
Pos | Car | Driver | Date | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 29.146 | 168.723 | 0 | 1 | 0.000 | 0.000 |
2 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 29.148 | 168.711 | 0 | 1 | 0.002 | 0.002 |
3 | 45 | Bubba Wallace (P) | ROOT Insurance Toyota | 29.195 | 168.440 | 0 | 1 | 0.049 | 0.047 |
4 | 2 | Austin Cindric # (P) | Discount Tire Ford | 29.204 | 168.388 | 0 | 1 | 0.058 | 0.009 |
5 | 12 | Ryan Blaney (P) | Menards/Moen Ford | 29.260 | 168.066 | 0 | 1 | 0.114 | 0.056 |
6 | 43 | Erik Jones | FOCUSfactor Chevrolet | 29.412 | 167.197 | 0 | 1 | 0.266 | 0.152 |
7 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 29.457 | 166.942 | 0 | 1 | 0.311 | 0.045 |
8 | 4 | Kevin Harvick (P) | Busch Light Retro Ford | 29.476 | 166.834 | 0 | 1 | 0.330 | 0.019 |
9 | 14 | Chase Briscoe (P) | HighPoint.com Lady in Black Ford | 29.511 | 166.636 | 0 | 1 | 0.365 | 0.035 |
10 | 10 | Aric Almirola | Renegade Insurance Ford | 29.603 | 166.118 | 0 | 1 | 0.457 | 0.092 |
11 | 9 | Chase Elliott (P) | NAPA/Children's Chevrolet | 29.646 | 165.877 | 0 | 1 | 0.500 | 0.043 |
12 | 16 | Daniel Hemric(i) | AG1 by Athletic Greens Chevrolet | 29.647 | 165.872 | 0 | 1 | 0.501 | 0.001 |
13 | 6 | Brad Keselowski | Kohler Generators Ford | 29.660 | 165.799 | 0 | 1 | 0.514 | 0.013 |
14 | 21 | Harrison Burton # | Motorcraft/Quick Lane Ford | 29.686 | 165.654 | 0 | 1 | 0.540 | 0.026 |
15 | 42 | Ty Dillon | EG3 Technologies Chevrolet | 29.753 | 165.281 | 0 | 1 | 0.607 | 0.067 |
16 | 41 | Cole Custer | Feeding America/Wow Wow Ford | 29.801 | 165.015 | 0 | 1 | 0.655 | 0.048 |
17 | 38 | Todd Gilliland # | Southeastern Equipment Ford | 29.834 | 164.832 | 0 | 1 | 0.688 | 0.033 |
18 | 7 | Corey LaJoie | Built.com Chevrolet | 29.893 | 164.507 | 0 | 1 | 0.747 | 0.059 |
Qualifying Round: 1B | |||||||||
Pos | Car | Driver | Date | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 20 | Christopher Bell (P) | Yahoo! Toyota | 28.976 | 169.713 | 0 | 1 | 0.000 | 0.000 |
2 | 24 | William Byron (P) | Valvoline Chevrolet | 28.990 | 169.631 | 0 | 1 | 0.014 | 0.014 |
3 | 18 | Kyle Busch (P) | M&M's Toyota | 29.082 | 169.094 | 0 | 1 | 0.106 | 0.092 |
4 | 34 | Michael McDowell | Fr8Auctions.com Ford | 29.132 | 168.804 | 0 | 1 | 0.156 | 0.050 |
5 | 8 | Tyler Reddick (P) | Lenovo Chevrolet | 29.141 | 168.752 | 0 | 1 | 0.165 | 0.009 |
6 | 11 | Denny Hamlin (P) | Sport Clips Haircuts Toyota | 29.189 | 168.474 | 0 | 1 | 0.213 | 0.048 |
7 | 1 | Ross Chastain (P) | Worldwide Express Chevrolet | 29.227 | 168.255 | 0 | 1 | 0.251 | 0.038 |
8 | 3 | Austin Dillon (P) | BetMGM Chevrolet | 29.371 | 167.430 | 0 | 1 | 0.395 | 0.144 |
9 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 29.391 | 167.317 | 0 | 1 | 0.415 | 0.020 |
10 | 48 | Alex Bowman (P) | Ally Chevrolet | 29.452 | 166.970 | 0 | 1 | 0.476 | 0.061 |
11 | 47 | Ricky Stenhouse Jr. | Kroger/Irish Spring Chevrolet | 29.522 | 166.574 | 0 | 1 | 0.546 | 0.070 |
12 | 23 | Ty Gibbs(i) | Monster Energy Toyota | 29.582 | 166.236 | 0 | 1 | 0.606 | 0.060 |
13 | 77 | Landon Cassill(i) | Voyager: Crypto for All Chevrolet | 29.676 | 165.710 | 0 | 1 | 0.700 | 0.094 |
14 | 17 | Chris Buescher | Fifth Third Bank Ford | 29.686 | 165.654 | 0 | 1 | 0.710 | 0.010 |
15 | 51 | Cody Ware | Nurtec ODT Ford | 29.859 | 164.694 | 0 | 1 | 0.883 | 0.173 |
16 | 15 | JJ Yeley(i) | Jacob Companies/Parts Plus Ford | 29.863 | 164.672 | 0 | 1 | 0.887 | 0.004 |
17 | 78 | BJ McLeod(i) | Blaster Ford | 30.104 | 163.354 | 0 | 1 | 1.128 | 0.241 |
18 | 99 | Daniel Suarez (P) | Jockey Chevrolet | 0.000 | 0.000 | 0 | 0 | ----- | ----- |
| 固定リンク