NASCAR:Rd.32シャーロット 予選結果
Time Trial Results Charlotte Motor Speedway Road Course 63rd Annual Bank of America ROVAL 400 Provided by NASCAR Statistics - Saturday, 10/8/2022 @ 01:54 PM Eastern |
|||||||||
Qualifying Round: 2 | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 80.755 | 103.424 | 1 | 1 | 0.000 | 0.000 |
2 | 24 | William Byron (P) | Valvoline Chevrolet | 80.852 | 103.300 | 1 | 1 | 0.097 | 0.097 |
3 | 99 | Daniel Suarez (P) | CommScope Chevrolet | 81.006 | 103.103 | 1 | 4 | 0.251 | 0.154 |
4 | 8 | Tyler Reddick | 3Chi Chevrolet | 81.018 | 103.088 | 3 | 3 | 0.263 | 0.012 |
5 | 2 | Austin Cindric # (P) | Menards/Richmond Ford | 81.290 | 102.743 | 1 | 3 | 0.535 | 0.272 |
6 | 12 | Ryan Blaney (P) | Discount Tire Ford | 81.336 | 102.685 | 1 | 1 | 0.581 | 0.046 |
7 | 16 | AJ Allmendinger(i) | Action Industries Chevrolet | 81.646 | 102.295 | 2 | 2 | 0.891 | 0.310 |
8 | 20 | Christopher Bell (P) | DeWalt Toyota | 81.811 | 102.089 | 1 | 1 | 1.056 | 0.165 |
9 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 82.087 | 101.746 | 1 | 1 | 1.332 | 0.276 |
10 | 1 | Ross Chastain (P) | Worldwide Express Chevrolet | 106.131 | 78.695 | 1 | 1 | 25.376 | 24.044 |
Qualifying Round: 1A | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 8 | Tyler Reddick | 3Chi Chevrolet | 81.069 | 103.023 | 0 | 1 | 0.000 | 0.000 |
2 | 24 | William Byron (P) | Valvoline Chevrolet | 81.180 | 102.882 | 0 | 1 | 0.111 | 0.111 |
3 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 81.243 | 102.803 | 0 | 1 | 0.174 | 0.063 |
4 | 2 | Austin Cindric # (P) | Menards/Richmond Ford | 81.317 | 102.709 | 0 | 2 | 0.248 | 0.074 |
5 | 1 | Ross Chastain (P) | Worldwide Express Chevrolet | 81.488 | 102.494 | 0 | 4 | 0.419 | 0.171 |
6 | 34 | Michael McDowell | Love's Travel Stops Ford | 81.605 | 102.347 | 0 | 3 | 0.536 | 0.117 |
7 | 23 | Ty Gibbs(i) | Monster Energy Toyota | 81.770 | 102.140 | 0 | 3 | 0.701 | 0.165 |
8 | 14 | Chase Briscoe (P) | Ford Performance Racing School Ford | 81.813 | 102.086 | 0 | 4 | 0.744 | 0.043 |
9 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 81.878 | 102.005 | 0 | 4 | 0.809 | 0.065 |
10 | 18 | Kyle Busch | M&M's Toyota | 82.019 | 101.830 | 0 | 3 | 0.950 | 0.141 |
11 | 17 | Chris Buescher | Fastenal Ford | 82.234 | 101.564 | 0 | 3 | 1.165 | 0.215 |
12 | 43 | Erik Jones | FOCUSfactor Chevrolet | 82.538 | 101.190 | 0 | 3 | 1.469 | 0.304 |
13 | 15 | Joey Hand | Ford BlueOval City Ford | 82.538 | 101.190 | 0 | 5 | 1.469 | 0.000 |
14 | 42 | Ty Dillon | QuickChek Chevrolet | 82.558 | 101.165 | 0 | 5 | 1.489 | 0.020 |
15 | 7 | Corey LaJoie | Raze Energy Chevrolet | 82.741 | 100.941 | 0 | 3 | 1.672 | 0.183 |
16 | 6 | Brad Keselowski | Castrol Ford | 82.832 | 100.831 | 0 | 1 | 1.763 | 0.091 |
17 | 38 | Todd Gilliland # | First Phase Ford | 82.908 | 100.738 | 0 | 3 | 1.839 | 0.076 |
18 | 27 | Loris Hezemans(i) | Hezeberg Systems Ford | 84.060 | 99.358 | 0 | 5 | 2.991 | 1.152 |
19 | 78 | Josh Williams(i) | Alloy Employer Services Ford | 0.000 | 0.000 | 0 | 0 | ----- | ----- |
Qualifying Round: 1B | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 99 | Daniel Suarez (P) | CommScope Chevrolet | 80.829 | 103.329 | 0 | 1 | 0.000 | 0.000 |
2 | 16 | AJ Allmendinger(i) | Action Industries Chevrolet | 81.006 | 103.103 | 0 | 1 | 0.177 | 0.177 |
3 | 12 | Ryan Blaney (P) | Discount Tire Ford | 81.046 | 103.053 | 0 | 1 | 0.217 | 0.040 |
4 | 20 | Christopher Bell (P) | DeWalt Toyota | 81.450 | 102.541 | 0 | 1 | 0.621 | 0.404 |
5 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 81.633 | 102.312 | 0 | 3 | 0.804 | 0.183 |
6 | 41 | Cole Custer | Autodesk/HaasTooling.com Ford | 81.712 | 102.213 | 0 | 3 | 0.883 | 0.079 |
7 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 81.718 | 102.205 | 0 | 3 | 0.889 | 0.006 |
8 | 45 | Bubba Wallace (P) | ROOT Insurance Toyota | 81.726 | 102.195 | 0 | 4 | 0.897 | 0.008 |
9 | 3 | Austin Dillon | Get Bioethanol Chevrolet | 81.757 | 102.156 | 0 | 3 | 0.928 | 0.031 |
10 | 19 | Martin Truex Jr | Bass Pro Shops Toyota | 82.000 | 101.854 | 0 | 3 | 1.171 | 0.243 |
11 | 4 | Kevin Harvick | Mobil 1 Ford | 82.460 | 101.285 | 0 | 3 | 1.631 | 0.460 |
12 | 21 | Harrison Burton # | Dex Imaging Ford | 82.491 | 101.247 | 0 | 6 | 1.662 | 0.031 |
13 | 11 | Denny Hamlin (P) | FedEx Freight Toyota | 82.496 | 101.241 | 0 | 4 | 1.667 | 0.005 |
14 | 47 | Ricky Stenhouse Jr | Harris Teeter/Scott Chevrolet | 82.502 | 101.234 | 0 | 3 | 1.673 | 0.006 |
15 | 48 | Noah Gragson(i) (P) | Ally Chevrolet | 82.583 | 101.135 | 0 | 4 | 1.754 | 0.081 |
16 | 26 | Daniil Kvyat(i) | Hezeberg Systems Toyota | 82.940 | 100.699 | 0 | 5 | 2.111 | 0.357 |
17 | 77 | Mike Rockenfeller | Bon Secours/Swamp Rabbits Chevrolet | 83.276 | 100.293 | 0 | 4 | 2.447 | 0.336 |
18 | 51 | JJ Yeley(i) | Nurtec ODT UBCF Ford | 83.905 | 99.541 | 0 | 2 | 3.076 | 0.629 |
19 | 10 | Aric Almirola | Haas Automation Ford | 0.000 | 0.000 | 0 | 0 | ----- | ----- |
20 | 50 | Conor Daly | Bitnile.com Chevrolet | 0.000 | 0.000 | 0 | 0 | ----- | ----- |
| 固定リンク