NASCAR:Rd.35マーチンズビル 予選結果
Time Trial Results | |||||||||
Martinsville Speedway | |||||||||
Provided by NASCAR Statistics - Saturday, 10/29/2022 @ 01:53 PM Eastern | |||||||||
74th Annual Xfinity 500 | |||||||||
Qualifying Round: 2 | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 19.709 | 96.078 | 2 | 2 | 0.000 | 0.000 |
2 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 19.721 | 96.019 | 2 | 2 | 0.012 | 0.012 |
3 | 14 | Chase Briscoe (P) | Rush Truck Centers/Cummins Ford | 19.721 | 96.019 | 2 | 2 | 0.012 | 0.000 |
4 | 12 | Ryan Blaney (P) | Discount Tire Ford | 19.740 | 95.927 | 2 | 2 | 0.031 | 0.019 |
5 | 41 | Cole Custer | HaasTooling.com Ford | 19.780 | 95.733 | 2 | 2 | 0.071 | 0.040 |
6 | 6 | Brad Keselowski | Kohler Generators Ford | 19.783 | 95.719 | 1 | 2 | 0.074 | 0.003 |
7 | 99 | Daniel Suarez | Worldwide Expess Chevrolet | 19.810 | 95.588 | 2 | 2 | 0.101 | 0.027 |
8 | 4 | Kevin Harvick | BOOsch Light Ford | 19.822 | 95.530 | 2 | 2 | 0.113 | 0.012 |
9 | 1 | Ross Chastain (P) | Moose Fraternity Chevrolet | 19.828 | 95.501 | 2 | 2 | 0.119 | 0.006 |
10 | 21 | Harrison Burton # | Motorcraft/Quick Lane Ford | 19.933 | 94.998 | 2 | 2 | 0.224 | 0.105 |
Qualifying Round: 1A | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 19.683 | 96.205 | 2 | 2 | 0.000 | 0.000 |
2 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 19.733 | 95.961 | 2 | 2 | 0.050 | 0.050 |
3 | 6 | Brad Keselowski | Kohler Generators Ford | 19.754 | 95.859 | 2 | 2 | 0.071 | 0.021 |
4 | 99 | Daniel Suarez | Worldwide Expess Chevrolet | 19.774 | 95.762 | 2 | 2 | 0.091 | 0.020 |
5 | 12 | Ryan Blaney (P) | Discount Tire Ford | 19.814 | 95.569 | 2 | 2 | 0.131 | 0.040 |
6 | 10 | Aric Almirola | Smithfield Ford | 19.829 | 95.496 | 2 | 2 | 0.146 | 0.015 |
7 | 3 | Austin Dillon | Dow Chevrolet | 19.839 | 95.448 | 2 | 2 | 0.156 | 0.010 |
8 | 16 | AJ Allmendinger(i) | Pardon My Cheesesteak Chevrolet | 19.888 | 95.213 | 2 | 2 | 0.205 | 0.049 |
9 | 43 | Erik Jones | U.S. Air Force Chevrolet | 19.898 | 95.165 | 2 | 2 | 0.215 | 0.010 |
10 | 45 | Bubba Wallace | Leidos Toyota | 19.924 | 95.041 | 2 | 2 | 0.241 | 0.026 |
11 | 24 | William Byron (P) | Liberty University Chevrolet | 19.942 | 94.955 | 2 | 2 | 0.259 | 0.018 |
12 | 8 | Tyler Reddick | 3CHI Chevrolet | 19.980 | 94.775 | 2 | 2 | 0.297 | 0.038 |
13 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 19.987 | 94.742 | 2 | 2 | 0.304 | 0.007 |
14 | 2 | Austin Cindric # | Menards/Richmond Ford | 19.998 | 94.689 | 2 | 2 | 0.315 | 0.011 |
15 | 47 | Ricky Stenhouse Jr. | Kroger/Louisiana Hot Sauce Chevrolet | 20.086 | 94.275 | 2 | 2 | 0.403 | 0.088 |
16 | 77 | Landon Cassill(i) | Nations Guard Chevrolet | 20.210 | 93.696 | 1 | 2 | 0.527 | 0.124 |
17 | 15 | JJ Yeley(i) | Rad Cats Ford | 20.356 | 93.024 | 2 | 2 | 0.673 | 0.146 |
18 | 51 | Cody Ware | Nurtec ODT UBCF Ford | 20.840 | 90.864 | 2 | 2 | 1.157 | 0.484 |
Qualifying Round: 1B | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 14 | Chase Briscoe (P) | Rush Truck Centers/Cummins Ford | 19.659 | 96.322 | 1 | 1 | 0.000 | 0.000 |
2 | 41 | Cole Custer | HaasTooling.com Ford | 19.718 | 96.034 | 2 | 2 | 0.059 | 0.059 |
3 | 21 | Harrison Burton # | Motorcraft/Quick Lane Ford | 19.742 | 95.917 | 2 | 2 | 0.083 | 0.024 |
4 | 4 | Kevin Harvick | BOOsch Light Ford | 19.752 | 95.869 | 2 | 2 | 0.093 | 0.010 |
5 | 1 | Ross Chastain (P) | Moose Fraternity Chevrolet | 19.753 | 95.864 | 2 | 2 | 0.094 | 0.001 |
6 | 11 | Denny Hamlin (P) | FedEx Freight Direct Toyota | 19.763 | 95.815 | 2 | 2 | 0.104 | 0.010 |
7 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 19.766 | 95.801 | 2 | 2 | 0.107 | 0.003 |
8 | 34 | Michael McDowell | Fr8Auctions.com Ford | 19.788 | 95.694 | 2 | 2 | 0.129 | 0.022 |
9 | 7 | Corey LaJoie | ARK.io Chevrolet | 19.825 | 95.516 | 1 | 2 | 0.166 | 0.037 |
10 | 48 | Noah Gragson(i) | Ally Chevrolet | 19.845 | 95.420 | 2 | 2 | 0.186 | 0.020 |
11 | 18 | Kyle Busch | M&M's Halloween Toyota | 19.849 | 95.400 | 2 | 2 | 0.190 | 0.004 |
12 | 38 | Todd Gilliland # | Moji Sushi Ford | 19.861 | 95.343 | 1 | 2 | 0.202 | 0.012 |
13 | 20 | Christopher Bell (P) | DeWalt Toyota | 19.882 | 95.242 | 1 | 2 | 0.223 | 0.021 |
14 | 17 | Chris Buescher | Fifth Third Bank Ford | 19.891 | 95.199 | 2 | 2 | 0.232 | 0.009 |
15 | 23 | Ty Gibbs(i) | Monster Energy Toyota | 19.943 | 94.951 | 2 | 2 | 0.284 | 0.052 |
16 | 19 | Martin Truex Jr. | Auto-Owners Insurance Toyota | 19.958 | 94.879 | 2 | 2 | 0.299 | 0.015 |
17 | 42 | Ty Dillon | U.S. Space Force Chevrolet | 20.103 | 94.195 | 2 | 2 | 0.444 | 0.145 |
18 | 78 | BJ McLeod(i) | Motorsport Games Halloween Ford | 20.247 | 93.525 | 2 | 2 | 0.588 | 0.144 |
*Required to qualify on time, OP - Top 30 in Owner Points, PC - Past Champion,(i)Ineligible for driver points in this series |
| 固定リンク