NASCAR:Rd.34ホームステッドマイアミ 予選結果
Time Trial Results Homestead-Miami Speedway 24th Annual Dixie Vodka 400 |
|||||||||
Provided by NASCAR Statistics - Saturday, 10/22/2022 @ 11:55 AM Eastern | |||||||||
Qualifying Round: 2 | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 24 | William Byron (P) | Liberty University Chevrolet | 32.454 | 166.389 | 1 | 1 | 0.000 | 0.000 |
2 | 20 | Christopher Bell (P) | Rheem - WATTS Toyota | 32.503 | 166.139 | 1 | 1 | 0.049 | 0.049 |
3 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 32.504 | 166.133 | 1 | 1 | 0.050 | 0.001 |
4 | 45 | John Hunter Nemechek(i) | Columbia Sportswear Company Toyota | 32.534 | 165.980 | 1 | 1 | 0.080 | 0.030 |
5 | 5 | Kyle Larson (P) | Valvoline Chevrolet | 32.551 | 165.894 | 1 | 1 | 0.097 | 0.017 |
6 | 23 | Ty Gibbs(i) | Monster Energy Toyota | 32.556 | 165.868 | 1 | 1 | 0.102 | 0.005 |
7 | 8 | Tyler Reddick | 3CHI Chevrolet | 32.614 | 165.573 | 1 | 1 | 0.160 | 0.058 |
8 | 17 | Chris Buescher | Fastenal Ford | 32.627 | 165.507 | 1 | 1 | 0.173 | 0.013 |
9 | 6 | Brad Keselowski | Violet Defense Ford | 32.662 | 165.330 | 1 | 1 | 0.208 | 0.035 |
10 | 16 | AJ Allmendinger(i) | Ed Morse Automotive Group Chevrolet | 32.751 | 164.880 | 1 | 1 | 0.297 | 0.089 |
Qualifying Round: 1A | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 45 | John Hunter Nemechek(i) | Columbia Sportswear Company Toyota | 32.253 | 167.426 | 1 | 1 | 0.000 | 0.000 |
2 | 20 | Christopher Bell (P) | Rheem - WATTS Toyota | 32.316 | 167.100 | 1 | 1 | 0.063 | 0.063 |
3 | 8 | Tyler Reddick | 3CHI Chevrolet | 32.354 | 166.904 | 1 | 1 | 0.101 | 0.038 |
4 | 6 | Brad Keselowski | Violet Defense Ford | 32.364 | 166.852 | 1 | 1 | 0.111 | 0.010 |
5 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 32.436 | 166.482 | 1 | 1 | 0.183 | 0.072 |
6 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 32.448 | 166.420 | 1 | 1 | 0.195 | 0.012 |
7 | 14 | Chase Briscoe (P) | Magical Vacation Planner Ford | 32.531 | 165.996 | 1 | 1 | 0.278 | 0.083 |
8 | 1 | Ross Chastain (P) | Kubota Chevrolet | 32.534 | 165.980 | 1 | 1 | 0.281 | 0.003 |
9 | 43 | Erik Jones | The Morgan Law Group Chevrolet | 32.605 | 165.619 | 1 | 1 | 0.352 | 0.071 |
10 | 99 | Daniel Suarez | Princess Cruises Chevrolet | 32.609 | 165.598 | 1 | 1 | 0.356 | 0.004 |
11 | 48 | Noah Gragson(i) | Ally Chevrolet | 32.617 | 165.558 | 1 | 1 | 0.364 | 0.008 |
12 | 2 | Austin Cindric # | Freightliner Ford | 32.728 | 164.996 | 1 | 1 | 0.475 | 0.111 |
13 | 47 | Ricky Stenhouse Jr. | Kroger/Slim Jim Chevrolet | 32.734 | 164.966 | 1 | 1 | 0.481 | 0.006 |
14 | 10 | Aric Almirola | Smithfield Premium Bacon Ford | 32.761 | 164.830 | 1 | 1 | 0.508 | 0.027 |
15 | 7 | Corey LaJoie | Built.com Chevrolet | 32.854 | 164.364 | 1 | 1 | 0.601 | 0.093 |
16 | 77 | Landon Cassill(i) | Zeigler Auto/LoJack Chevrolet | 33.124 | 163.024 | 1 | 1 | 0.871 | 0.270 |
17 | 78 | BJ McLeod(i) | MSG Frankie Zombie Ford | 33.380 | 161.774 | 1 | 1 | 1.127 | 0.256 |
18 | 51 | Cody Ware | Nurtec ODT UBCF Ford | 33.615 | 160.643 | 1 | 1 | 1.362 | 0.235 |
Qualifying Round: 1B | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 5 | Kyle Larson (P) | Valvoline Chevrolet | 32.060 | 168.434 | 1 | 1 | 0.000 | 0.000 |
2 | 24 | William Byron (P) | Liberty University Chevrolet | 32.258 | 167.400 | 1 | 1 | 0.198 | 0.198 |
3 | 23 | Ty Gibbs(i) | Monster Energy Toyota | 32.291 | 167.229 | 1 | 1 | 0.231 | 0.033 |
4 | 17 | Chris Buescher | Fastenal Ford | 32.318 | 167.090 | 1 | 1 | 0.258 | 0.027 |
5 | 16 | AJ Allmendinger(i) | Ed Morse Automotive Group Chevrolet | 32.364 | 166.852 | 1 | 1 | 0.304 | 0.046 |
6 | 18 | Kyle Busch | Skittles Lime is Back Toyota | 32.401 | 166.662 | 1 | 1 | 0.341 | 0.037 |
7 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 32.405 | 166.641 | 1 | 1 | 0.345 | 0.004 |
8 | 12 | Ryan Blaney (P) | Menards/Pennzoil Ford | 32.424 | 166.543 | 1 | 1 | 0.364 | 0.019 |
9 | 11 | Denny Hamlin (P) | FedEx Ground Toyota | 32.448 | 166.420 | 1 | 1 | 0.388 | 0.024 |
10 | 4 | Kevin Harvick | Busch Light Ford | 32.476 | 166.277 | 1 | 1 | 0.416 | 0.028 |
11 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 32.482 | 166.246 | 1 | 1 | 0.422 | 0.006 |
12 | 34 | Michael McDowell | Love's Travel Stops Ford | 32.498 | 166.164 | 1 | 1 | 0.438 | 0.016 |
13 | 21 | Harrison Burton # | DEX Imaging Ford | 32.552 | 165.888 | 1 | 1 | 0.492 | 0.054 |
14 | 41 | Cole Custer | Dixie Vodka Ford | 32.669 | 165.294 | 1 | 1 | 0.609 | 0.117 |
15 | 38 | Todd Gilliland # | EO South Florida Ford | 32.776 | 164.755 | 1 | 1 | 0.716 | 0.107 |
16 | 42 | Ty Dillon | SunseekerResorts.com Chevrolet | 32.796 | 164.654 | 1 | 1 | 0.736 | 0.020 |
17 | 3 | Austin Dillon | Huk Chevrolet | 32.973 | 163.770 | 1 | 1 | 0.913 | 0.177 |
18 | 15 | JJ Yeley(i) | Jacob Companies Ford | 33.127 | 163.009 | 1 | 1 | 1.067 | 0.154 |
*Required to qualify on time, OP - Top 30 in Owner Points, PC - Past Champion, | |||||||||
(i)Ineligible for driver points in this series |
| 固定リンク