NASCAR:Rd.31タラデガ 予選結果
Time Trial Results Talladega Superspeedway 54th Annual YellaWood 500 Provided by NASCAR Statistics - Saturday, 10/1/2022 @ 11:57 AM Eastern |
|||||||||
Qualifying Round: 2 | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 20 | Christopher Bell (P) | Sirius XM Toyota | 53.026 | 180.591 | 2 | 2 | 0.000 | 0.000 |
2 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 53.048 | 180.516 | 2 | 2 | 0.022 | 0.022 |
3 | 11 | Denny Hamlin (P) | FedEx Express Toyota | 53.076 | 180.421 | 2 | 2 | 0.050 | 0.028 |
4 | 10 | Aric Almirola | Smithfield Ford | 53.166 | 180.115 | 2 | 2 | 0.140 | 0.090 |
5 | 14 | Chase Briscoe (P) | Magical Vacation Planner Ford | 53.268 | 179.770 | 2 | 2 | 0.242 | 0.102 |
6 | 1 | Ross Chastain (P) | Jockey Chevrolet | 53.320 | 179.595 | 2 | 2 | 0.294 | 0.052 |
7 | 48 | Noah Gragson(i) (P) | Ally Chevrolet | 53.356 | 179.474 | 2 | 2 | 0.330 | 0.036 |
8 | 8 | Tyler Reddick | REALTREE Chevrolet | 53.388 | 179.366 | 2 | 2 | 0.362 | 0.032 |
9 | 24 | William Byron (P) | RaptorTough.com Chevrolet | 53.434 | 179.212 | 2 | 2 | 0.408 | 0.046 |
10 | 23 | Ty Gibbs(i) | Monster Energy Toyota | 0.000 | 0.000 | 0 | 0 | ----- | ----- |
Qualifying Round: 1 | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 11 | Denny Hamlin (P) | FedEx Express Toyota | 53.117 | 180.281 | 2 | 2 | 0.000 | 0.000 |
2 | 14 | Chase Briscoe (P) | Magical Vacation Planner Ford | 53.202 | 179.993 | 2 | 2 | 0.085 | 0.085 |
3 | 20 | Christopher Bell (P) | Sirius XM Toyota | 53.228 | 179.905 | 2 | 2 | 0.111 | 0.026 |
4 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 53.232 | 179.892 | 2 | 2 | 0.115 | 0.004 |
5 | 1 | Ross Chastain (P) | Jockey Chevrolet | 53.282 | 179.723 | 2 | 2 | 0.165 | 0.050 |
6 | 8 | Tyler Reddick | REALTREE Chevrolet | 53.327 | 179.571 | 2 | 2 | 0.210 | 0.045 |
7 | 10 | Aric Almirola | Smithfield Ford | 53.339 | 179.531 | 2 | 2 | 0.222 | 0.012 |
8 | 23 | Ty Gibbs(i) | Monster Energy Toyota | 53.345 | 179.511 | 2 | 2 | 0.228 | 0.006 |
9 | 24 | William Byron (P) | RaptorTough.com Chevrolet | 53.410 | 179.292 | 2 | 2 | 0.293 | 0.065 |
10 | 48 | Noah Gragson(i) (P) | Ally Chevrolet | 53.415 | 179.275 | 2 | 2 | 0.298 | 0.005 |
11 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 53.422 | 179.252 | 2 | 2 | 0.305 | 0.007 |
12 | 43 | Erik Jones | FOCUSfactor Chevrolet | 53.427 | 179.235 | 2 | 2 | 0.310 | 0.005 |
13 | 16 | Daniel Hemric(i) | Celsius Chevrolet | 53.433 | 179.215 | 2 | 2 | 0.316 | 0.006 |
14 | 99 | Daniel Suarez (P) | Tootsies Orchid Lounge Chevrolet | 53.453 | 179.148 | 2 | 2 | 0.336 | 0.020 |
15 | 21 | Harrison Burton # | Dex Imaging Ford | 53.459 | 179.128 | 2 | 2 | 0.342 | 0.006 |
16 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 53.461 | 179.121 | 2 | 2 | 0.344 | 0.002 |
17 | 2 | Austin Cindric # (P) | Discount Tire Ford | 53.465 | 179.108 | 2 | 2 | 0.348 | 0.004 |
18 | 6 | Brad Keselowski | Kohler Generators Ford | 53.468 | 179.098 | 2 | 2 | 0.351 | 0.003 |
19 | 12 | Ryan Blaney (P) | Menards/Dutch Boy Ford | 53.471 | 179.088 | 2 | 2 | 0.354 | 0.003 |
20 | 3 | Austin Dillon | Bass Pro Shops/TRACKER Off Road Chevrolet | 53.493 | 179.014 | 2 | 2 | 0.376 | 0.022 |
21 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 53.500 | 178.991 | 2 | 2 | 0.383 | 0.007 |
22 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 53.504 | 178.977 | 2 | 2 | 0.387 | 0.004 |
23 | 17 | Chris Buescher | Fastenal Ford | 53.551 | 178.820 | 2 | 2 | 0.434 | 0.047 |
24 | 4 | Kevin Harvick | Busch Light Ford | 53.570 | 178.757 | 2 | 2 | 0.453 | 0.019 |
25 | 47 | Ricky Stenhouse Jr. | Kroger/SunnyD Chevrolet | 53.609 | 178.627 | 2 | 2 | 0.492 | 0.039 |
26 | 18 | Kyle Busch | M&M's Toyota | 53.668 | 178.430 | 2 | 2 | 0.551 | 0.059 |
27 | 45 | Bubba Wallace (P) | Leidos Toyota | 53.680 | 178.390 | 2 | 2 | 0.563 | 0.012 |
28 | 41 | Cole Custer | HaasTooling.com Ford | 53.709 | 178.294 | 2 | 2 | 0.592 | 0.029 |
29 | 34 | Michael McDowell | Love's Travel Stops Ford | 53.764 | 178.112 | 2 | 2 | 0.647 | 0.055 |
30 | 42 | Ty Dillon | SunseekerResorts.com Chevrolet | 53.781 | 178.055 | 2 | 2 | 0.664 | 0.017 |
31 | 62 | Justin Allgaier(i) | Beard Oil/South Point Chevrolet | 53.862 | 177.788 | 2 | 2 | 0.745 | 0.081 |
32 | 7 | Corey LaJoie | Schluter Systems Chevrolet | 54.053 | 177.159 | 2 | 2 | 0.936 | 0.191 |
33 | 77 | Landon Cassill(i) | Voyager: Crypto for All Chevrolet | 54.086 | 177.051 | 2 | 2 | 0.969 | 0.033 |
34 | 38 | Todd Gilliland # | Georgia Peanuts Ford | 54.098 | 177.012 | 2 | 2 | 0.981 | 0.012 |
35 | 78 | BJ McLeod(i) | NASCAR Rivals Ford | 54.740 | 174.936 | 2 | 2 | 1.623 | 0.642 |
36 | 15 | JJ Yeley(i) | Summit Racing Equipment Ford | 54.936 | 174.312 | 2 | 2 | 1.819 | 0.196 |
37 | 51 | Cody Ware | Nurtec ODT UBCF Ford | 54.940 | 174.299 | 2 | 2 | 1.823 | 0.004 |
| 固定リンク