WEC:Rd.6バーレーン8時間レース フリー走行1&2回目結果
FIA WEC | |||||||||||||
Bapco 8 Hours of Bahrain | |||||||||||||
Free Practice 1 | |||||||||||||
Classification | |||||||||||||
Pos | No | Team | Drivers | Car | Cat | Ty | Time | Lap | Total | Gap | Diff | Kph | |
1 | 93 | Peugeot TotalEnergies | P. DI RESTA / M. JENSEN / J. VERGNE | Peugeot 9X8 | HYPERCAR H | M | 1:50.536 | 7 | 29 | - | - | 176.3 | |
2 | 94 | Peugeot TotalEnergies | L. DUVAL / G. MENEZES / N. MULLER | Peugeot 9X8 | HYPERCAR H | M | 1:51.413 | 2 | 35 | 0.877 | 0.877 | 174.9 | |
3 | 7 | Toyota Gazoo Racing | M. CONWAY / 小林 可夢偉/ J. LOPEZ | Toyota GR010 HYBRID | HYPERCAR H | M | 1:51.675 | 9 | 38 | 1.139 | 0.262 | 174.5 | |
4 | 36 | Alpine ELF Team | A. NEGRAO / N. LAPIERRE / M. VAXIVIERE | Alpine A480 - Gibson | HYPERCAR | M | 1:51.796 | 16 | 32 | 1.260 | 0.121 | 174.3 | |
5 | 8 | Toyota Gazoo Racing | S. BUEMI / B. HARTLEY / 平川 亮 | Toyota GR010 HYBRID | HYPERCAR H | M | 1:51.917 | 9 | 42 | 1.381 | 0.121 | 174.1 | |
6 | 83 | AF Corse | F. PERRODO / N. NIELSEN / A. ROVERA | Oreca 07 - Gibson | LMP2 | P/A | G | 1:52.144 | 7 | 38 | 1.608 | 0.227 | 173.7 |
7 | 1 | Richard Mille Racing Team | L. WADOUX / P. CHATIN / C. MILESI | Oreca 07 - Gibson | LMP2 | G | 1:52.335 | 4 | 37 | 1.799 | 0.191 | 173.4 | |
8 | 38 | JOTA | R. GONZALEZ / A. DA COSTA / W. STEVENS | Oreca 07 - Gibson | LMP2 | G | 1:52.389 | 3 | 33 | 1.853 | 0.054 | 173.4 | |
9 | 9 | Prema Orlen Team | R. KUBICA / L. DELETRAZ / L. COLOMBO | Oreca 07 - Gibson | LMP2 | G | 1:52.539 | 3 | 35 | 2.003 | 0.150 | 173.1 | |
10 | 41 | Realteam by WRT | R. ANDRADE / F. HABSBURG / N. NATO | Oreca 07 - Gibson | LMP2 | G | 1:52.829 | 7 | 34 | 2.293 | 0.290 | 172.7 | |
11 | 31 | WRT | S. GELAEL / R. FRIJNS / R. RAST | Oreca 07 - Gibson | LMP2 | G | 1:52.845 | 3 | 8 | 2.309 | 0.016 | 172.7 | |
12 | 34 | Inter Europol Competition | J. SMIECHOWSKI / A. BRUNDLE / E. GUTIERREZ | Oreca 07 - Gibson | LMP2 | G | 1:53.022 | 2 | 32 | 2.486 | 0.177 | 172.4 | |
13 | 22 | United Autosports USA | P. HANSON / F. ALBUQUERQUE / W. OWEN | Oreca 07 - Gibson | LMP2 | G | 1:53.046 | 4 | 37 | 2.510 | 0.024 | 172.3 | |
14 | 28 | JOTA | O. RASMUSSEN / E. JONES / J. ABERDEIN | Oreca 07 - Gibson | LMP2 | G | 1:53.512 | 3 | 33 | 2.976 | 0.466 | 171.6 | |
15 | 45 | Algarve Pro Racing | S. THOMAS / J. ALLEN / R. BINDER | Oreca 07 - Gibson | LMP2 | P/A | G | 1:53.989 | 5 | 41 | 3.453 | 0.477 | 170.9 |
16 | 23 | United Autosports USA | A. LYNN / O. JARVIS / J. PIERSON | Oreca 07 - Gibson | LMP2 | G | 1:54.124 | 7 | 40 | 3.588 | 0.135 | 170.7 | |
17 | 10 | Vector Sport | R. VAN DER ZANDE / R. CULLEN / S. BOURDAIS | Oreca 07 - Gibson | LMP2 | G | 1:54.542 | 6 | 37 | 4.006 | 0.418 | 170.1 | |
18 | 35 | Ultimate | J. LAHAYE / M. LAHAYE / F. HERIAU | Oreca 07 - Gibson | LMP2 | P/A | G | 1:54.971 | 5 | 38 | 4.435 | 0.429 | 169.5 |
19 | 44 | ARC Bratislava | M. KONOPKA / M. BECHE / R. BRADLEY | Oreca 07 - Gibson | LMP2 | P/A | G | 1:55.474 | 18 | 34 | 4.938 | 0.503 | 168.7 |
20 | 92 | Porsche GT Team | M. CHRISTENSEN / K. ESTRE | Porsche 911 RSR - 19 | LMGTE Pro | M | 1:58.025 | 8 | 39 | 7.489 | 2.551 | 165.1 | |
21 | 52 | AF Corse | M. MOLINA / A. FUOCO | Ferrari 488 GTE Evo | LMGTE Pro | M | 1:58.261 | 8 | 34 | 7.725 | 0.236 | 164.7 | |
22 | 51 | AF Corse | A. PIER GUIDI / J. CALADO | Ferrari 488 GTE Evo | LMGTE Pro | M | 1:58.398 | 8 | 34 | 7.862 | 0.137 | 164.6 | |
23 | 91 | Porsche GT Team | G. BRUNI / R. LIETZ | Porsche 911 RSR - 19 | LMGTE Pro | M | 1:58.457 | 7 | 37 | 7.921 | 0.059 | 164.5 | |
24 | 64 | Corvette Racing | T. MILNER / N. TANDY | Chevrolet Corvette C8.R | LMGTE Pro | M | 1:59.459 | 7 | 34 | 8.923 | 1.002 | 163.1 | |
25 | 56 | Team Project 1 | P. HYETT / G. JEANNETTE / B. BARNICOAT | Porsche 911 RSR - 19 | LMGTE Am | M | 1:59.636 | 11 | 36 | 9.100 | 0.177 | 162.9 | |
26 | 21 | AF Corse | S. MANN / C. ULRICH / T. VILANDER | Ferrari 488 GTE Evo | LMGTE Am | M | 1:59.874 | 9 | 38 | 9.338 | 0.238 | 162.5 | |
27 | 86 | GR Racing | M. WAINWRIGHT / R. PERA / B. BARKER | Porsche 911 RSR - 19 | LMGTE Am | M | 1:59.968 | 10 | 30 | 9.432 | 0.094 | 162.4 | |
28 | 54 | AF Corse | T. FLOHR / F. CASTELLACCI / N. CASSIDY | Ferrari 488 GTE Evo | LMGTE Am | M | 2:00.330 | 13 | 36 | 9.794 | 0.362 | 161.9 | |
29 | 77 | Dempsey - Proton Racing | C. RIED / S. PRIAULX / H. TINCKNELL | Porsche 911 RSR - 19 | LMGTE Am | M | 2:00.392 | 8 | 35 | 9.856 | 0.062 | 161.8 | |
30 | 46 | Team Project 1 | M. CAIROLI / M. PEDERSEN / N. LEUTWILER | Porsche 911 RSR - 19 | LMGTE Am | M | 2:01.462 | 5 | 29 | 10.926 | 1.070 | 160.4 | |
31 | 71 | Spirit of Race | F. DEZOTEUX / P. RAGUES / G. AUBRY | Ferrari 488 GTE Evo | LMGTE Am | M | 2:01.545 | 9 | 34 | 11.009 | 0.083 | 160.3 | |
32 | 60 | Iron Lynx | C. SCHIAVONI / M. CRESSONI / G. FISICHELLA | Ferrari 488 GTE Evo | LMGTE Am | M | 2:01.666 | 7 | 34 | 11.130 | 0.121 | 160.1 | |
33 | 98 | Northwest AMR | P. DALLA LANA / D. PITTARD / N. THIIM | Aston Martin Vantage AMR | LMGTE Am | M | 2:01.906 | 4 | 37 | 11.370 | 0.240 | 159.8 | |
34 | 88 | Dempsey - Proton Racing | F. POORDAD / P. LINDSEY / J. HEYLEN | Porsche 911 RSR - 19 | LMGTE Am | M | 2:01.985 | 19 | 38 | 11.449 | 0.079 | 159.7 | |
35 | 777 | D'Station Racing | S. HOSHINO / T. FUJII / C. FAGG | Aston Martin Vantage AMR | LMGTE Am | M | 2:02.633 | 30 | 35 | 12.097 | 0.648 | 158.9 | |
36 | 85 | Iron Dames | R. FREY / M. GATTING / S. BOVY | Ferrari 488 GTE Evo | LMGTE Am | M | 2:02.706 | 9 | 33 | 12.170 | 0.073 | 158.8 | |
37 | 33 | TF Sport | B. KEATING / H. CHAVES / M. SORENSEN | Aston Martin Vantage AMR | LMGTE Am | M | 2:02.934 | 7 | 28 | 12.398 | 0.228 | 158.5 |
FIA WEC | |||||||||||||
Bapco 8 Hours of Bahrain | |||||||||||||
Free Practice 2 | |||||||||||||
Classification | |||||||||||||
Pos | No | Team | Drivers | Car | Cat | Ty | Time | Lap | Total | Gap | Diff | Kph | |
1 | 93 | Peugeot TotalEnergies | P. DI RESTA / M. JENSEN / J. VERGNE | Peugeot 9X8 | HYPERCAR H | M | 1:49.613 | 10 | 29 | - | - | 177.7 | |
2 | 8 | Toyota Gazoo Racing | S. BUEMI / B. HARTLEY / 平川 亮 | Toyota GR010 HYBRID | HYPERCAR H | M | 1:49.658 | 4 | 35 | 0.877 | 0.877 | 177.7 | |
3 | 36 | Alpine ELF Team | A. NEGRAO / N. LAPIERRE / M. VAXIVIERE | Alpine A480 - Gibson | HYPERCAR | M | 1:49.690 | 6 | 38 | 1.139 | 0.262 | 177.6 | |
4 | 7 | Toyota Gazoo Racing | M. CONWAY / 小林 可夢偉 / J. LOPEZ | Toyota GR010 HYBRID | HYPERCAR H | M | 1:49.773 | 3 | 32 | 1.260 | 0.121 | 177.5 | |
5 | 83 | AF Corse | F. PERRODO / N. NIELSEN / A. ROVERA | Oreca 07 - Gibson | LMP2 | P/A | G | 1:51.787 | 7 | 42 | 1.381 | 0.121 | 174.3 |
6 | 22 | United Autosports USA | P. HANSON / F. ALBUQUERQUE / W. OWEN | Oreca 07 - Gibson | LMP2 | G | 1:51.993 | 7 | 38 | 1.608 | 0.227 | 174.0 | |
7 | 31 | WRT | S. GELAEL / R. FRIJNS / R. RAST | Oreca 07 - Gibson | LMP2 | G | 1:52.107 | 2 | 37 | 1.799 | 0.191 | 173.8 | |
8 | 94 | Peugeot TotalEnergies | L. DUVAL / G. MENEZES / N. MULLER | Peugeot 9X8 | HYPERCAR H | M | 1:52.147 | 29 | 33 | 1.853 | 0.054 | 173.7 | |
9 | 23 | United Autosports USA | A. LYNN / O. JARVIS / J. PIERSON | Oreca 07 - Gibson | LMP2 | G | 1:52.159 | 5 | 35 | 2.003 | 0.150 | 173.7 | |
10 | 34 | Inter Europol Competition | J. SMIECHOWSKI / A. BRUNDLE / E. GUTIERREZ | Oreca 07 - Gibson | LMP2 | G | 1:52.279 | 6 | 34 | 2.293 | 0.290 | 173.5 | |
11 | 28 | JOTA | O. RASMUSSEN / E. JONES / J. ABERDEIN | Oreca 07 - Gibson | LMP2 | G | 1:52.379 | 2 | 8 | 2.309 | 0.016 | 173.4 | |
12 | 1 | Richard Mille Racing Team | L. WADOUX / P. CHATIN / C. MILESI | Oreca 07 - Gibson | LMP2 | G | 1:52.435 | 3 | 32 | 2.486 | 0.177 | 173.3 | |
13 | 9 | Prema Orlen Team | R. KUBICA / L. DELETRAZ / L. COLOMBO | Oreca 07 - Gibson | LMP2 | G | 1:52.760 | 4 | 37 | 2.510 | 0.024 | 172.8 | |
14 | 41 | Realteam by WRT | R. ANDRADE / F. HABSBURG / N. NATO | Oreca 07 - Gibson | LMP2 | G | 1:52.796 | 3 | 33 | 2.976 | 0.466 | 172.7 | |
15 | 45 | Algarve Pro Racing | S. THOMAS / J. ALLEN / R. BINDER | Oreca 07 - Gibson | LMP2 | P/A | G | 1:52.881 | 2 | 41 | 3.453 | 0.477 | 172.6 |
16 | 38 | JOTA | R. GONZALEZ / A. DA COSTA / W. STEVENS | Oreca 07 - Gibson | LMP2 | G | 1:53.178 | 3 | 40 | 3.588 | 0.135 | 172.1 | |
17 | 10 | Vector Sport | R. VAN DER ZANDE / R. CULLEN / S. BOURDAIS | Oreca 07 - Gibson | LMP2 | G | 1:53.379 | 2 | 37 | 4.006 | 0.418 | 171.8 | |
18 | 44 | ARC Bratislava | M. KONOPKA / M. BECHE / R. BRADLEY | Oreca 07 - Gibson | LMP2 | P/A | G | 1:53.626 | 2 | 38 | 4.435 | 0.429 | 171.5 |
19 | 35 | Ultimate | J. LAHAYE / M. LAHAYE / F. HERIAU | Oreca 07 - Gibson | LMP2 | P/A | G | 1:55.056 | 5 | 34 | 4.938 | 0.503 | 169.3 |
20 | 92 | Porsche GT Team | M. CHRISTENSEN / K. ESTRE | Porsche 911 RSR - 19 | LMGTE Pro | M | 1:57.192 | 4 | 39 | 7.489 | 2.551 | 166.3 | |
21 | 51 | AF Corse | A. PIER GUIDI / J. CALADO | Ferrari 488 GTE Evo | LMGTE Pro | M | 1:57.995 | 7 | 34 | 7.725 | 0.236 | 165.1 | |
22 | 52 | AF Corse | M. MOLINA / A. FUOCO | Ferrari 488 GTE Evo | LMGTE Pro | M | 1:58.391 | 11 | 34 | 7.862 | 0.137 | 164.6 | |
23 | 91 | Porsche GT Team | G. BRUNI / R. LIETZ | Porsche 911 RSR - 19 | LMGTE Pro | M | 1:58.514 | 7 | 37 | 7.921 | 0.059 | 164.4 | |
24 | 64 | Corvette Racing | T. MILNER / N. TANDY | Chevrolet Corvette C8.R | LMGTE Pro | M | 1:58.826 | 5 | 34 | 8.923 | 1.002 | 164.0 | |
25 | 46 | Team Project 1 | M. CAIROLI / M. PEDERSEN / N. LEUTWILER | Porsche 911 RSR - 19 | LMGTE Am | M | 1:59.717 | 3 | 36 | 9.100 | 0.177 | 162.7 | |
26 | 77 | Dempsey - Proton Racing | C. RIED / S. PRIAULX / H. TINCKNELL | Porsche 911 RSR - 19 | LMGTE Am | M | 1:59.859 | 3 | 38 | 9.338 | 0.238 | 162.6 | |
27 | 88 | Dempsey - Proton Racing | F. POORDAD / P. LINDSEY / J. HEYLEN | Porsche 911 RSR - 19 | LMGTE Am | M | 2:00.019 | 4 | 30 | 9.432 | 0.094 | 162.3 | |
28 | 54 | AF Corse | T. FLOHR / F. CASTELLACCI / N. CASSIDY | Ferrari 488 GTE Evo | LMGTE Am | M | 2:00.224 | 26 | 36 | 9.794 | 0.362 | 162.1 | |
29 | 21 | AF Corse | S. MANN / C. ULRICH / T. VILANDER | Ferrari 488 GTE Evo | LMGTE Am | M | 2:00.764 | 37 | 35 | 9.856 | 0.062 | 161.3 | |
30 | 60 | Iron Lynx | C. SCHIAVONI / M. CRESSONI / G. FISICHELLA | Ferrari 488 GTE Evo | LMGTE Am | M | 2:00.792 | 32 | 29 | 10.926 | 1.070 | 161.3 | |
31 | 98 | Northwest AMR | P. DALLA LANA / D. PITTARD / N. THIIM | Aston Martin Vantage AMR | LMGTE Am | M | 2:01.073 | 24 | 34 | 11.009 | 0.083 | 160.9 | |
32 | 33 | TF Sport | B. KEATING / H. CHAVES / M. SORENSEN | Aston Martin Vantage AMR | LMGTE Am | M | 2:01.074 | 2 | 34 | 11.130 | 0.121 | 160.9 | |
33 | 86 | GR Racing | M. WAINWRIGHT / R. PERA / B. BARKER | Porsche 911 RSR - 19 | LMGTE Am | M | 2:01.216 | 19 | 37 | 11.370 | 0.240 | 160.7 | |
34 | 56 | Team Project 1 | P. HYETT / G. JEANNETTE / B. BARNICOAT | Porsche 911 RSR - 19 | LMGTE Am | M | 2:01.217 | 38 | 38 | 11.449 | 0.079 | 160.7 | |
35 | 777 | D'Station Racing | S. HOSHINO / T. FUJII / C. FAGG | Aston Martin Vantage AMR | LMGTE Am | M | 2:01.535 | 12 | 35 | 12.097 | 0.648 | 160.3 | |
36 | 71 | Spirit of Race | F. DEZOTEUX / P. RAGUES / G. AUBRY | Ferrari 488 GTE Evo | LMGTE Am | M | 2:01.609 | 4 | 33 | 12.170 | 0.073 | 160.2 | |
37 | 85 | Iron Dames | R. FREY / M. GATTING / S. BOVY | Ferrari 488 GTE Evo | LMGTE Am | M | 2:01.707 | 4 | 28 | 12.398 | 0.228 | 160.1 | |
10/11/2022 |
| 固定リンク