WEC:Rd.6バーレーン8時間レース結果
FIA WEC Bapco 8 Hours of Bahrain | ||||||||||||||
Race Provisional Classification | ||||||||||||||
No | Pos | Team | Drivers | Car | Cat | Ty | Laps | Total Time | Gap | Diff | Pit | Lap | Time | Kph |
1 | 7 | Toyota Gazoo Racing | M. CONWAY / 小林 可夢偉 / J. LOPEZ | Toyota GR010 HYBRID | HYPERCAR H | M | 245 | 8:00:40.920 | 45.471 | 45.471 | 7 | 66 | 1:50.125 | 176.9 |
2 | 8 | Toyota Gazoo Racing | S. BUEMI / B. HARTLEY / 平川 亮 | Toyota GR010 HYBRID | HYPERCAR H | M | 245 | 8:01:26.391 | 2 Laps | 2 Laps | 7 | 4 | 1:50.846 | 175.8 |
3 | 36 | Alpine ELF Team | A. NEGRAO / N. LAPIERRE / M. VAXIVIERE | Alpine A480 - Gibson | HYPERCAR | M | 243 | 8:02:24.884 | 6 Laps | 4 Laps | 9 | 5 | 1:50.943 | 175.6 |
4 | 94 | Peugeot TotalEnergies | L. DUVAL / G. MENEZES / N. MULLER | Peugeot 9X8 | HYPERCAR H | M | 239 | 8:01:37.241 | 8 Laps | 2 Laps | 8 | 67 | 1:50.706 | 176.0 |
5 | 31 | WRT | S. GELAEL / R. FRIJNS / R. RAST | Oreca 07 - Gibson | LMP2 | G | 237 | 8:01:18.240 | 8 Laps | 49.264 | 11 | 209 | 1:51.732 | 174.4 |
6 | 23 | United Autosports USA | A. LYNN / O. JARVIS / J. PIERSON | Oreca 07 - Gibson | LMP2 | G | 237 | 8:02:07.504 | 9 Laps | 1 Lap | 11 | 206 | 1:52.952 | 172.5 |
7 | 38 | JOTA | R. GONZALEZ / A. DA COSTA / W. STEVENS | Oreca 07 - Gibson | LMP2 | G | 236 | 8:00:42.327 | 9 Laps | 5.043 | 11 | 165 | 1:52.503 | 173.2 |
8 | 9 | Prema Orlen Team | R. KUBICA / L. DELETRAZ / L. COLOMBO | Oreca 07 - Gibson | LMP2 | G | 236 | 8:00:47.370 | 9 Laps | 8.434 | 11 | 213 | 1:52.912 | 172.6 |
9 | 41 | Realteam by WRT | R. ANDRADE / F. HABSBURG / N. NATO | Oreca 07 - Gibson | LMP2 | G | 236 | 8:00:55.804 | 9 Laps | 12.430 | 11 | 166 | 1:53.021 | 172.4 |
10 | 22 | United Autosports USA | P. HANSON / F. ALBUQUERQUE / W. OWEN | Oreca 07 - Gibson | LMP2 | G | 236 | 8:01:08.234 | 9 Laps | 23.922 | 11 | 125 | 1:52.960 | 172.5 |
11 | 28 | JOTA | O. RASMUSSEN / E. JONES / J. ABERDEIN | Oreca 07 - Gibson | LMP2 | G | 236 | 8:01:32.156 | 10 Laps | 1 Lap | 12 | 38 | 1:53.676 | 171.4 |
12 | 1 | Richard Mille Racing Team | L. WADOUX / P. CHATIN / C. MILESI | Oreca 07 - Gibson | LMP2 | G | 235 | 8:00:50.679 | 10 Laps | 6.208 | 11 | 163 | 1:52.918 | 172.5 |
13 | 10 | Vector Sport | R. VAN DER ZANDE / R. CULLEN / S. BOURDAIS | Oreca 07 - Gibson | LMP2 | G | 235 | 8:00:56.887 | 10 Laps | 39.732 | 10 | 158 | 1:53.527 | 171.6 |
14 | 83 | AF Corse | F. PERRODO / N. NIELSEN / A. ROVERA | Oreca 07 - Gibson | LMP2 | P/A G | 235 | 8:01:36.619 | 10 Laps | 47.750 | 12 | 168 | 1:53.308 | 171.9 |
15 | 35 | Ultimate | J. LAHAYE / M. LAHAYE / F. HERIAU | Oreca 07 - Gibson | LMP2 | P/A G | 235 | 8:02:24.369 | 10 Laps | 12.218 | 11 | 209 | 1:53.910 | 171.0 |
16 | 45 | Algarve Pro Racing | S. THOMAS / J. ALLEN / R. BINDER | Oreca 07 - Gibson | LMP2 | P/A G | 235 | 8:02:36.587 | 14 Laps | 4 Laps | 12 | 212 | 1:53.751 | 171.3 |
17 | 52 | AF Corse | M. MOLINA / A. FUOCO | Ferrari 488 GTE Evo | LMGTE Pro | M | 231 | 8:02:14.565 | 15 Laps | 1 Lap | 7 | 60 | 1:58.228 | 164.8 |
18 | 64 | Corvette Racing | T. MILNER / N. TANDY | Chevrolet Corvette C8.R | LMGTE Pro | M | 230 | 8:01:02.549 | 15 Laps | 55.274 | 7 | 61 | 1:58.691 | 164.2 |
19 | 92 | Porsche GT Team | M. CHRISTENSEN / K. ESTRE | Porsche 911 RSR - 19 | LMGTE Pro | M | 230 | 8:01:57.823 | 15 Laps | 16.053 | 7 | 3 | 1:58.478 | 164.4 |
20 | 91 | Porsche GT Team | G. BRUNI / R. LIETZ | Porsche 911 RSR - 19 | LMGTE Pro | M | 230 | 8:02:13.876 | 18 Laps | 3 Laps | 8 | 122 | 1:58.080 | 165.0 |
21 | 51 | AF Corse | A. PIER GUIDI / J. CALADO | Ferrari 488 GTE Evo | LMGTE Pro | M | 227 | 8:00:46.859 | 18 Laps | 1:24.797 | 7 | 123 | 1:57.993 | 165.1 |
22 | 44 | ARC Bratislava | M. KONOPKA / M. BECHE / R. BRADLEY | Oreca 07 - Gibson | LMP2 | P/A G | 227 | 8:02:11.656 | 19 Laps | 1 Lap | 12 | 35 | 1:53.477 | 171.7 |
23 | 46 | Team Project 1 | M. CAIROLI / M. PEDERSEN / N. LEUTWILER | Porsche 911 RSR - 19 | LMGTE Am | M | 226 | 8:00:51.795 | 19 Laps | 15.665 | 8 | 181 | 1:58.873 | 163.9 |
24 | 56 | Team Project 1 | P. HYETT / G. JEANNETTE / B. BARNICOAT | Porsche 911 RSR - 19 | LMGTE Am | M | 226 | 8:01:07.460 | 19 Laps | 3.174 | 7 | 203 | 1:59.223 | 163.4 |
25 | 85 | Iron Dames | R. FREY / M. GATTING / S. BOVY | Ferrari 488 GTE Evo | LMGTE Am | M | 226 | 8:01:10.634 | 19 Laps | 24.348 | 7 | 150 | 2:00.434 | 161.8 |
26 | 33 | TF Sport | B. KEATING / H. CHAVES / M. SORENSEN | Aston Martin Vantage AMR | LMGTE Am | M | 226 | 8:01:34.982 | 19 Laps | 36.936 | 7 | 149 | 1:59.622 | 162.9 |
27 | 98 | Northwest AMR | P. DALLA LANA / D. PITTARD / N. THIIM | Aston Martin Vantage AMR | LMGTE Am | M | 226 | 8:02:11.918 | 19 Laps | 10.009 | 7 | 120 | 1:59.865 | 162.5 |
28 | 86 | GR Racing | M. WAINWRIGHT / R. PERA / B. BARKER | Porsche 911 RSR - 19 | LMGTE Am | M | 226 | 8:02:21.927 | 19 Laps | 0.147 | 9 | 180 | 1:59.941 | 162.4 |
29 | 54 | AF Corse | T. FLOHR / F. CASTELLACCI / N. CASSIDY | Ferrari 488 GTE Evo | LMGTE Am | M | 226 | 8:02:22.074 | 19 Laps | 5.666 | 9 | 209 | 1:59.284 | 163.3 |
30 | 77 | Dempsey - Proton Racing | C. RIED / S. PRIAULX / H. TINCKNELL | Porsche 911 RSR - 19 | LMGTE Am | M | 226 | 8:02:27.740 | 20 Laps | 1 Lap | 7 | 119 | 2:00.532 | 161.6 |
31 | 60 | Iron Lynx | C. SCHIAVONI / M. CRESSONI / G. FISICHELLA | Ferrari 488 GTE Evo | LMGTE Am | M | 225 | 8:00:43.355 | 20 Laps | 1:04.784 | 8 | 150 | 2:00.014 | 162.3 |
32 | 777 | D'Station Racing | 星野 敏 / 藤井 誠暢 / C. FAGG | Aston Martin Vantage AMR | LMGTE Am | M | 225 | 8:01:48.139 | 20 Laps | 42.071 | 7 | 121 | 2:00.195 | 162.1 |
33 | 21 | AF Corse | S. MANN / C. ULRICH / T. VILANDER | Ferrari 488 GTE Evo | LMGTE Am | M | 225 | 8:02:30.210 | 21 Laps | 1 Lap | 8 | 150 | 2:00.170 | 162.1 |
34 | 88 | Dempsey - Proton Racing | F. POORDAD / P. LINDSEY / J. HEYLEN | Porsche 911 RSR - 19 | LMGTE Am | M | 224 | 8:00:50.146 | 21 Laps | 1:44.757 | 8 | 202 | 1:59.949 | 162.4 |
35 | 71 | Spirit of Race | F. DEZOTEUX / P. RAGUES / G. AUBRY | Ferrari 488 GTE Evo | LMGTE Am | M | 224 | 8:02:34.903 | 10 | 119 | 2:00.104 | 162.2 | ||
Notclassified | ||||||||||||||
34 | Inter Europol Competition | J. SMIECHOWSKI / A. BRUNDLE / E. GUTIERREZ | Oreca 07 - Gibson | LMP2 | G | 231 | 7:55:29.745 | 13 | 184 | 1:53.478 | 171.7 | |||
93 | Peugeot TotalEnergies | P. DI RESTA / M. JENSEN / J. VERGNE | Peugeot 9X8 | HYPERCAR H | M | 171 | 5:45:41.212 | 6 | 62 | 1:49.709 | 177.6 | |||
12/11/2022 |
2022 Hypercar FIA World Endurance Drivers Championship | ||||||||||||||
Round 6 Bahrain After Race 13/11/2022 | ||||||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||||
Sebring | Spa | Le Mans | Monza | Fuji | Bahrain | |||||||||
Total | Pole | Race | Pole | Race | Pole | Race | Pole | Race | Pole | Race | Pole | Race | ||
Pos | Driver | Points | ||||||||||||
1 | Brendon HARTLEY | 149 | 27 | * | 1 | 50 | 18 | 25 | 1 | 27 | ||||
1 | 平川 亮 | 149 | 27 | * | 1 | 50 | 18 | 25 | 1 | 27 | ||||
1 | Sebastien BUEMI | 149 | 27 | * | 1 | 50 | 18 | 25 | 1 | 27 | ||||
2 | Andre NEGRAO | 144 | 1 | 38 | 18 | 24 | 25 | 15 | 23 | |||||
2 | Matthieu VAXIVIERE | 144 | 1 | 38 | 18 | 24 | 25 | 15 | 23 | |||||
2 | Nicolas LAPIERRE | 144 | 1 | 38 | 18 | 24 | 25 | 15 | 23 | |||||
3 | Jose Maria LOPEZ | 133 | * | 25 | 36 | 15 | 1 | 18 | 38 | |||||
3 | 小林 可夢偉 | 133 | * | 25 | 36 | 15 | 1 | 18 | 38 | |||||
3 | Mike CONWAY | 133 | * | 25 | 36 | 15 | 1 | 18 | 38 | |||||
4 | Olivier PLA | 70 | 23 | 1 | 15 | 30 | 1 | * | / | / | ||||
4 | Romain DUMAS | 70 | 23 | 1 | 15 | 30 | 1 | * | / | / | ||||
5 | Luis Felipe DERANI | 47 | / | 1 | 15 | 30 | 1 | * | / | / | ||||
6 | Gustavo MENEZES | 40 | / | / | / | 12 | 10 | 18 | ||||||
6 | Loic DUVAL | 40 | / | / | / | 12 | 10 | 18 | ||||||
7 | Ryan BRISCOE | 23 | 23 | / | / | / | / | / | ||||||
8 | James ROSSITER | 22 | / | / | / | 12 | 10 | / | ||||||
9 | Nico MULLER | 18 | / | / | / | / | / | 18 | ||||||
10 | Jean-Eric VERGNE | 12 | / | / | / | * | 12 | * | ||||||
10 | Mikkel JENSEN | 12 | / | / | / | * | 12 | * | ||||||
10 | Paul DI RESTA | 12 | / | / | / | * | 12 | * | ||||||
/DNR *DNC |
2022 Hypercar FIA World Endurance Manufacturers Championship | ||||||||||||||
Round 6 Bahrain After Race 13/11/2022 | ||||||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||||
Sebring | Spa | Le Mans | Monza | Fuji | Bahrain | |||||||||
Total | Pole | Race | Pole | Race | Pole | Race | Pole | Race | Pole | Race | Pole | Race | ||
Pos | Manufacturer | Points | ||||||||||||
1 | Toyota | 186 | 27 | 25 | 1 | 50 | 18 | 1 | 25 | 1 | 38 | |||
2 | Alpine | 144 | 1 | 38 | 18 | 24 | 25 | 15 | 23 | |||||
3 | Glickenhaus | 70 | 23 | 1 | 15 | 30 | 1 | * | / | / | ||||
4 | Peugeot | 42 | / | / | / | 12 | 12 | 18 | ||||||
/DNR *DNC |
| 固定リンク