NASCAR:Rd.36 (最終戦) フェニックス 予選結果
Time Trial Results | |||||||||
Phoenix Raceway | |||||||||
Provided by NASCAR Statistics - Saturday, 11/5/2022 @ 04:50 PM Eastern | |||||||||
35th Annual NASCAR Cup Series | |||||||||
Championship Race | |||||||||
Qualifying Round: 2 | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 26.788 | 134.389 | 1 | 1 | 0.000 | 0.000 |
2 | 12 | Ryan Blaney | Menards/Dutch Boy Ford | 26.791 | 134.373 | 1 | 1 | 0.003 | 0.003 |
3 | 14 | Chase Briscoe | Mahindra Tractors Ford | 26.825 | 134.203 | 1 | 1 | 0.037 | 0.034 |
4 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 26.897 | 133.844 | 1 | 1 | 0.109 | 0.072 |
5 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 26.979 | 133.437 | 1 | 1 | 0.191 | 0.082 |
6 | 21 | Harrison Burton # | Motorcraft/Quick Lane Ford | 27.011 | 133.279 | 1 | 1 | 0.223 | 0.032 |
7 | 4 | Kevin Harvick | Busch Light Ford | 27.056 | 133.057 | 1 | 1 | 0.268 | 0.045 |
8 | 24 | William Byron | Axalta Chevrolet | 27.090 | 132.890 | 1 | 1 | 0.302 | 0.034 |
9 | 41 | Cole Custer | HaasTooling.com Ford | 27.125 | 132.719 | 1 | 1 | 0.337 | 0.035 |
10 | 23 | Ty Gibbs(i) | Monster Energy Toyota | 27.175 | 132.475 | 1 | 1 | 0.387 | 0.050 |
Qualifying Round: 1A | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 23 | Ty Gibbs(i) | Monster Energy Toyota | 26.746 | 134.600 | 1 | 1 | 0.000 | 0.000 |
2 | 4 | Kevin Harvick | Busch Light Ford | 26.769 | 134.484 | 1 | 1 | 0.023 | 0.023 |
3 | 21 | Harrison Burton # | Motorcraft/Quick Lane Ford | 26.777 | 134.444 | 1 | 1 | 0.031 | 0.008 |
4 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 26.808 | 134.288 | 1 | 1 | 0.062 | 0.031 |
5 | 12 | Ryan Blaney | Menards/Dutch Boy Ford | 26.828 | 134.188 | 1 | 1 | 0.082 | 0.020 |
6 | 2 | Austin Cindric # | Discount Tire Ford | 26.874 | 133.958 | 1 | 1 | 0.128 | 0.046 |
7 | 16 | AJ Allmendinger(i) | Celsius Chevrolet | 26.880 | 133.929 | 1 | 1 | 0.134 | 0.006 |
8 | 6 | Brad Keselowski | Kohler Generators Ford | 26.903 | 133.814 | 1 | 1 | 0.157 | 0.023 |
9 | 34 | Michael McDowell | Love's Travel Stops Ford | 26.943 | 133.615 | 1 | 1 | 0.197 | 0.040 |
10 | 11 | Denny Hamlin | FedEx Express Toyota | 27.009 | 133.289 | 1 | 1 | 0.263 | 0.066 |
11 | 18 | Kyle Busch | M&M's Thank You Fans! Toyota | 27.015 | 133.259 | 1 | 1 | 0.269 | 0.006 |
12 | 48 | Alex Bowman | Ally Chevrolet | 27.025 | 133.210 | 1 | 1 | 0.279 | 0.010 |
13 | 1 | Ross Chastain (P) | Worldwide Express/Advent Health Chevrolet | 27.064 | 133.018 | 1 | 1 | 0.318 | 0.039 |
14 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 27.071 | 132.984 | 1 | 1 | 0.325 | 0.007 |
15 | 99 | Daniel Suarez | Freeway Insurance/CommScope Chevrolet | 27.114 | 132.773 | 1 | 1 | 0.368 | 0.043 |
16 | 43 | Erik Jones | FOCUSfactor Chevrolet | 27.226 | 132.227 | 1 | 1 | 0.480 | 0.112 |
17 | 51 | Cody Ware | Nurtec ODT (Rimegepant) Ford | 27.718 | 129.880 | 1 | 1 | 0.972 | 0.492 |
18 | 15 | Garrett Smithley(i) | Jacob Companies Ford | 27.787 | 129.557 | 1 | 1 | 1.041 | 0.069 |
Qualifying Round: 1B | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 14 | Chase Briscoe | Mahindra Tractors Ford | 26.617 | 135.252 | 1 | 1 | 0.000 | 0.000 |
2 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 26.648 | 135.095 | 1 | 1 | 0.031 | 0.031 |
3 | 41 | Cole Custer | HaasTooling.com Ford | 26.786 | 134.399 | 1 | 1 | 0.169 | 0.138 |
4 | 24 | William Byron | Axalta Chevrolet | 26.793 | 134.363 | 1 | 1 | 0.176 | 0.007 |
5 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 26.821 | 134.223 | 1 | 1 | 0.204 | 0.028 |
6 | 8 | Tyler Reddick | Cheddar's Scratch Kitchen Chevrolet | 26.831 | 134.173 | 1 | 1 | 0.214 | 0.010 |
7 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 26.846 | 134.098 | 1 | 1 | 0.229 | 0.015 |
8 | 10 | Aric Almirola | Smithfield Ford | 26.873 | 133.963 | 1 | 1 | 0.256 | 0.027 |
9 | 3 | Austin Dillon | Get Bioethanol Chevrolet | 26.877 | 133.944 | 1 | 1 | 0.260 | 0.004 |
10 | 20 | Christopher Bell (P) | DeWalt Toyota | 26.881 | 133.924 | 1 | 1 | 0.264 | 0.004 |
11 | 17 | Chris Buescher | Fastenal Ford | 26.932 | 133.670 | 1 | 1 | 0.315 | 0.051 |
12 | 45 | Bubba Wallace | McDonald's Toyota | 27.021 | 133.230 | 1 | 1 | 0.404 | 0.089 |
13 | 7 | Corey LaJoie | Schluter Systems Chevrolet | 27.085 | 132.915 | 1 | 1 | 0.468 | 0.064 |
14 | 47 | Ricky Stenhouse Jr. | Fry's/Nature Valley Chevrolet | 27.143 | 132.631 | 1 | 1 | 0.526 | 0.058 |
15 | 38 | Todd Gilliland # | Boot Barn Ford | 27.256 | 132.081 | 1 | 1 | 0.639 | 0.113 |
16 | 42 | Ty Dillon | Black Rifle Coffee Company Chevrolet | 27.292 | 131.907 | 1 | 1 | 0.675 | 0.036 |
17 | 78 | BJ McLeod(i) | Pala Casino Ford | 27.561 | 130.619 | 1 | 1 | 0.944 | 0.269 |
18 | 77 | Landon Cassill(i) | Mutoh/General Formulations Chevrolet | 28.414 | 126.698 | 1 | 1 | 1.797 | 0.853 |
*Required to qualify on time, OP - Top 30 in Owner Points, PC - Past Champion, | |||||||||
(i)Ineligible for driver points in this series |
| 固定リンク