« INDY:2023年インディカーシリーズ カレンダー | トップページ | WSC:Rd.1デイトナ24時間レース 予選結果 »

2023年1月22日 (日)

WSC:Rd.1デイトナ24時間レース プラクティス1-4回目総合結果

No.60 Acura ARX-06 GTP (C)IMSA Media 拡大します

ROAR Before the24 January 20-22,2023 / Daytona Beach,Florida
Combined Sessions 1-4 Results
Pos Class Nr Drivers Team Session 1 Lap Session 2 Lap Session 3 Lap Session 4 Lap Time Gap
1 GTP 60 T. Blomqvist / C.Braun / H. Castroneves / S. Pagenaud Meyer Shank Racing w/ Curb Agajanian 1:35.635 14 1:35.210 33 1:35.363 3 1:35.038 8 1:35.038  
2 GTP 10 R. Taylor / F. Albuquerque / L. Deletraz / B.Hartley Konica Minolta Acura ARX-06 1:35.803 12 1:35.320 8 1:35.493 10 1:35.156 8 1:35.156 0.118
3 GTP 24 P.Eng/ A. Farfus / M. Wittmann / C. Herta BMW M Team RLL 1:36.283 10 1:36.547 13 1:36.533 15 1:35.372 17 1:35.372 0.334
4 GTP 25 C. De Phillippi / N.Yelloly / S. van der Linde / C. Herta BMW M Team RLL 1:35.808 13 1:36.032 17 1:36.033 8 1:35.458 4 1:35.458 0.420
5 GTP 6 M. Jaminet / N.Tandy / D. Cameron Porsche Penske Motorsports 1:35.907 14 1:36.754 9 1:35.498 11 1:36.151 16 1:35.498 0.460
6 GTP 1 S. Bourdais / R. van der Zande / S.Dixon Cadillac Racing 1:36.929 4 1:35.585 10 1:35.724 19 1:36.223 23 1:35.585 0.547
7 GTP 7 M. Campbell / F.Nasr / M. Christensen Porsche Penske Motorsports 1:35.776 7 1:35.974 35 1:35.601 12 1:36.072 7 1:35.601 0.563
8 GTP 31 P.Derani/ A. Sims / J. Aitken / V-LMDh Whelen Engineering Racing Cadillac 1:37.128 20 1:35.819 9 1:36.437 5 1:35.819   1:35.819 0.781
9 GTP 2 E. Bamber / A.Lynn / R. Westbrook Cadillac Racing 1:36.684 13 1:36.013 9 1:35.994 4 1:36.384 27 1:35.994 0.956
10 LMP2 4 G. Kurtz / B.Hanley/ M. McMurry / E. Gutierrez Crowdstrike Racing by APR 1:42.449 28 1:40.140 33 1:39.978 37 1:38.633 17 1:38.633 3.595
11 LMP2 11 S. Thomas / M.Jensen / S. Huffaker / R. VeeKay TDS Racing 1:40.814 27 1:38.730 15 1:39.131 13 1:39.303 28 1:38.730 3.692
12 LMP2 52 B. Keating / P. Chatin / A. Quinn / N.Lapierre PR1 Mathiasen Motorsports 1:39.167 21 1:39.372 9 1:38.877 10 1:40.888 7 1:38.877 3.839
13 LMP2 8 J. Farano / S. McLaughlin / J. Newgarden / K.Simpson Tower Motorsports 1:39.594 24 1:40.105 23 1:39.737 20 1:39.317 15 1:39.317 4.279
14 LMP2 88 F. Perrodo / M.Vaxiviere / J. Canal / N. Nielsen AF Corse 1:40.923 8 1:39.341 16 1:39.382 9 1:39.768 24 1:39.341 4.303
15 LMP2 18 D. Merriman / R. Dalziel / C. Rasmussen / O.Jarvis Era Motorsport 1:39.351 12 1:39.559 43 1:39.594 13 1:43.693 14 1:39.351 4.313
16 LMP2 20 D. Andersen / E. Jones / A. Fjordbach / R.Marciello High Class Racing 1:40.720 26 1:40.635 27 1:39.581 26 1:39.508 4 1:39.508 4.470
17 LMP2 51 E. Lux / D.Defrancesco / A. Cindric / P. Fittipaldi Rick Ware Racing 1:40.346 7 1:40.809 8 1:39.612 14 1:40.646 18 1:39.612 4.574
18 LMP2 35 F. Heriau / G. van der Garde / J. Pierson / J.VanUitert TDS Racing 1:40.548 21 1:40.450 42 1:39.642 22 1:40.236 29 1:39.642 4.604
19 LMP2 55 F. Poordad / F.Pizzi/ J. Allen / G. Bruni Proton Competition 1:40.353 6 1:41.744 33 1:43.080 11 1:40.014 5 1:40.014 4.976
20 LMP3 36 J. Andretti / G. Chaves / D.Dickerson/ R. Lindh Andretti Autosport 1:44.019 17 1:42.926 10 1:42.653 31 1:42.963 13 1:42.653 7.615
21 LMP3 33 L. Willsey / J. Barbosa / N.Pino / D. Soufi Sean Creech Motorsport 1:43.811 6 1:43.375 37 1:43.459 34 1:42.961 10 1:42.961 7.923
22 LMP3 13 O. Fidani / M.Bell/ L. Kern / M. Kranz AWA 1:43.906 13 1:44.600 12 1:43.266 5 1:45.132 21 1:43.266 8.228
23 LMP3 74 G. Robinson / F. Fraga / J.Burdon/ G. van Berlo Riley 1:49.285 3 1:43.389 6 1:43.629 20 1:43.346 29 1:43.346 8.308
24 LMP3 87 金丸 悠 / A. Serravalle / N. Boulle / J. Vance FastMD Racing 1:44.527 10 1:43.820 21 1:43.861 17 1:43.428 5 1:43.428 8.390
25 LMP3 38 J. DeAngelis / C. Allen / C. Bloum / C.Shields Performance Tech Motorsports 1:43.486 5 1:45.468 19 1:43.473 8 1:45.910 6 1:43.473 8.435
26 LMP3 43 S. Alvarez / A. Vogel / G.deOliveira/ D. Frost MRS GT-Racing 1:48.673 17 1:46.152 17 1:43.524 5 1:43.947 14 1:43.524 8.486
27 LMP3 17 A. Mantella / W. Boyd / N.Varrone/ T. Merrill AWA 1:43.853 8 1:44.290 39 1:43.816 13 1:44.258 6 1:43.816 8.778
28 LMP3 85 T. Bechtolsheimer / T. van der Helm / L.Mars/ M. Filippi JDC Miller MotorSports 1:45.029 31 1:44.882 42 1:45.200 10 1:44.043 11 1:44.043 9.005
29 GTD 70 B. Iribe / F.Schandorff / O. Millroy / M. Kirchhofer Inception Racing 1:48.921 20 1:47.609 11 1:46.842 9 1:47.836 17 1:46.842 11.804
30 GTD 44 J. Potter / A.Lally/ S. Pumpelly / N. Thiim Magnus Racing 1:47.004 7 1:47.166 4 1:47.419 38 1:47.276 6 1:47.004 11.966
31 GTD 75 L. Stolz / K. Habul / F.Schiller / A. Jefferies Sun Energy 1 1:47.566 18 1:47.020 7 1:47.478 21 1:47.599 6 1:47.020 11.982
32 GTDPro 14 J. Hawksworth / B.Barnicoat / M. Conway Vasser Sullivan 1:47.308 23 1:47.040 19 1:47.434 6 1:47.446 3 1:47.040 12.002
33 GTDPro 23 R.Gunn/ A. Riberas / D. Pittard / Heart of Racing Team 1:47.064 7 1:47.561 13 1:47.384 4 1:47.446 7 1:47.064 12.026
34 GTD 12 A. Telitz / F. Montecalvo / K. Kirkwood / P.Thompson VasserSullivan 1:47.730 15 1:47.096 6 1:47.433 7 1:47.507 16 1:47.096 12.058
35 GTDPro 64 T. Giovanis / H. Plumb / M. Plumb / O.Trinkler TGM/TF Sport 1:47.228 9 1:48.115 11 1:47.359 7 1:47.309 6 1:47.228 12.190
36 GTD 32 M. Skeen / M. Grenier / K. Koch / M.Goetz Team Korthoff Motorsports 1:47.733 21 1:47.575 39 1:47.341 11 1:47.315 13 1:47.315 12.277
37 GTD 57 R.Ward/ P. Ellis / I. Dontje / L. Auer Winward Racing 1:47.436 14 1:47.335 5 1:47.769 21 1:47.520 7 1:47.335 12.297
38 GTD 93 A. Harrison / D. Formal / K.Marcelli/ R. Briscoe Racers Edge Motorsports with WTR 1:47.402 6 1:47.676 27 1:47.471 20 1:47.785 4 1:47.402 12.364
39 GTD 66 S. Monk / K. Legge / M.Farnbacher/ M. Miller Gradient Racing 1:48.905 5 1:48.135 25 1:47.483 38 1:47.671 26 1:47.483 12.445
40 GTDPro 79 C. MacNeil / D. Juncadella / J.Gounon/ M. Engel WeatherTech Racing 1:54.971 2 1:47.768 26 1:47.519 5     1:47.519 12.481
41 GTD 21 S. Mann / L.PerezCompanc / M. Molina / F. Castellacci AF Corse 1:47.788 8 1:47.575 29 1:48.913 22 1:48.411 9 1:47.575 12.537
42 GTD 42 D. Yount / J.Conwright/ K. Li / A. Deledda NTE Sport 1:48.909 13 1:48.381 7 1:47.613 6 1:49.286 8 1:47.613 12.575
43 GTD 27 R. De Angelis / M.Sorensen / I. James / D. Turner Heart of Racing Team 1:48.133 17 1:47.794 4 1:47.631 4 1:47.824 6 1:47.631 12.593
44 GTDPro 63 A.Caldarelli/ M. Bortolotti / J. Pepper / R. Grosjean Iron Lynx 1:48.117 13 1:47.735 34 1:47.640 25 1:47.737 14 1:47.640 12.602
45 GTDPro 3 A. Garcia / J. Taylor / T.Milner / Corvette Racing 1:47.954 9 1:48.006 13 1:47.814 5 1:47.711 13 1:47.711 12.673
46 GTDPro 62 A.PierGuidi/ J. Calado / D. Serra / D. Rigon Risi Competizione     1:47.921 19 1:47.924 17 1:47.757 4 1:47.757 12.719
47 GTD 83 R. Frey / S. Bovy / M. Gatting / D.Pin Iron Dames 1:49.346 9 1:48.578 38 1:47.759 25 1:47.928 9 1:47.759 12.721
48 GTD 23 O.Triarsi/ C. Scardina / A. Rovera / A. Bertolini Triarsi Competizione 1:47.852 5 1:47.847 28 1:48.863 28 1:49.088 22 1:47.847 12.809
49 GTD 96 P. Gallagher / R. Foley / M. Dinan / J.Klingmann Turner Motorsport 1:49.229 16 1:48.695 16 1:47.957 18 1:48.041 22 1:47.957 12.919
50 GTD 78 M. Goikhberg / L. Spinelli / B. Hites / M.Mapelli US RaceTronics 1:48.387 8 1:48.322 24 1:48.140 4 1:47.985 5 1:47.985 12.947
51 GTD 19 R. Giammaria / F. Perera / C.Schiavoni/ R. Ineichen Iron Lynx 1:47.988 10 1:48.811 10 1:48.049 11 1:48.159 24 1:47.988 12.950
52 GTD 1 B. Sellers / M. Snow / C. Lewis / M.Martin Paul Miller Racing 1:48.954 8 1:49.028 37 1:47.989 11 1:49.124 5 1:47.989 12.951
53 GTDPro 95 B.Auberlen/ C. Hull / B. Spengler / J. Edwards Turner Motorsport 1:48.102 11 1:49.405 43 1:48.564 7 1:48.358 6 1:48.102 13.064
54 GTD 47 R.Lacorte/ G. Sernagiotto / A. Fuoco / A. Balzan CETILAR RACING 1:55.919 3 1:48.112 16 1:48.534 29 1:48.286 25 1:48.112 13.074
55 GTDPro 9 K. Bachler / P. Pilet / L.Vanthoor / Pfaff Motorsports 1:49.080 13 1:49.000 11 1:49.129 6 1:49.028 8 1:48.881 13.843
56 GTD 16 R. Hardwick / J.Heylen / Z. Robichon / D. Olsen Wright Motorsports     1:49.599 27 1:48.951 25 1:49.188 12 1:48.951 13.913
57 GTD 77 A. Brynjolfsson / T.Hindman / M. Root / K. Estre Wright Motorsports     1:49.453 5 1:49.084 5 1:49.384 23 1:49.084 14.046
58 GTD 80 P. Hyett / S. Priaulx / G. Jeannette / H.Tincknell AO Racing 1:50.282 19 1:49.790 10 1:49.151 5 1:49.952 7 1:49.151 14.113
59 GTD 91 A. Metni / K. van Berlo / J. Evans / J.Andlauer Kellymoss with Riley 1:59.119 4 1:49.762 39 1:49.310 5 1:49.545 17 1:49.310 14.272
60 GTD 92 D. Brule / A. Udell / A. Davis / J.Bleekemolen Kellymoss with Riley 1:49.851 10 1:49.701 28 1:49.352 21 1:49.730 5 1:49.352 14.314
61 GTD 53 M. Kvamme / T.Estep / J. Magnussen / J. Hart MDK Motorsports 1:50.210 27 1:49.990 42 1:49.430 9 1:49.429 4 1:49.429 14.391

 

|

« INDY:2023年インディカーシリーズ カレンダー | トップページ | WSC:Rd.1デイトナ24時間レース 予選結果 »