« NASCAR:Rd.3ラスベガス レース結果 | トップページ | NASCAR:Rd.4フェニックス レース結果 »

2023年3月13日 (月)

NASCAR:Rd.4フェニックス 予選結果

Kyle Larson (C)nascarmedia 拡大します

Time Trial Results Phoenix Raceway
United Rentals Work United 500
Qualifying Round: 2
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 5 Kyle Larson HendrickCars.com Chevrolet 27.642 130.237 1 1 0.000 0.000
2 11 Denny Hamlin Shingrix Toyota 27.707 129.931 1 1 0.065 0.065
3 24 William Byron Valvoline Chevrolet 27.709 129.922 1 1 0.067 0.002
4 6 Brad Keselowski Castrol Edge Ford 27.743 129.762 1 1 0.101 0.034
5 20 Christopher Bell Rheem Toyota 27.782 129.580 1 1 0.140 0.039
6 1 Ross Chastain Kubota Chevrolet 27.822 129.394 1 1 0.180 0.040
7 34 Michael McDowell Love's Travel Stops Ford 27.867 129.185 1 1 0.225 0.045
8 12 Ryan Blaney Dent Wizard Ford 27.889 129.083 1 1 0.247 0.022
9 8 Kyle Busch Cheddar's Scratch Kitchen Chevrolet 27.918 128.949 1 1 0.276 0.029
10 43 Erik Jones Allegiant Chevrolet 27.933 128.880 1 1 0.291 0.015
Qualifying Round: 1A
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 24 William Byron Valvoline Chevrolet 27.553 130.657 1 1 0.000 0.000
2 43 Erik Jones Allegiant Chevrolet 27.556 130.643 1 1 0.003 0.003
3 6 Brad Keselowski Castrol Edge Ford 27.633 130.279 1 1 0.080 0.077
4 11 Denny Hamlin Shingrix Toyota 27.634 130.274 1 1 0.081 0.001
5 34 Michael McDowell Love's Travel Stops Ford 27.644 130.227 1 1 0.091 0.010
6 45 Tyler Reddick The Beast Unleashed Toyota 27.666 130.124 1 1 0.113 0.022
7 19 Martin Truex Jr. Bass Pro Shops Toyota 27.667 130.119 1 1 0.114 0.001
8 4 Kevin Harvick Hunt Brothers Pizza Ford 27.683 130.044 1 1 0.130 0.016
9 23 Bubba Wallace McDonald's Toyota 27.750 129.730 1 1 0.197 0.067
10 2 Austin Cindric Menards/Richmond Water Heaters Ford 27.753 129.716 1 1 0.200 0.003
11 47 Ricky Stenhouse Jr. Thomas' Chevrolet 27.766 129.655 1 1 0.213 0.013
12 31 Justin Haley LeafFilter Gutter Protection Chevrolet 27.870 129.171 1 1 0.317 0.104
13 21 Harrison Burton DEX Imaging Ford 27.974 128.691 1 1 0.421 0.104
14 7 Corey LaJoie EnviroXstream Chevrolet 27.988 128.627 1 1 0.435 0.014
15 42 Noah Gragson # Sunseeker Resort Chevrolet 28.140 127.932 1 1 0.587 0.152
16 38 Zane Smith(i) Wellcare Ford 28.324 127.101 1 1 0.771 0.184
17 77 Ty Dillon Mutoh Chevrolet 28.752 125.209 1 1 1.199 0.428
18 51 Cody Ware Biohaven/Jacob Co Ford 28.854 124.766 1 1 1.301 0.102
Qualifying Round: 1B
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 5 Kyle Larson HendrickCars.com Chevrolet 27.324 131.752 1 1 0.000 0.000
2 8 Kyle Busch Cheddar's Scratch Kitchen Chevrolet 27.623 130.326 1 1 0.299 0.299
3 20 Christopher Bell Rheem Toyota 27.632 130.284 1 1 0.308 0.009
4 12 Ryan Blaney Dent Wizard Ford 27.642 130.237 1 1 0.318 0.010
5 1 Ross Chastain Kubota Chevrolet 27.656 130.171 1 1 0.332 0.014
6 99 Daniel Suarez Freeway Insurance Chevrolet 27.660 130.152 1 1 0.336 0.004
7 54 Ty Gibbs # Monster Energy Toyota 27.671 130.100 1 1 0.347 0.011
8 22 Joey Logano Shell Pennzoil Ford 27.700 129.964 1 1 0.376 0.029
9 9 Josh Berry(i) Kelley Blue Book Chevrolet 27.716 129.889 1 1 0.392 0.016
10 48 Alex Bowman Ally Best Friends Chevrolet 27.723 129.856 1 1 0.399 0.007
11 17 Chris Buescher Socios Ford 27.757 129.697 1 1 0.433 0.034
12 16 AJ Allmendinger Action Industries Chevrolet 27.762 129.674 1 1 0.438 0.005
13 14 Chase Briscoe Mahindra Tractors Ford 27.779 129.594 1 1 0.455 0.017
14 41 Ryan Preece United Rentals Ford 27.784 129.571 1 1 0.460 0.005
15 15 Todd Gilliland OTR Mobile Ford 28.042 128.379 1 1 0.718 0.258
16 3 Austin Dillon BetMGM March Matchups Chevrolet 28.058 128.306 1 1 0.734 0.016
17 10 Aric Almirola Go Bowling Ford 28.084 128.187 1 1 0.760 0.026
18 78 BJ McLeod Superior Logistics Services Chevrolet 28.194 127.687 1 1 0.870 0.110
*Required to qualify on time, OP - Top 30 in Owner Points, PC - Past Champion,(i)Ineligible for driver points in this series

 

|

« NASCAR:Rd.3ラスベガス レース結果 | トップページ | NASCAR:Rd.4フェニックス レース結果 »