« F2:Rd.2ジェッダ 第1レース結果結果 | トップページ | F2:Rd.2ジェッダ 第2レース結果結果 »

2023年3月19日 (日)

NASCAR:Rd.5アトランタ 予選結果

Joey Logano (C)nascarmedia 拡大します

Time Trial Results Atlanta Motor Speedway Ambetter Health 400
Provided by NASCAR Statistics - Saturday, 3/18/2023 @ 01:01 PM Eastern
Qualifying Round: 2
Pos Car Driver Team Time Speed Laps # # Laps -Fastest -Next
1 22 Joey Logano Autotrader Ford 31.256 177.374 1 1 0.000 0.000
2 2 Austin Cindric Menards/Knauf Ford 31.262 177.340 1 1 0.006 0.006
3 12 Ryan Blaney BodyArmor Smart Water Ford 31.284 177.215 1 1 0.028 0.022
4 6 Brad Keselowski King's Hawaiian Ford 31.323 176.995 1 1 0.067 0.039
5 10 Aric Almirola Smithfield Ford 31.324 176.989 1 1 0.068 0.001
6 4 Kevin Harvick Busch Light Ford 31.363 176.769 1 1 0.107 0.039
7 17 Chris Buescher Violet Defense Ford 31.367 176.746 1 1 0.111 0.004
8 14 Chase Briscoe HighPoint.com Ford 31.396 176.583 1 1 0.140 0.029
9 5 Kyle Larson HendrickCars.com Chevrolet 31.462 176.213 1 1 0.206 0.066
10 20 Christopher Bell DeWalt Toyota 0.000 0.000 0 0 ----- -----
                   
Qualifying Round: 1
Pos Car Driver Team Time Speed Laps # # Laps -Fastest -Next
1 12 Ryan Blaney BodyArmor Smart Water Ford 31.276 177.261 1 1 0.000 0.000
2 22 Joey Logano Autotrader Ford 31.348 176.853 1 1 0.072 0.072
3 10 Aric Almirola Smithfield Ford 31.353 176.825 1 1 0.077 0.005
4 6 Brad Keselowski King's Hawaiian Ford 31.369 176.735 1 1 0.093 0.016
5 17 Chris Buescher Violet Defense Ford 31.386 176.639 1 1 0.110 0.017
6 14 Chase Briscoe HighPoint.com Ford 31.403 176.544 1 1 0.127 0.017
7 20 Christopher Bell DeWalt Toyota 31.497 176.017 1 1 0.221 0.094
8 5 Kyle Larson HendrickCars.com Chevrolet 31.506 175.966 1 1 0.230 0.009
9 2 Austin Cindric Menards/Knauf Ford 31.527 175.849 1 1 0.251 0.021
10 4 Kevin Harvick Busch Light Ford 31.528 175.844 1 1 0.252 0.001
11 24 William Byron Liberty University Chevrolet 31.544 175.755 1 1 0.268 0.016
12 34 Michael McDowell Fr8Auctions.com Ford 31.545 175.749 1 1 0.269 0.001
13 3 Austin Dillon Andy's Frozen Custard Chevrolet 31.548 175.732 1 1 0.272 0.003
14 11 Denny Hamlin Shingrix Toyota 31.554 175.699 1 1 0.278 0.006
15 48 Alex Bowman Ally Chevrolet 31.554 175.699 1 1 0.278 0.000
16 45 Tyler Reddick Xfinity 10G Network Toyota 31.574 175.588 1 1 0.298 0.020
17 8 Kyle Busch Lenovo Chevrolet 31.583 175.537 1 1 0.307 0.009
18 1 Ross Chastain Advent Health Chevrolet 31.597 175.460 1 1 0.321 0.014
19 23 Bubba Wallace DoorDash Toyota 31.636 175.243 1 1 0.360 0.039
20 31 Justin Haley LeafFilter Gutter Protection Chevrolet 31.642 175.210 1 1 0.366 0.006
21 9 Josh Berry(i) NAPA Auto Parts Chevrolet 31.662 175.099 1 1 0.386 0.020
22 42 Noah Gragson # Sunseeker Resort Chevrolet 31.680 175.000 1 1 0.404 0.018
23 38 Todd Gilliland Gary Martin Hays Ford 31.696 174.912 1 1 0.420 0.016
24 41 Ryan Preece Autodesk/HaasTooling.com Ford 31.801 174.334 1 1 0.525 0.105
25 99 Daniel Suarez Tootsies Orchid Lounge Chevrolet 31.835 174.148 1 1 0.559 0.034
26 77 Ty Dillon Ferris Commercial Mowers Chevrolet 31.835 174.148 1 1 0.559 0.000
27 47 Ricky Stenhouse Jr. Kroger/Nature Valley Chevrolet 31.837 174.137 1 1 0.561 0.002
28 43 Erik Jones Allegiant Chevrolet 31.853 174.050 1 1 0.577 0.016
29 19 Martin Truex Jr. Bass Pro Shops Toyota 31.859 174.017 1 1 0.583 0.006
30 16 AJ Allmendinger Action Industries Chevrolet 31.939 173.581 1 1 0.663 0.080
31 7 Corey LaJoie Celsius Chevrolet 31.945 173.548 1 1 0.669 0.006
32 51 Cody Ware Biohaven/Jacob Co. Ford 32.064 172.904 1 1 0.788 0.119
33 21 Harrison Burton Motorcraft/Quick Lane Ford 32.340 171.429 1 1 1.064 0.276
34 15 JJ Yeley(i) Barnett Southern Corporation Ford 32.559 170.275 1 1 1.283 0.219
35 54 Ty Gibbs # Monster Energy Toyota 34.582 160.315 1 1 3.306 2.023
36 78 BJ McLeod B'laster Chevrolet 0.000 0.000 0 0 ----- -----
*Required to qualify on time, OP - Top 30 in Owner Points, PC - Past Champion,(i)Ineligible for driver points in this series

 

|

« F2:Rd.2ジェッダ 第1レース結果結果 | トップページ | F2:Rd.2ジェッダ 第2レース結果結果 »