NASCAR:Rd.3ラスベガス レース結果
NASCAR Cup Series Race Number 3 Race Results for the Pennzoil 400 presented by Jiffy Lube - Sunday, March 5, 2023 Las Vegas Motor Speedway - Las Vegas, NV - 1.5 - Mile Paved Total Race Length - 271 Laps - 406.5 Miles |
||||||||||||
Fin | Str | Car Driver | Team | Laps | Stage 1 Stage 2 Pos Pos | Pts | Status | Tms | Laps | Playoff Pts |
||
1 | 2 | 24 | William Byron | RaptorTough.com Chevrolet | 271 | 1 | 1 | 60 | Running | 5 | 176 | 7 |
2 | 6 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 271 | 2 | 2 | 53 | Running | 2 | 63 | |
3 | 11 | 48 | Alex Bowman | Ally Chevrolet | 271 | 7 | 3 | 46 | Running | 1 | 2 | |
4 | 13 | 23 | Bubba Wallace | Columbia Sportwear Company Toyota | 271 | 8 | 6 | 41 | Running | |||
5 | 10 | 20 | Christopher Bell | SiriusXM Toyota | 271 | 4 | 5 | 45 | Running | |||
6 | 9 | 2 | Austin Cindric | Discount Tire Ford | 271 | 31 | Running | |||||
7 | 15 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 271 | 6 | 4 | 42 | Running | 1 | 3 | |
8 | 27 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 271 | 29 | Running | |||||
9 | 14 | 4 | Kevin Harvick | Rheem Ford | 271 | 10 | 29 | Running | ||||
10 | 24 | 99 | Daniel Suarez | Tootsies Orchid Lounge Chevrolet | 271 | 27 | Running | |||||
11 | 12 | 11 | Denny Hamlin | FedEx Express Toyota | 271 | 5 | 8 | 35 | Running | 1 | 10 | |
12 | 8 | 1 | Ross Chastain | GlobalTranz Chevrolet | 271 | 3 | 7 | 37 | Running | |||
13 | 3 | 12 | Ryan Blaney | Menards/Pennzoil Ford | 271 | 24 | Running | |||||
14 | 5 | 8 | Kyle Busch | Alsco Chevrolet | 271 | 9 | 25 | Running | ||||
15 | 34 | 45 | Tyler Reddick | Monster Energy Toyota | 271 | 22 | Running | 1 | 3 | |||
16 | 21 | 10 | Aric Almirola | Smithfield Ford | 271 | 21 | Running | |||||
17 | 7 | 6 | Brad Keselowski | Fastenal Ford | 271 | 10 | 9 | 23 | Running | 2 | 5 | |
18 | 23 | 16 | AJ Allmendinger | Action Industries Chevrolet | 271 | 19 | Running | |||||
19 | 22 | 43 | Erik Jones | Allegiant Chevrolet | 270 | 18 | Accident | |||||
20 | 19 | 7 | Corey LaJoie | EnviroXstream Chevrolet | 270 | 17 | Running | |||||
21 | 18 | 17 | Chris Buescher | Nexletol Ford | 270 | 16 | Running | |||||
22 | 4 | 54 | Ty Gibbs # | He Get us Toyota | 270 | 15 | Running | |||||
23 | 31 | 41 | Ryan Preece | HaasTooling.com Ford | 270 | 14 | Running | |||||
24 | 16 | 47 | Ricky Stenhouse Jr. | Smith's/Coca-Coal Zero Sugar Chevrolet | 270 | 13 | Running | |||||
25 | 17 | 34 | Michael McDowell | Quincy Compressor Ford | 270 | 12 | Running | |||||
26 | 35 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 269 | 11 | Running | |||||
27 | 26 | 3 | Austin Dillon | BREZTRI Chevrolet | 269 | 10 | Running | |||||
28 | 20 | 14 | Chase Briscoe | Mahindra Tractors Ford | 269 | 9 | Running | |||||
29 | 32 | 9 | Josh Berry(i) | NAPA Auto Parts Chevrolet | 269 | 0 | Running | |||||
30 | 25 | 42 | Noah Gragson # | Sunseeker Resort Chevrolet | 269 | 7 | Running | |||||
31 | 28 | 38 | Todd Gilliland | Ruedebusch Ford | 268 | 6 | Running | |||||
32 | 36 | 78 | BJ McLeod | Circle B Diecast Chevrolet | 266 | 5 | Running | |||||
33 | 29 | 15 | JJ Yeley | OTR Mobile Ford | 265 | 4 | Running | |||||
34 | 33 | 77 | Ty Dillon | NationsGuard Chevrolet | 265 | 3 | Running | |||||
35 | 30 | 51 | Cody Ware | Biohaven/Jacob Co. Ford | 259 | 2 | Running | |||||
36 | 1 | 22 | Joey Logano | Pennzoil Ford | 183 | 1 | DVP | 1 | 9 | |||
Time of Race: 2 Hrs, 50 Mins, 35 Secs. Average Speed:142.98 MPH Margin of Victory:0 .622 Seconds | ||||||||||||
(i) Ineligible for driver points in this series | ||||||||||||
Next Race: March 12, 2023 - Phoenix Raceway |
| 固定リンク