NASCAR:Rd.6オースチン レース結果
NASCAR Cup Series Race Number 6 Race Results for the EchoPark Automotive Grand Prix - Sunday, March 26, 2023 Circuit of The Americas - Austin, TX - 3.41 - Mile Paved Total Race Length - 75 Laps - 255.75 Miles |
||||||||||||
Fin | Str | Car Driver | Team | Laps | Stage 1 Pos | Stage 2 Pos | Pts | Status | Tms | Laps | Playoff Pts |
|
1 | 2 | 45 | Tyler Reddick | Monster Energy Toyota | 75 | 1 | 50 | Running | 6 | 41 | 6 | |
2 | 9 | 8 | Kyle Busch | Netspend Chevrolet | 75 | 7 | 39 | Running | ||||
3 | 6 | 48 | Alex Bowman | Ally Chevrolet | 75 | 4 | 41 | Running | ||||
4 | 12 | 1 | Ross Chastain | Worldwide Express Chevrolet | 75 | 5 | 39 | Running | ||||
5 | 1 | 24 | William Byron | Liberty University Chevrolet | 75 | 1 | 42 | Running | 6 | 28 | 1 | |
6 | 3 | 2 | Austin Cindric | Discount Tire Ford | 75 | 2 | 40 | Running | 1 | 2 | ||
7 | 18 | 47 | Ricky Stenhouse Jr. | Kroger/Blue Buffalo Chevrolet | 75 | 6 | 35 | Running | ||||
8 | 32 | 17 | Chris Buescher | Fifth Third Bank Ford | 75 | 5 | 35 | Running | 1 | 1 | ||
9 | 17 | 54 | Ty Gibbs # | He Gets Us Toyota | 75 | 28 | Running | |||||
10 | 36 | 38 | Todd Gilliland | Ruedebusch Ford | 75 | 27 | Running | |||||
11 | 27 | 7 | Corey LaJoie | OpTic Gaming Chevrolet | 75 | 26 | Running | |||||
12 | 20 | 34 | Michael McDowell | Love's Travel Stops Ford | 75 | 3 | 33 | Running | ||||
13 | 29 | 4 | Kevin Harvick | Mobil 1 Ford | 75 | 4 | 31 | Running | ||||
14 | 13 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 75 | 7 | 27 | Running | ||||
15 | 19 | 14 | Chase Briscoe | Mahindra Tractors Ford | 75 | 9 | 24 | Running | ||||
16 | 21 | 11 | Denny Hamlin | Interstate Batteries Toyota | 75 | 21 | Running | |||||
17 | 25 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 75 | 20 | Running | |||||
18 | 24 | 15 | Jenson Button | Mobil 1 Ford | 75 | 19 | Running | |||||
19 | 23 | 31 | Justin Haley | Celsius Chevrolet | 75 | 18 | Running | |||||
20 | 10 | 42 | Noah Gragson # | Black Rifle Coffee Company Chevrolet | 75 | 10 | 18 | Running | ||||
21 | 38 | 12 | Ryan Blaney | Menards/Knauf Ford | 75 | 16 | Running | |||||
22 | 16 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 75 | 15 | Running | |||||
23 | 8 | 43 | Erik Jones | Allegiant Chevrolet | 75 | 8 | 17 | Running | ||||
24 | 4 | 9 | Jordan Taylor | UniFirst Chevrolet | 75 | 8 | 16 | Running | ||||
25 | 37 | 51 | Cody Ware | PublicSq Ford | 75 | 12 | Running | |||||
26 | 33 | 78 | Josh Bilicki(i) | Zeigler Auto Group Chevrolet | 75 | 0 | Running | |||||
27 | 5 | 99 | Daniel Suarez | Freeway Insurance Chevrolet | 75 | 6 | 15 | Running | 1 | 1 | ||
28 | 15 | 22 | Joey Logano | Shell Pennzoil Ford | 75 | 9 | Running | 1 | 1 | |||
29 | 22 | 91 | * Kimi Raikkonen | Onx Homes/iLOQ Chevrolet | 75 | 8 | Running | |||||
30 | 39 | 10 | Aric Almirola | Smithfield Ford | 74 | 7 | Running | |||||
31 | 14 | 20 | Christopher Bell | DeWalt Toyota | 73 | 9 | 8 | Accident | 1 | 1 | ||
32 | 26 | 41 | Ryan Preece | HaasTooling.com Ford | 68 | 10 | 6 | Accident | ||||
33 | 28 | 3 | Austin Dillon | Get Bioethanol Chevrolet | 62 | 2 | 13 | Accident | ||||
34 | 7 | 16 | AJ Allmendinger | Farmsmart Chevrolet | 60 | 3 | 11 | Accident | ||||
35 | 30 | 6 | Brad Keselowski | Wyndham Rewards Ford | 56 | 2 | Driveshaft | |||||
36 | 35 | 50 | * Conor Daly | BitNile.com Chevrolet | 16 | 1 | Transmission | |||||
37 | 11 | 23 | Bubba Wallace | MoneyLion Toyota | 10 | 1 | Accident | |||||
38 | 31 | 84 | * Jimmie Johnson | Club Wyndham Chevrolet | 0 | 1 | DVP | |||||
39 | 34 | 77 | Ty Dillon | Ferris Commercial Mowers Chevrolet | 0 | 1 | Accident | |||||
Time of Race: 3 Hrs, 30 Mins, 32 Secs. Average Speed:72.886 MPH Margin of Victory: 1.411 Seconds | ||||||||||||
Next Race: April 2, 2023 - Richmond Raceway (i) Ineligible for driver points in this series |
| 固定リンク