NASCAR:Rd.4フェニックス レース結果
NASCAR Cup Series Race Number 4 Race Results for the United Rentals Work United 500 - Sunday, March 12, 2023 Phoenix Raceway - Avondale, AZ - 1. - Mile Paved Total Race Length - 317 Laps - 317. Miles |
||||||||||||
Fin | Str | Car Driver | Team | Laps | Stage 1 Stage 2 Pos Pos | Pts | Status | Tms | Laps | Playoff Pts |
||
1 | 3 | 24 | William Byron | Valvoline Chevrolet | 317 | 1 | 2 | 59 | Running | 2 | 64 | 6 |
2 | 8 | 12 | Ryan Blaney | Dent Wizard Ford | 317 | 6 | 8 | 43 | Running | |||
3 | 12 | 45 | Tyler Reddick | The Beast Unleashed Toyota | 317 | 5 | 5 | 46 | Running | |||
4 | 1 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 317 | 2 | 1 | 52 | Running | 5 | 201 | 1 |
5 | 15 | 4 | Kevin Harvick | Hunt Brothers Pizza Ford | 317 | 8 | 3 | 43 | Running | 1 | 36 | |
6 | 5 | 20 | Christopher Bell | Rheem Toyota | 317 | 3 | 7 | 43 | Running | |||
7 | 24 | 14 | Chase Briscoe | Mahindra Tractors Ford | 317 | 10 | 31 | Running | ||||
8 | 9 | 8 | Kyle Busch | Cheddar's Scratch Kitchen Chevrolet | 317 | 10 | 30 | Running | ||||
9 | 18 | 48 | Alex Bowman | Ally Best Friends Chevrolet | 317 | 28 | Running | |||||
10 | 17 | 9 | Josh Berry(i) | Kelley Blue Book Chevrolet | 317 | 0 | Running | |||||
11 | 16 | 22 | Joey Logano | Shell Pennzoil Ford | 317 | 26 | Running | |||||
12 | 25 | 41 | Ryan Preece | United Rentals Ford | 317 | 25 | Running | |||||
13 | 7 | 34 | Michael McDowell | Love's Travel Stops Ford | 317 | 24 | Running | |||||
14 | 19 | 23 | Bubba Wallace | McDonald's Toyota | 317 | 23 | Running | |||||
15 | 21 | 17 | Chris Buescher | Socios Ford | 317 | 22 | Running | |||||
16 | 30 | 3 | Austin Dillon | BetMGM March Matchups Chevrolet | 317 | 21 | Running | |||||
17 | 13 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 317 | 20 | Running | |||||
18 | 4 | 6 | Brad Keselowski | Castrol Edge Ford | 317 | 9 | 4 | 28 | Running | 1 | 1 | |
19 | 23 | 47 | Ricky Stenhouse Jr. | Thomas' Chevrolet | 317 | 18 | Running | |||||
20 | 22 | 16 | AJ Allmendinger | Action Industries Chevrolet | 317 | 17 | Running | |||||
21 | 10 | 43 | Erik Jones | Allegiant Chevrolet | 317 | 16 | Running | 1 | 14 | |||
22 | 11 | 99 | Daniel Suarez | Freeway Insurance Chevrolet | 317 | 15 | Running | |||||
23 | 2 | 11 | Denny Hamlin | Shingrix Toyota | 317 | 4 | 6 | 26 | Running | |||
24 | 6 | 1 | Ross Chastain | Kubota Chevrolet | 317 | 7 | 9 | 19 | Running | 1 | 1 | |
25 | 20 | 2 | Austin Cindric | Menards/Richmond Water Heaters Ford | 316 | 12 | Running | |||||
26 | 28 | 7 | Corey LaJoie | EnviroXstream Chevrolet | 316 | 11 | Running | |||||
27 | 26 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 316 | 10 | Running | |||||
28 | 14 | 54 | Ty Gibbs # | Monster Energy Toyota | 316 | 9 | Running | |||||
29 | 32 | 42 | Noah Gragson # | Sunseeker Resort Chevrolet | 316 | 8 | Running | |||||
30 | 35 | 77 | Ty Dillon | Mutoh Chevrolet | 315 | 7 | Running | |||||
31 | 34 | 38 | Zane Smith(i) | Wellcare Ford | 315 | 6 | Running | |||||
32 | 29 | 15 | Todd Gilliland | OTR Mobile Ford | 314 | 5 | Running | |||||
33 | 31 | 10 | Aric Almirola | Go Bowling Ford | 313 | 4 | Running | |||||
34 | 36 | 51 | Cody Ware | Biohaven/Jacob Co Ford | 311 | 3 | Running | |||||
35 | 27 | 21 | Harrison Burton | DEX Imaging Ford | 310 | 2 | Running | |||||
36 | 33 | 78 | BJ McLeod | Superior Logistics Services Chevrolet | 50 | 1 | Fuel Pump | |||||
Time of Race: 3 Hrs, 0 Mins, 18 Secs. Average Speed:105.491 MPH Margin of Victory: 0.330 Seconds | ||||||||||||
Next Race: March 19, 2023 - Atlanta Motor Speedway (i) Ineligible for driver points in this series |
| 固定リンク