NASCAR:Rd.6オースチン 予選結果
Time Trial Results Circuit of The Americas EchoPark Automotive Grand Prix |
|||||||||
Provided by NASCAR Statistics - Saturday, 3/25/2023 @ 12:35 PM Eastern | |||||||||
Qualifying Round: 2 | |||||||||
Pos | Car | Driver | Team | Time Speed | Lap # | # Laps | -Fastest | -Next | |
1 | 24 | William Byron | Liberty University Chevrolet | 130.760 | 93.882 | 1 | 2 | 0.000 | 0.000 |
2 | 45 | Tyler Reddick | Monster Energy Toyota | 130.898 | 93.783 | 1 | 1 | 0.138 | 0.138 |
3 | 2 | Austin Cindric | Discount Tire Ford | 131.352 | 93.459 | 1 | 1 | 0.592 | 0.454 |
4 | 9 | Jordan Taylor | UniFirst Chevrolet | 131.754 | 93.174 | 1 | 1 | 0.994 | 0.402 |
5 | 99 | Daniel Suarez | Freeway Insurance Chevrolet | 131.905 | 93.067 | 1 | 2 | 1.145 | 0.151 |
6 | 48 | Alex Bowman | Ally Chevrolet | 132.127 | 92.911 | 2 | 2 | 1.367 | 0.222 |
7 | 16 | AJ Allmendinger | Farmsmart Chevrolet | 132.228 | 92.840 | 1 | 1 | 1.468 | 0.101 |
8 | 43 | Erik Jones | Allegiant Chevrolet | 132.230 | 92.838 | 1 | 1 | 1.470 | 0.002 |
9 | 8 | Kyle Busch | Netspend Chevrolet | 132.459 | 92.678 | 1 | 1 | 1.699 | 0.229 |
10 | 42 | Noah Gragson # | Black Rifle Coffee Company Chevrolet | 133.162 | 92.188 | 1 | 1 | 2.402 | 0.703 |
Qualifying Round: 1A | |||||||||
Pos | Car | Driver | Team | Time Speed | Lap # | # Laps | -Fastest | -Next | |
Qualifying Round: 1A | |||||||||
1 | 43 | Erik Jones | Allegiant Chevrolet | 131.678 | 93.227 | 1 | 1 | 0.000 | 0.000 |
2 | 24 | William Byron | Liberty University Chevrolet | 131.746 | 93.179 | 1 | 1 | 0.068 | 0.068 |
3 | 16 | AJ Allmendinger | Farmsmart Chevrolet | 131.861 | 93.098 | 4 | 4 | 0.183 | 0.115 |
4 | 99 | Daniel Suarez | Freeway Insurance Chevrolet | 131.884 | 93.082 | 2 | 2 | 0.206 | 0.023 |
5 | 42 | Noah Gragson # | Black Rifle Coffee Company Chevrolet | 131.909 | 93.064 | 4 | 4 | 0.231 | 0.025 |
6 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 132.039 | 92.973 | 1 | 1 | 0.361 | 0.130 |
7 | 20 | Christopher Bell | DeWalt Toyota | 132.112 | 92.921 | 1 | 2 | 0.434 | 0.073 |
8 | 54 | Ty Gibbs # | He Gets us Toyota | 132.323 | 92.773 | 1 | 3 | 0.645 | 0.211 |
9 | 47 | Ricky Stenhouse Jr. | Kroger/Blue Buffalo Chevrolet | 132.359 | 92.748 | 3 | 3 | 0.681 | 0.036 |
10 | 11 | Denny Hamlin | Interstate Batteries Toyota | 132.500 | 92.649 | 3 | 3 | 0.822 | 0.141 |
11 | 15 | Jenson Button | Mobil 1 Ford | 132.559 | 92.608 | 1 | 3 | 0.881 | 0.059 |
12 | 4 | Kevin Harvick | Mobil 1 Ford | 132.869 | 92.392 | 3 | 3 | 1.191 | 0.310 |
13 | 6 | Brad Keselowski | Wyndham Rewards Ford | 132.929 | 92.350 | 3 | 3 | 1.251 | 0.060 |
14 | 17 | Chris Buescher | Fifth Third Bank Ford | 133.218 | 92.150 | 1 | 3 | 1.540 | 0.289 |
15 | 78 | Josh Bilicki(i) | Zeigler Auto Group Chevrolet | 133.274 | 92.111 | 2 | 2 | 1.596 | 0.056 |
16 | 77 | Ty Dillon | Ferris Commercial Mowers Chevrolet | 133.567 | 91.909 | 1 | 4 | 1.889 | 0.293 |
17 | 50 | * Conor Daly | BitNile.com Chevrolet | 133.792 | 91.754 | 4 | 4 | 2.114 | 0.225 |
18 | 12 | Ryan Blaney | Menards/Knauf Ford | 140.865 | 87.147 | 1 | 1 | 9.187 | 7.073 |
19 | 10 | Aric Almirola | Smithfield Ford | 182.392 | 67.306 | 1 | 1 | 50.714 | 41.527 |
Qualifying Round: 1A | |||||||||
Pos | Car | Driver | Team | Time Speed | Lap # | # Laps | -Fastest | -Next | |
1 | 45 | Tyler Reddick | Monster Energy Toyota | 130.305 | 94.210 | 1 | 1 | 0.000 | 0.000 |
2 | 9 | Jordan Taylor | UniFirst Chevrolet | 131.020 | 93.696 | 3 | 3 | 0.715 | 0.715 |
3 | 2 | Austin Cindric | Discount Tire Ford | 131.215 | 93.556 | 1 | 1 | 0.910 | 0.195 |
4 | 48 | Alex Bowman | Ally Chevrolet | 131.401 | 93.424 | 1 | 3 | 1.096 | 0.186 |
5 | 8 | Kyle Busch | Netspend Chevrolet | 131.413 | 93.415 | 1 | 3 | 1.108 | 0.012 |
6 | 23 | Bubba Wallace | MoneyLion Toyota | 131.498 | 93.355 | 1 | 3 | 1.193 | 0.085 |
7 | 1 | Ross Chastain | Worldwide Express Chevrolet | 131.562 | 93.310 | 3 | 3 | 1.257 | 0.064 |
8 | 22 | Joey Logano | Shell Pennzoil Ford | 132.125 | 92.912 | 1 | 3 | 1.820 | 0.563 |
9 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 132.219 | 92.846 | 1 | 2 | 1.914 | 0.094 |
10 | 14 | Chase Briscoe | Mahindra Tractors Ford | 132.401 | 92.718 | 1 | 3 | 2.096 | 0.182 |
11 | 34 | Michael McDowell | Love's Travel Stops Ford | 132.498 | 92.650 | 2 | 3 | 2.193 | 0.097 |
12 | 91 | * Kimi Raikkonen | Onx Homes/iLOQ Chevrolet | 132.526 | 92.631 | 3 | 4 | 2.221 | 0.028 |
13 | 31 | Justin Haley | Celsius Chevrolet | 132.539 | 92.622 | 2 | 4 | 2.234 | 0.013 |
14 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 132.575 | 92.597 | 4 | 4 | 2.270 | 0.036 |
15 | 41 | Ryan Preece | HaasTooling.com Ford | 132.629 | 92.559 | 4 | 4 | 2.324 | 0.054 |
16 | 7 | Corey LaJoie | OpTic Gaming Chevrolet | 132.756 | 92.470 | 1 | 4 | 2.451 | 0.127 |
17 | 3 | Austin Dillon | Get Bioethanol Chevrolet | 132.781 | 92.453 | 2 | 4 | 2.476 | 0.025 |
18 | 84 | * Jimmie Johnson | Club Wyndham Chevrolet | 132.938 | 92.344 | 1 | 1 | 2.633 | 0.157 |
19 | 38 | Todd Gilliland | Ruedebusch Ford | 134.038 | 91.586 | 1 | 1 | 3.733 | 1.100 |
20 | 51 | Cody Ware | PublicSq Ford | 134.858 | 91.029 | 2 | 2 | 4.553 | 0.820 |
*Required to qualify on time, OP - Top 30 in Owner Points, PC - Past Champion,(i)Ineligible for driver points in this series |
| 固定リンク