NASCAR:Rd.5アトランタ レース結果
NASCAR Cup Series Race Number 5 Race Results for the Ambetter Health 400 - Sunday, March 19, 2023 Atlanta Motor Speedway - Hampton, GA - 1.54 - Mile Paved Total Race Length - 260 Laps - 400.4 Miles |
||||||||||||
Fin | Str | Car Driver | Team | Laps | Stage 1 Pos | Stage 2 Pos | Pts | Status | Tms | Laps | Playoff Pts |
|
1 | 1 | 22 | Joey Logano | Autotrader Ford | 260 | 1 | 2 | 59 | Running | 5 | 140 | 6 |
2 | 4 | 6 | Brad Keselowski | King's Hawaiian Ford | 260 | 3 | 9 | 45 | Running | 2 | 47 | |
3 | 10 | 20 | Christopher Bell | DeWalt Toyota | 260 | 6 | 39 | Running | 1 | 6 | ||
4 | 31 | 7 | Corey LaJoie | Celsius Chevrolet | 260 | 10 | 34 | Running | ||||
5 | 16 | 45 | Tyler Reddick | Xfinity 10G Network Toyota | 260 | 4 | 39 | Running | ||||
6 | 14 | 11 | Denny Hamlin | Shingrix Toyota | 260 | 5 | 8 | 40 | Running | 2 | 14 | |
7 | 3 | 12 | Ryan Blaney | BodyArmor Smart Water Ford | 260 | 4 | 37 | Running | 1 | 5 | ||
8 | 28 | 43 | Erik Jones | Allegiant Chevrolet | 260 | 29 | Running | |||||
9 | 35 | 54 | Ty Gibbs # | Monster Energy Toyota | 260 | 28 | Running | |||||
10 | 17 | 8 | Kyle Busch | Lenovo Chevrolet | 260 | 7 | 31 | Running | 2 | 7 | ||
11 | 2 | 2 | Austin Cindric | Menards/Knauf Ford | 260 | 2 | 1 | 45 | Running | 1 | 5 | 1 |
12 | 22 | 42 | Noah Gragson # | Sunseeker Resort Chevrolet | 260 | 25 | Running | |||||
13 | 18 | 1 | Ross Chastain | Advent Health Chevrolet | 260 | 24 | Running | 1 | 5 | |||
14 | 15 | 48 | Alex Bowman | Ally Chevrolet | 260 | 3 | 31 | Running | ||||
15 | 23 | 38 | Todd Gilliland | Gary Martin Hays Ford | 260 | 22 | Running | |||||
16 | 30 | 16 | AJ Allmendinger | Action Industries Chevrolet | 260 | 21 | Running | |||||
17 | 27 | 47 | Ricky Stenhouse Jr. | Kroger/Nature Valley Chevrolet | 260 | 20 | Running | 1 | 7 | |||
18 | 21 | 9 | Josh Berry(i) | NAPA Auto Parts Chevrolet | 260 | 0 | Running | |||||
19 | 29 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 260 | 10 | 7 | 23 | Running | |||
20 | 13 | 3 | Austin Dillon | Andy's Frozen Custard Chevrolet | 260 | 17 | Running | |||||
21 | 12 | 34 | Michael McDowell | Fr8Auctions.com Ford | 260 | 16 | Running | |||||
22 | 20 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 260 | 15 | Running | |||||
23 | 26 | 77 | Ty Dillon | Ferris Commercial Mowers Chevrolet | 260 | 14 | Running | |||||
24 | 8 | 14 | Chase Briscoe | HighPoint.com Ford | 259 | 13 | Running | |||||
25 | 32 | 51 | Cody Ware | Biohaven/Jacob Co. Ford | 258 | 12 | Running | 1 | 1 | |||
26 | 34 | 15 | JJ Yeley(i) | Barnett Southern Corporation Ford | 258 | 11 | Running | |||||
27 | 19 | 23 | Bubba Wallace | DoorDash Toyota | 255 | 10 | Running | |||||
28 | 24 | 41 | Ryan Preece | Autodesk/HaasTooling.com Ford | 244 | 9 | Running | |||||
29 | 25 | 99 | Daniel Suarez | Tootsies Orchid Lounge Chevrolet | 213 | 9 | 10 | DVP | ||||
30 | 5 | 10 | Aric Almirola | Smithfield Ford | 208 | 7 | Accident | 2 | 17 | |||
31 | 9 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 208 | 6 | Accident | |||||
32 | 11 | 24 | William Byron | Liberty University Chevrolet | 192 | 5 | 11 | Accident | ||||
33 | 6 | 4 | Kevin Harvick | Busch Light Ford | 190 | 4 | Accident | 1 | 1 | |||
34 | 33 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 190 | 3 | DVP | |||||
35 | 7 | 17 | Chris Buescher | Violet Defense Ford | 189 | 8 | 6 | 10 | Accident | 1 | 5 | |
36 | 36 | 78 | BJ McLeod | B'laster Chevrolet | 189 | 1 | Accident | |||||
Next Race: March 26, 2023 - Circuit of The Americas | ||||||||||||
(i) Ineligible for driver points in this series |
| 固定リンク