NASCAR:Rd.13ダーリントン 予選結果
Time Trial Results Darlington Raceway Goodyear 400 | |||||||||
Provided by NASCAR Statistics - Saturday, 5/13/2023 @ 12:28 PM Eastern | |||||||||
Qualifying Round: 2 | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 19 | Martin Truex Jr. | Auto-Owners Insurance Toyota | 29.028 | 169.409 | 1 | 1 | 0.000 | 0.000 |
2 | 23 | Bubba Wallace | Dr Pepper Toyota | 29.040 | 169.339 | 1 | 1 | 0.012 | 0.012 |
3 | 47 | Ricky Stenhouse Jr. | Kroger/Country Crock Chevrolet | 29.141 | 168.752 | 1 | 1 | 0.113 | 0.101 |
4 | 24 | William Byron | Axalta Throwback Chevrolet | 29.212 | 168.342 | 1 | 1 | 0.184 | 0.071 |
5 | 1 | Ross Chastain | Worldwide Express/UPS Chevrolet | 29.255 | 168.094 | 1 | 1 | 0.227 | 0.043 |
6 | 99 | Daniel Suarez | Quaker State Chevrolet | 29.300 | 167.836 | 1 | 1 | 0.272 | 0.045 |
7 | 5 | Kyle Larson | HendrickCars.com Throwback Chevrolet | 29.348 | 167.562 | 1 | 1 | 0.320 | 0.048 |
8 | 11 | Denny Hamlin | Federal Express Toyota | 29.365 | 167.465 | 1 | 1 | 0.337 | 0.017 |
9 | 45 | Tyler Reddick | Forward Together Toyota | 29.392 | 167.311 | 1 | 1 | 0.364 | 0.027 |
10 | 6 | Brad Keselowski | Castrol GTX Ford | 29.572 | 166.292 | 1 | 1 | 0.544 | 0.180 |
Qualifying Round: 1A | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 23 | Bubba Wallace | Dr Pepper Toyota | 29.084 | 169.083 | 1 | 1 | 0.000 | 0.000 |
2 | 1 | Ross Chastain | Worldwide Express/UPS Chevrolet | 29.112 | 168.920 | 1 | 1 | 0.028 | 0.028 |
3 | 45 | Tyler Reddick | Forward Together Toyota | 29.147 | 168.717 | 1 | 1 | 0.063 | 0.035 |
4 | 47 | Ricky Stenhouse Jr. | Kroger/Country Crock Chevrolet | 29.183 | 168.509 | 1 | 1 | 0.099 | 0.036 |
5 | 24 | William Byron | Axalta Throwback Chevrolet | 29.246 | 168.146 | 1 | 1 | 0.162 | 0.063 |
6 | 3 | Austin Dillon | Bass Pro Shops Chevrolet | 29.291 | 167.888 | 1 | 1 | 0.207 | 0.045 |
7 | 34 | Michael McDowell | StageFront.VIP Ford | 29.324 | 167.699 | 1 | 1 | 0.240 | 0.033 |
8 | 9 | Chase Elliott | LLumar Throwback Chevrolet | 29.354 | 167.527 | 1 | 1 | 0.270 | 0.030 |
9 | 2 | Austin Cindric | Freightliner Ford | 29.428 | 167.106 | 1 | 1 | 0.344 | 0.074 |
10 | 17 | Chris Buescher | Fifth Third Bank Ford | 29.456 | 166.947 | 1 | 1 | 0.372 | 0.028 |
11 | 43 | Erik Jones | Allegiant Chevrolet | 29.463 | 166.908 | 1 | 1 | 0.379 | 0.007 |
12 | 16 | AJ Allmendinger | BTS Tire & Wheel Distributors Chevrolet | 29.501 | 166.693 | 1 | 1 | 0.417 | 0.038 |
13 | 14 | Chase Briscoe | Mahindra Tractors Ford | 29.684 | 165.665 | 1 | 1 | 0.600 | 0.183 |
14 | 41 | Ryan Preece | United Rentals Ford | 29.762 | 165.231 | 1 | 1 | 0.678 | 0.078 |
15 | 77 | Ty Dillon | Honest Charley Speed Shop Chevrolet | 29.961 | 164.133 | 1 | 1 | 0.877 | 0.199 |
16 | 7 | Corey LaJoie | NationsGuard Chevrolet | 30.066 | 163.560 | 1 | 1 | 0.982 | 0.105 |
17 | 78 | BJ McLeod | The Daily Down Force Chevrolet | 30.577 | 160.827 | 1 | 1 | 1.493 | 0.511 |
18 | 15 | Brennan Poole(i) | Macc Door Systems Ford | 30.684 | 160.266 | 1 | 1 | 1.600 | 0.107 |
Qualifying Round: 1B | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 6 | Brad Keselowski | Castrol GTX Ford | 28.872 | 170.324 | 1 | 1 | 0.000 | 0.000 |
2 | 19 | Martin Truex Jr. | Auto-Owners Insurance Toyota | 28.941 | 169.918 | 1 | 1 | 0.069 | 0.069 |
3 | 99 | Daniel Suarez | Quaker State Chevrolet | 28.946 | 169.889 | 1 | 1 | 0.074 | 0.005 |
4 | 11 | Denny Hamlin | Federal Express Toyota | 29.012 | 169.502 | 1 | 1 | 0.140 | 0.066 |
5 | 5 | Kyle Larson | HendrickCars.com Throwback Chevrolet | 29.052 | 169.269 | 1 | 1 | 0.180 | 0.040 |
6 | 12 | Ryan Blaney | Menards/Dutch Boy Ford | 29.059 | 169.228 | 1 | 1 | 0.187 | 0.007 |
7 | 8 | Kyle Busch | Lucas Oil Chevrolet | 29.107 | 168.949 | 1 | 1 | 0.235 | 0.048 |
8 | 54 | Ty Gibbs # | Shriners Children's Toyota | 29.114 | 168.908 | 1 | 1 | 0.242 | 0.007 |
9 | 21 | Harrison Burton | DEX Imaging Ford | 29.117 | 168.891 | 1 | 1 | 0.245 | 0.003 |
10 | 22 | Joey Logano | Shell Pennzoil Ford | 29.139 | 168.764 | 1 | 1 | 0.267 | 0.022 |
11 | 20 | Christopher Bell | DeWalt Toyota | 29.238 | 168.192 | 1 | 1 | 0.366 | 0.099 |
12 | 10 | Aric Almirola | Smithfield Ford | 29.271 | 168.002 | 1 | 1 | 0.399 | 0.033 |
13 | 4 | Kevin Harvick | SunnyD Ford | 29.348 | 167.562 | 1 | 1 | 0.476 | 0.077 |
14 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 29.386 | 167.345 | 1 | 1 | 0.514 | 0.038 |
15 | 48 | Josh Berry(i) | Ally Throwback Chevrolet | 29.399 | 167.271 | 1 | 1 | 0.527 | 0.013 |
16 | 38 | Todd Gilliland | Serial1.com E-Bikes Ford | 29.413 | 167.191 | 1 | 1 | 0.541 | 0.014 |
17 | 51 | Ryan Newman | Biohaven/Jacob Co. Ford | 29.440 | 167.038 | 1 | 1 | 0.568 | 0.027 |
18 | 42 | Noah Gragson # | Sunseeker Resorts Chevrolet | 29.477 | 166.828 | 1 | 1 | 0.605 | 0.037 |
| 固定リンク