NASCAR:Rd.11ドーバー レース結果
NASCAR Cup Series Race Number 11 Race Results for the Wurth 400 - Sunday, April 30, 2023 Dover Motor Speedway - Dover, DE - 1. - Mile Concrete Total Race Length - 400 Laps - 400. Miles Provided by NASCAR Statistics - Monday, 5/1/2023 @ 03:48 PM Eastern |
||||||||||||
Fin | Str | Car Driver | Team | Laps | Stage 1 Pos | Stage 2 Pos | Pts | Status | Tms | Laps | Playoff Pts |
|
1 | 17 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 400 | 9 | 4 | 49 | Running | 2 | 68 | 5 |
2 | 14 | 1 | Ross Chastain | Jockey Chevrolet | 400 | 5 | 1 | 51 | Running | 3 | 98 | 1 |
3 | 3 | 12 | Ryan Blaney | Wabash Ford | 400 | 3 | 3 | 50 | Running | |||
4 | 8 | 24 | William Byron | RaptorTough.com Chevrolet | 400 | 1 | 2 | 52 | Running | 4 | 193 | 1 |
5 | 13 | 11 | Denny Hamlin | FedEx Office Toyota | 400 | 2 | 5 | 47 | Running | 4 | 4 | |
6 | 2 | 20 | Christopher Bell | Rheem Toyota | 400 | 7 | 10 | 36 | Running | 1 | 1 | |
7 | 7 | 45 | Tyler Reddick | Ronald McDonald House Toyota | 400 | 8 | 33 | Running | ||||
8 | 4 | 6 | Brad Keselowski | Wyndham Rewards Ford | 400 | 4 | 36 | Running | 2 | 8 | ||
9 | 5 | 17 | Chris Buescher | Fastenal Ford | 400 | 6 | 7 | 37 | Running | |||
10 | 23 | 48 | Josh Berry(i) | Ally Chevrolet | 400 | 27 | Running | 2 | 3 | |||
11 | 10 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 400 | 9 | 28 | Running | ||||
12 | 28 | 23 | Bubba Wallace | McDonald's Toyota | 400 | 25 | Running | |||||
13 | 24 | 54 | Ty Gibbs # | He Gets us Toyota | 399 | 6 | 29 | Running | ||||
14 | 27 | 7 | Corey LaJoie | FOE Chevrolet | 399 | 23 | Running | |||||
15 | 9 | 47 | Ricky Stenhouse Jr. | Kroger/Icy Hot Pro Chevrolet | 399 | 10 | 23 | Running | ||||
16 | 11 | 43 | Erik Jones | Allegiant Chevrolet | 399 | 21 | Running | |||||
17 | 30 | 41 | Ryan Preece | Mohawk Northeast Ford | 399 | 20 | Running | |||||
18 | 29 | 16 | AJ Allmendinger | Nutrien Ag Solutions Chevrolet | 399 | 19 | Running | |||||
19 | 12 | 4 | Kevin Harvick | Hunt Brothers Pizza/Realtree Ford | 399 | 8 | 21 | Running | ||||
20 | 31 | 21 | Harrison Burton | DEX Imaging Ford | 398 | 17 | Running | |||||
21 | 1 | 8 | Kyle Busch | Lenovo Chevrolet | 397 | 16 | Running | 2 | 25 | |||
22 | 32 | 34 | Michael McDowell | A&W Root Beer Float Ford | 397 | 15 | Running | |||||
23 | 25 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 397 | 14 | Running | |||||
24 | 19 | 10 | Aric Almirola | Smithfield Ford | 397 | 13 | Running | |||||
25 | 35 | 38 | Todd Gilliland | Speedy Cash Ford | 396 | 12 | Running | |||||
26 | 20 | 2 | Austin Cindric | Menards/Great Stuff Ford | 396 | 11 | Running | |||||
27 | 36 | 3 | Austin Dillon | Get Bioethanol Chevrolet | 395 | 10 | Running | |||||
28 | 21 | 51 | JJ Yeley(i) | Biohaven/Jacob Co. Ford | 393 | 9 | Running | |||||
29 | 22 | 78 | BJ McLeod | Camden Medical Center Chevrolet | 381 | 8 | Running | |||||
30 | 6 | 14 | Chase Briscoe | Mahindra Tractors Ford | 378 | 7 | Running | |||||
31 | 26 | 22 | Joey Logano | Shell Pennzoil Ford | 375 | 6 | Accident | |||||
32 | 18 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 359 | 5 | Running | |||||
33 | 34 | 15 | Brennan Poole(i) | Millennium Jet Card Ford | 79 | 0 | Accident | |||||
34 | 33 | 42 | Noah Gragson # | Sunseeker Resort Chevrolet | 43 | 3 | DVP | |||||
35 | 15 | 99 | Daniel Suarez | Pitbull/Freeway Insurance Chevrolet | 35 | 2 | Accident | |||||
36 | 16 | 77 | Ty Dillon | NationsGuard Chevrolet | 34 | 1 | Accident | |||||
Time of Race: 3 Hrs, 27 Mins, 47 Secs. Average Speed:115.505 MPH Margin of Victory:0.505 Seconds |
| 固定リンク