NASCAR:Rd.12カンサス 予選結果
Time Trial Results Kansas Speedway AdventHealth 400 | |||||||||
Pos | Car | Driver | Team | Time | Speed] | Lap # | # Laps | -Fastest | -Next |
Qualifying Round: 2 | |||||||||
1 | 24 | William Byron | Liberty University Chevrolet | 30.133 | 179.206 | 1 | 1 | 0.000 | 0.000 |
2 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 30.139 | 179.170 | 1 | 1 | 0.006 | 0.006 |
3 | 1 | Ross Chastain | AdventHealth Chevrolet | 30.145 | 179.134 | 1 | 1 | 0.012 | 0.006 |
4 | 19 | Martin Truex Jr. | Reser's Fine Foods Toyota | 30.181 | 178.921 | 1 | 1 | 0.048 | 0.036 |
5 | 45 | Tyler Reddick | McDonald's Toyota | 30.210 | 178.749 | 1 | 1 | 0.077 | 0.029 |
6 | 22 | Joey Logano | Shell Pennzoil Ford | 30.255 | 178.483 | 1 | 1 | 0.122 | 0.045 |
7 | 54 | Ty Gibbs # | Monster Energy Toyota | 30.269 | 178.400 | 1 | 1 | 0.136 | 0.014 |
8 | 11 | Denny Hamlin | FedEx Express Toyota | 30.301 | 178.212 | 1 | 1 | 0.168 | 0.032 |
9 | 99 | Daniel Suarez | Worldwide Express Chevrolet | 30.384 | 177.725 | 1 | 1 | 0.251 | 0.083 |
10 | 12 | Ryan Blaney | Menards/Moen Ford | 30.426 | 177.480 | 1 | 1 | 0.293 | 0.042 |
Qualifying Round: 1A | |||||||||
1 | 19 | Martin Truex Jr. | Reser's Fine Foods Toyota | 30.488 | 177.119 | 1 | 1 | 0.000 | 0.000 |
2 | 24 | William Byron | Liberty University Chevrolet | 30.496 | 177.072 | 1 | 1 | 0.008 | 0.008 |
3 | 12 | Ryan Blaney | Menards/Moen Ford | 30.580 | 176.586 | 1 | 1 | 0.092 | 0.084 |
4 | 22 | Joey Logano | Shell Pennzoil Ford | 30.631 | 176.292 | 1 | 1 | 0.143 | 0.051 |
5 | 99 | Daniel Suarez | Worldwide Express Chevrolet | 30.633 | 176.280 | 1 | 1 | 0.145 | 0.002 |
6 | 23 | Bubba Wallace | Dr Pepper Zero Sugar Toyota | 30.647 | 176.200 | 1 | 1 | 0.159 | 0.014 |
7 | 43 | Erik Jones | Allegiant Chevrolet | 30.743 | 175.650 | 1 | 1 | 0.255 | 0.096 |
8 | 6 | Brad Keselowski | King's Hawaiian GoTG Vol 3 Ford | 30.745 | 175.638 | 1 | 1 | 0.257 | 0.002 |
9 | 9 | Chase Elliott | UniFirst Chevrolet | 30.788 | 175.393 | 1 | 1 | 0.300 | 0.043 |
10 | 42 | Noah Gragson # | Sunseeker Resort Chevrolet | 30.799 | 175.330 | 1 | 1 | 0.311 | 0.011 |
11 | 34 | Michael McDowell | Love's Travel Stops Ford | 30.838 | 175.109 | 1 | 1 | 0.350 | 0.039 |
12 | 16 | AJ Allmendinger | Action Industries Chevrolet | 30.945 | 174.503 | 1 | 1 | 0.457 | 0.107 |
13 | 48 | Josh Berry(i) | Ally Chevrolet | 31.036 | 173.991 | 1 | 1 | 0.548 | 0.091 |
14 | 14 | Chase Briscoe | Rush Truck Centers/Cummins Ford | 31.149 | 173.360 | 1 | 1 | 0.661 | 0.113 |
15 | 38 | Todd Gilliland | Speedy Cash Ford | 31.236 | 172.877 | 1 | 1 | 0.748 | 0.087 |
16 | 47 | Ricky Stenhouse Jr. | Dillons/Kraft Mac & Cheese Chevrolet | 31.421 | 171.860 | 1 | 1 | 0.933 | 0.185 |
17 | 51 | JJ Yeley(i) | Biohaven/Jacob Co. Ford | 31.602 | 170.875 | 1 | 1 | 1.114 | 0.181 |
18 | 78 | Josh Bilicki | Zeigler Auto Group Chevrolet | 0.000 | 0.000 | 0 | 0 | ----- | ----- |
Qualifying Round: 1B | |||||||||
1 | 1 | Ross Chastain | AdventHealth Chevrolet | 30.224 | 178.666 | 1 | 1 | 0.000 | 0.000 |
2 | 45 | Tyler Reddick | McDonald's Toyota | 30.233 | 178.613 | 1 | 1 | 0.009 | 0.009 |
3 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 30.260 | 178.453 | 1 | 1 | 0.036 | 0.027 |
4 | 54 | Ty Gibbs # | Monster Energy Toyota | 30.432 | 177.445 | 1 | 1 | 0.208 | 0.172 |
5 | 11 | Denny Hamlin | FedEx Express Toyota | 30.435 | 177.427 | 1 | 1 | 0.211 | 0.003 |
6 | 3 | Austin Dillon | BetMGM Chevrolet | 30.445 | 177.369 | 1 | 1 | 0.221 | 0.010 |
7 | 20 | Christopher Bell | SiriusXM Toyota | 30.450 | 177.340 | 1 | 1 | 0.226 | 0.005 |
8 | 4 | Kevin Harvick | Busch Light #ForTheFarmers Ford | 30.473 | 177.206 | 1 | 1 | 0.249 | 0.023 |
9 | 17 | Chris Buescher | Fastenal/Body Guard Ford | 30.473 | 177.206 | 1 | 1 | 0.249 | 0.000 |
10 | 2 | Austin Cindric | Freightliner Ford | 30.503 | 177.032 | 1 | 1 | 0.279 | 0.030 |
11 | 8 | Kyle Busch | Cheddar's Scratch Kitchen Chevrolet | 30.513 | 176.974 | 1 | 1 | 0.289 | 0.010 |
12 | 10 | Aric Almirola | Smithfield Ford | 30.730 | 175.724 | 1 | 1 | 0.506 | 0.217 |
13 | 7 | Corey LaJoie | FOE Chevrolet | 30.863 | 174.967 | 1 | 1 | 0.639 | 0.133 |
14 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 30.865 | 174.955 | 1 | 1 | 0.641 | 0.002 |
15 | 77 | Ty Dillon | Ferris Commercial Mowers Chevrolet | 30.920 | 174.644 | 1 | 1 | 0.696 | 0.055 |
16 | 41 | Ryan Preece | HaasTooling.com Ford | 30.968 | 174.374 | 1 | 1 | 0.744 | 0.048 |
17 | 31 | Justin Haley | Celsius Chevrolet | 31.114 | 173.555 | 1 | 1 | 0.890 | 0.146 |
18 | 15 | Brennan Poole(i) | VDL Strong/go2mro.com/donate Ford | 31.473 | 171.576 | 1 | 1 | 1.249 | 0.359 |
*Required to qualify on time, OP - Top 30 in Owner Points, PC - Past Champion,(i)Ineligible for driver points in this series |
| 固定リンク