NASCAR:オールスターレース 予選結果
Time Trial Results North Wilkesboro Speedway NASCAR All-Star Race - Pit Crew Challenge |
|||||||||
Provided by NASCAR Statistics - Friday, 5/19/2023 @ 06:53 PM Eastern | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
Qualifying Round: 1 | |||||||||
1 | 54 | Ty Gibbs # | Monster Energy Toyota | 13.012 | 0.000 | 1 | 1 | 0.000 | 0.000 |
2 | 99 | Daniel Suarez | Trackhouse Motorplex Chevrolet | 13.297 | 0.000 | 1 | 1 | 0.285 | 0.285 |
3 | 17 | Chris Buescher | Fastenal Ford | 13.381 | 0.000 | 1 | 1 | 0.369 | 0.084 |
4 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 13.572 | 0.000 | 1 | 1 | 0.560 | 0.191 |
5 | 48 | Josh Berry(i) | Ally Chevrolet | 13.677 | 0.000 | 1 | 1 | 0.665 | 0.105 |
6 | 3 | Austin Dillon | BREZTRI Chevrolet | 13.712 | 0.000 | 1 | 1 | 0.700 | 0.035 |
7 | 22 | Joey Logano | Shell Pennzoil Ford | 13.835 | 0.000 | 1 | 1 | 0.823 | 0.123 |
8 | 24 | William Byron | Liberty University Chevrolet | 13.867 | 0.000 | 1 | 1 | 0.855 | 0.032 |
9 | 7 | Corey LaJoie | Schluter Systems Chevrolet | 13.911 | 0.000 | 1 | 1 | 0.899 | 0.044 |
10 | 11 | Denny Hamlin | Yahoo! Toyota | 14.089 | 0.000 | 1 | 1 | 1.077 | 0.178 |
11 | 21 | Harrison Burton | Motorcraft/DEX Imaging Ford | 14.091 | 0.000 | 1 | 1 | 1.079 | 0.002 |
12 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 14.294 | 0.000 | 1 | 1 | 1.282 | 0.203 |
13 | 1 | Ross Chastain | Worldwide Express Chevrolet | 14.373 | 0.000 | 1 | 1 | 1.361 | 0.079 |
14 | 34 | Michael McDowell | Fr8Auctions Ford | 14.509 | 0.000 | 1 | 1 | 1.497 | 0.136 |
15 | 14 | Chase Briscoe | HighPoint.com Ford | 14.674 | 0.000 | 1 | 1 | 1.662 | 0.165 |
16 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 14.697 | 0.000 | 1 | 1 | 1.685 | 0.023 |
17 | 38 | Todd Gilliland | Boot Barn Ford | 14.707 | 0.000 | 1 | 1 | 1.695 | 0.010 |
18 | 41 | Ryan Preece | HaasTooling.com Ford | 14.760 | 0.000 | 1 | 1 | 1.748 | 0.053 |
19 | 10 | Aric Almirola | Smithfield Ford | 14.776 | 0.000 | 1 | 1 | 1.764 | 0.016 |
20 | 47 | Ricky Stenhouse Jr. | Kroger/Coca-Cola Chevrolet | 15.063 | 0.000 | 1 | 1 | 2.051 | 0.287 |
21 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 15.115 | 0.000 | 1 | 1 | 2.103 | 0.052 |
22 | 2 | Austin Cindric | Keystone Light Ford | 15.154 | 0.000 | 1 | 1 | 2.142 | 0.039 |
23 | 23 | Bubba Wallace | Columbia Sportswear Company Toyota | 15.167 | 0.000 | 1 | 1 | 2.155 | 0.013 |
24 | 29 | Kevin Harvick | Busch Light Ford | 15.579 | 0.000 | 1 | 1 | 2.567 | 0.412 |
25 | 16 | AJ Allmendinger | Campers Inn RV Chevrolet | 15.796 | 0.000 | 1 | 1 | 2.784 | 0.217 |
26 | 6 | Brad Keselowski | Nexlizet Ford | 18.044 | 0.000 | 1 | 1 | 5.032 | 2.248 |
27 | 78 | Josh Bilicki(i) | Zeigler Auto Group Chevrolet | 18.281 | 0.000 | 1 | 1 | 5.269 | 0.237 |
28 | 77 | Ty Dillon | NationsGuard Chevrolet | 18.447 | 0.000 | 1 | 1 | 5.435 | 0.166 |
29 | 12 | Ryan Blaney | Menards/Wrangler Ford | 18.819 | 0.000 | 1 | 1 | 5.807 | 0.372 |
30 | 13 | * Chandler Smith(i) | Quick Tie Products Inc. Chevrolet | 19.004 | 0.000 | 1 | 1 | 5.992 | 0.185 |
31 | 8 | Kyle Busch | Thorntons Chevrolet | 19.531 | 0.000 | 1 | 1 | 6.519 | 0.527 |
32 | 20 | Christopher Bell | Interstate Batteries Toyota | 20.064 | 0.000 | 1 | 1 | 7.052 | 0.533 |
33 | 51 | Ryan Newman | Biohaven/Jacob Co. Ford | 20.300 | 0.000 | 1 | 1 | 7.288 | 0.236 |
34 | 42 | Noah Gragson # | Sunseeker Resort Chevrolet | 20.886 | 0.000 | 1 | 1 | 7.874 | 0.586 |
35 | 45 | Tyler Reddick | The Beast Unleashed Toyota | 21.034 | 0.000 | 1 | 1 | 8.022 | 0.148 |
36 | 15 | JJ Yeley(i) | VDL Strong/go2mro.com/donate Ford | 21.066 | 0.000 | 1 | 1 | 8.054 | 0.032 |
37 | 43 | Erik Jones | STP Chevrolet | 21.359 | 0.000 | 1 | 1 | 8.347 | 0.293 |
*Required to qualify on time, OP - Top 30 in Owner Points, PC - Past Champion,(i)Ineligible for driver points in this series |
| 固定リンク