NASCAR:Rd.35マーチンズビル スターティングラインナップ
Starting Line Up by Row Martinsville Speedway Xfinity 500 | ||||||
Provided by NASCAR Statistics - Saturday, 10/28/2023 @ 02:29 PM Eastern | ||||||
Pos | Car | Driver | Team | Time | Speed | |
Row 1: | 1 | 19 | Martin Truex Jr. (P) | Auto-Owners Insurance Toyota | 20.112 | 94.153 |
2 | 54 | Ty Gibbs # | Monster Energy Toyota | 20.120 | 94.115 | |
Row 2: | 3 | 14 | Chase Briscoe | Mahindra Tractors Ford | 20.122 | 94.106 |
4 | 11 | Denny Hamlin (P) | FedEx Toyota | 20.133 | 94.055 | |
Row 3: | 5 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 20.176 | 93.854 |
6 | 23 | Bubba Wallace | Xfinity Toyota | 20.191 | 93.784 | |
Row 4: | 7 | 20 | Christopher Bell (P) | Interstate Batteries Toyota | 20.208 | 93.705 |
8 | 4 | Kevin Harvick | Hunt Brothers Pizza Ford | 20.242 | 93.548 | |
Row 5: | 9 | 41 | Ryan Preece | United Rentals Ford | 20.242 | 93.548 |
10 | 6 | Brad Keselowski | King's Hawaiian Ford | 20.269 | 93.423 | |
Row 6: | 11 | 12 | Ryan Blaney (P) | Discount Tire Ford | 20.172 | 93.873 |
12 | 10 | Aric Almirola | Smithfield Ford | 20.182 | 93.826 | |
Row 7: | 13 | 1 | Ross Chastain | Moose Fraternity Chevrolet | 20.185 | 93.812 |
14 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 20.193 | 93.775 | |
Row 8: | 15 | 22 | Joey Logano | Shell Pennzoil Ford | 20.211 | 93.692 |
16 | 24 | William Byron (P) | PODS Chevrolet | 20.261 | 93.460 | |
Row 9: | 17 | 38 | Todd Gilliland | Quincy Compressor Ford | 20.270 | 93.419 |
18 | 17 | Chris Buescher (P) | Nexletol Ford | 20.274 | 93.400 | |
Row 10: | 19 | 45 | Tyler Reddick (P) | The Beast Unleashed Toyota | 20.287 | 93.341 |
20 | 47 | Ricky Stenhouse Jr. | Kroger/Reese's Chevrolet | 20.308 | 93.244 | |
Row 11: | 21 | 2 | Austin Cindric | Menards/Richmond Water Heaters Ford | 20.310 | 93.235 |
22 | 48 | Alex Bowman | Ally Chevrolet | 20.317 | 93.203 | |
Row 12: | 23 | 34 | Michael McDowell | StageFront.VIP Ford | 20.329 | 93.148 |
24 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 20.332 | 93.134 | |
Row 13: | 25 | 16 | AJ Allmendinger | Action Industries Chevrolet | 20.373 | 92.947 |
26 | 3 | Austin Dillon | Bass Pro Shops Chevrolet | 20.387 | 92.883 | |
Row 14: | 27 | 99 | Daniel Suarez | Jockey Outdoors By Luke Bryan Chevrolet | 20.390 | 92.869 |
28 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 20.399 | 92.828 | |
Row 15: | 29 | 43 | Erik Jones | Allegiant Allways Rewards Chevrolet | 20.424 | 92.714 |
30 | 7 | Corey LaJoie | Gainbridge Chevrolet | 20.443 | 92.628 | |
Row 16: | 31 | 8 | Kyle Busch | BetMGM Chevrolet | 20.445 | 92.619 |
32 | 42 | Carson Hocevar(i) | Sunseeker Resorts Chevrolet | 20.540 | 92.191 | |
Row 17: | 33 | 51 | Ryan Newman(i) | Biohaven/Jacob Co Ford | 20.551 | 92.142 |
34 | 77 | Ty Dillon | Ferris Commercial Mowers Chevrolet | 20.557 | 92.115 | |
Row 18: | 35 | 15 | JJ Yeley(i) | IFCJ.org Ford | 20.639 | 91.749 |
36 | 78 | BJ McLeod(i) | Falk'd Up Garage Chevrolet | 20.659 | 91.660 | |
Did Not Qualify: None. | ||||||
(i) Ineligible for driver points in this series |
| 固定リンク