NASCAR:Rd.34ホームステッド-マイアミ スターティングラインナップ
Starting Line Up by Row Homestead-Miami Speedway 4EVER 400 Presented by Mobil 1 | ||||||
Provided by NASCAR Statistics - Saturday, 10/21/2023 @ 11:04 AM Eastern | ||||||
Pos | Car | Driver | Team | Time | Speed | |
Row 1: | 1 | 19 | Martin Truex Jr. (P) | Bass Pro Shops Toyota | 32.256 | 167.411 |
2 | 23 | Bubba Wallace | McDonald's Toyota | 32.313 | 167.115 | |
Row 2: | 3 | 45 | Tyler Reddick (P) | McDonald's Toyota | 32.344 | 166.955 |
4 | 6 | Brad Keselowski | BuildSubmarines.com Ford | 32.417 | 166.579 | |
Row 3: | 5 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 32.510 | 166.103 |
6 | 3 | Austin Dillon | Bass Pro Shops Chevrolet | 32.551 | 165.894 | |
Row 4: | 7 | 24 | William Byron (P) | Liberty University Chevrolet | 32.559 | 165.853 |
8 | 1 | Ross Chastain | Kubota Chevrolet | 32.563 | 165.832 | |
Row 5: | 9 | 54 | Ty Gibbs # | Monster Energy Toyota | 32.566 | 165.817 |
10 | 12 | Ryan Blaney (P) | Menards/Duracell Ford | 32.594 | 165.675 | |
Row 6: | 11 | 11 | Denny Hamlin (P) | Sport Clips Haircuts Toyota | 32.146 | 167.984 |
12 | 48 | Alex Bowman | Ally Koker's Garage Chevrolet | 32.169 | 167.863 | |
Row 7: | 13 | 20 | Christopher Bell (P) | Rheem/Watts Toyota | 32.184 | 167.785 |
14 | 99 | Daniel Suarez | Freeway.com Chevrolet | 32.221 | 167.593 | |
Row 8: | 15 | 34 | Michael McDowell | Love's/Fleetguard Ford | 32.256 | 167.411 |
16 | 9 | Chase Elliott (P) | Hooters Chevrolet | 32.318 | 167.090 | |
Row 9: | 17 | 17 | Chris Buescher (P) | Fastenal Ford | 32.341 | 166.971 |
18 | 8 | Kyle Busch | 3CHI Chevrolet | 32.345 | 166.950 | |
Row 10: | 19 | 43 | Erik Jones | Allegiant Chevrolet | 32.357 | 166.888 |
20 | 7 | Corey LaJoie | Gainbridge Chevrolet | 32.359 | 166.878 | |
Row 11: | 21 | 14 | Chase Briscoe | Magical Vacation Planner Ford | 32.389 | 166.723 |
22 | 4 | Kevin Harvick | Budweiser Ford | 32.392 | 166.708 | |
Row 12: | 23 | 47 | Ricky Stenhouse Jr. | Boost by Kroger/Vitaminwater Chevrolet | 32.395 | 166.692 |
24 | 42 | John Hunter Nemechek(i) | Sunseeker Resorts Chevrolet | 32.399 | 166.672 | |
Row 13: | 25 | 16 | AJ Allmendinger | Campers Inn RV Chevrolet | 32.427 | 166.528 |
26 | 2 | Austin Cindric | Freightliner Ford | 32.445 | 166.436 | |
Row 14: | 27 | 31 | Justin Haley | LeafFIlter Gutter Protection Chevrolet | 32.468 | 166.318 |
28 | 21 | Harrison Burton | DEX Imaging Ford | 32.474 | 166.287 | |
Row 15: | 29 | 41 | Ryan Preece | United Rentals Ford | 32.513 | 166.087 |
30 | 10 | Aric Almirola | Smithfield Ford | 32.537 | 165.965 | |
Row 16: | 31 | 15 | JJ Yeley(i) | IFCJ.org Ford | 32.584 | 165.726 |
32 | 38 | Todd Gilliland | Serial1.com E-Bikes Ford | 32.594 | 165.675 | |
Row 17: | 33 | 77 | Ty Dillon | Raze Shot Focus Chevrolet | 32.820 | 164.534 |
34 | 51 | Ryan Newman(i) | Jacob Companies Ford | 32.850 | 164.384 | |
Row 18: | 35 | 78 | Josh Bilicki(i) | Zeigler Auto Group Chevrolet | 33.364 | 161.851 |
36 | 22 | Joey Logano | Shell Pennzoil Ford | 0.000 | 0.000 | |
Did Not Qualify: None. | ||||||
(i) Ineligible for driver points in this series |
| 固定リンク