NASCAR:Rd.33ラスベガス スターティングラインナップ
Starting Line Up by Row Las Vegas Motor Speedway South Point 400 | ||||||
Provided by NASCAR Statistics - Saturday, 10/14/2023 @ 02:28 PM Eastern | ||||||
Pos | Car | Driver | Team | Time | Speed | |
Row 1: | 1 | 20 | Christopher Bell (P) | Rheem/Smurfit Kappa Toyota | 28.980 | 186.335 |
2 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 28.990 | 186.271 | |
Row 2: | 3 | 24 | William Byron (P) | Relay Payments Chevrolet | 29.004 | 186.181 |
4 | 19 | Martin Truex Jr. (P) | Bass Pro Shops Toyota | 29.070 | 185.759 | |
Row 3: | 5 | 17 | Chris Buescher (P) | Travel Centers of America Ford | 29.084 | 185.669 |
6 | 8 | Kyle Busch | Morgan & Morgan Chevrolet | 29.093 | 185.612 | |
Row 4: | 7 | 23 | Bubba Wallace | DoorDash Toyota | 29.120 | 185.440 |
8 | 45 | Tyler Reddick (P) | Jordan Brand Toyota | 29.129 | 185.382 | |
Row 5: | 9 | 22 | Joey Logano | Pennzoil Ford | 29.147 | 185.268 |
10 | 1 | Ross Chastain | Worldwide Express Chevrolet | 29.163 | 185.166 | |
Row 6: | 11 | 54 | Ty Gibbs # | Monster Energy Toyota | 29.029 | 186.021 |
12 | 12 | Ryan Blaney (P) | Menards/Tarkett Ford | 29.157 | 185.204 | |
Row 7: | 13 | 10 | Aric Almirola | IHOP Ford | 29.214 | 184.843 |
14 | 48 | Alex Bowman | Ally Chevrolet | 29.238 | 184.691 | |
Row 8: | 15 | 11 | Denny Hamlin (P) | Mavis Tires & Brakes Toyota | 29.245 | 184.647 |
16 | 3 | Austin Dillon | BetMGM Chevrolet | 29.262 | 184.540 | |
Row 9: | 17 | 14 | Chase Briscoe | Code 3 Associates Ford | 29.293 | 184.344 |
18 | 34 | Michael McDowell | Love's Travel Stop Ford | 29.298 | 184.313 | |
Row 10: | 19 | 2 | Austin Cindric | Autotrader Ford | 29.317 | 184.193 |
20 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 29.327 | 184.131 | |
Row 11: | 21 | 6 | Brad Keselowski | BuildSubmarines.com Ford | 29.346 | 184.011 |
22 | 16 | AJ Allmendinger | Nutrien Ag Solutions Chevrolet | 29.357 | 183.943 | |
Row 12: | 23 | 43 | Erik Jones | Allegiant Chevrolet | 29.396 | 183.698 |
24 | 4 | Kevin Harvick | Mobil 1 Ford | 29.410 | 183.611 | |
Row 13: | 25 | 42 | Carson Hocevar(i) | Sunseeker Resorts Chevrolet | 29.461 | 183.293 |
26 | 51 | JJ Yeley(i) | ConectUS Ford | 29.475 | 183.206 | |
Row 14: | 27 | 77 | Ty Dillon | Gainbridge Chevrolet | 29.539 | 182.809 |
28 | 7 | Corey LaJoie | NEGU Chevrolet | 29.627 | 182.266 | |
Row 15: | 29 | 38 | Todd Gilliland | Frontline Enterprises Inc. Ford | 29.699 | 181.824 |
30 | 47 | Ricky Stenhouse Jr. | Smith's/Drumstick Chevrolet | 29.717 | 181.714 | |
Row 16: | 31 | 78 | BJ McLeod(i) | BretBaier.com Chevrolet | 29.875 | 180.753 |
32 | 41 | Ryan Preece | HaasTooling.com Ford | 29.991 | 180.054 | |
Row 17: | 33 | 21 | Harrison Burton | DEX Imaging Ford | 30.031 | 179.814 |
34 | 15 | Brennan Poole(i) | MACC Door Systems Ford | 30.192 | 178.855 | |
Row 18: | 35 | 9 | Chase Elliott (P) | LLumar Chevrolet | 0.000 | 0.000 |
36 | 99 | Daniel Suarez | Tootsies Orchid Lounge Chevrolet | 0.000 | 0.000 | |
Did Not Qualify: None. | ||||||
(i) Ineligible for driver points in this series |
| 固定リンク