NASCAR:Rd.36(最終戦)フェニックス スターティングラインナップ
Starting Line Up by Row Phoenix Raceway NASCAR Cup Series Championship |
||||||
Provided by NASCAR Statistics - Saturday, 11/4/2023 @ 05:57 PM Eastern | ||||||
Pos | Car | Driver | Team | Time | Speed | |
Row 1: | 1 | 24 | William Byron (P) | Axalta Chevrolet | 27.150 | 132.597 |
2 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 27.168 | 132.509 | |
Row 2: | 3 | 4 | Kevin Harvick | Busch Light Harvick Ford | 27.186 | 132.421 |
4 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 27.191 | 132.397 | |
Row 3: | 5 | 23 | Bubba Wallace | Columbia Sportswear Company Toyota | 27.219 | 132.261 |
6 | 11 | Denny Hamlin | FedEx Toyota | 27.244 | 132.139 | |
Row 4: | 7 | 43 | Erik Jones | Allegiant Allways Rewards Chevrolet | 27.368 | 131.540 |
8 | 1 | Ross Chastain | Worldwide Express Chevrolet | 27.386 | 131.454 | |
Row 5: | 9 | 17 | Chris Buescher | Fastenal Ford | 27.458 | 131.109 |
10 | 45 | Tyler Reddick | Toyota Toyota | 27.957 | 128.769 | |
Row 6: | 11 | 54 | Ty Gibbs # | Monster Energy Toyota | 27.181 | 132.445 |
12 | 41 | Ryan Preece | United Rentals Ford | 27.182 | 132.441 | |
Row 7: | 13 | 20 | Christopher Bell (P) | Rheem/DEWALT Toyota | 27.203 | 132.338 |
14 | 38 | Todd Gilliland | Boot Barn Ford | 27.205 | 132.329 | |
Row 8: | 15 | 12 | Ryan Blaney (P) | Menards/Dutch Boy Ford | 27.218 | 132.265 |
16 | 99 | Daniel Suarez | Tootsies Orchid Lounge Chevrolet | 27.232 | 132.197 | |
Row 9: | 17 | 22 | Joey Logano | Shell Pennzoil Ford | 27.241 | 132.154 |
18 | 8 | Kyle Busch | 3CHI Chevrolet | 27.246 | 132.129 | |
Row 10: | 19 | 34 | Michael McDowell | Love's/Delo Ford | 27.249 | 132.115 |
20 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 27.266 | 132.033 | |
Row 11: | 21 | 3 | Austin Dillon | Get Bioethanol Chevrolet | 27.275 | 131.989 |
22 | 42 | Carson Hocevar(i) | Sunseeker Resorts Chevrolet | 27.280 | 131.965 | |
Row 12: | 23 | 48 | Alex Bowman | Ally Chevrolet | 27.295 | 131.892 |
24 | 47 | Ricky Stenhouse Jr. | Fry's/Cheez-It Chevrolet | 27.316 | 131.791 | |
Row 13: | 25 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 27.421 | 131.286 |
26 | 14 | Chase Briscoe | Mahindra Tractors Ford | 27.444 | 131.176 | |
Row 14: | 27 | 2 | Austin Cindric | Discount Tire Ford | 27.446 | 131.167 |
28 | 10 | Aric Almirola | Smithfield Ford | 27.460 | 131.100 | |
Row 15: | 29 | 7 | Corey LaJoie | NEGU Chevrolet | 27.557 | 130.638 |
30 | 51 | Ryan Newman(i) | Serial 1 E-Bikes Ford | 27.578 | 130.539 | |
Row 16: | 31 | 6 | Cole Custer(i) | Castrol Edge Ford | 27.582 | 130.520 |
32 | 16 | AJ Allmendinger | Action Industries Chevrolet | 27.599 | 130.440 | |
Row 17: | 33 | 77 | Ty Dillon | Gainbridge Chevrolet | 27.606 | 130.406 |
34 | 15 | JJ Yeley(i) | Total Point/Patriot Mobile Ford | 27.662 | 130.142 | |
Row 18: | 35 | 31 | Justin Haley | Campers Inn RV Chevrolet | 28.003 | 128.558 |
36 | 78 | BJ McLeod(i) | Pala Casino Chevrolet | 29.248 | 123.085 | |
Did Not Qualify: None. | ||||||
(i) Ineligible for driver points in this series |
| 固定リンク