WEC:Rd.7バーレーン8時間レース結果
FIA WEC Bapco Energies 8 Hours of Bahrain Race Provisional Classification | ||||||||||||||
Pos | No | Team | Drivers | Car | Cat | Ty | Laps | Total Time | Gap | Diff | Pit | Lap | Time | Kph |
1 | 8 | Toyota Gazoo Racing | S. BUEMI / B. HARTLEY / 平川 亮 | Toyota GR010 HYBRID | HYPERCAR H | M | 249 | 8:01:25.308 | 7 | 221 | 1:50.554 | 176.2 | ||
2 | 7 | Toyota Gazoo Racing | M. CONWAY / 小林 可夢偉 / J. LOPEZ | Toyota GR010 HYBRID | HYPERCAR H | M | 249 | 8:02:12.824 | 47.516 | 47.516 | 7 | 221 | 1:50.139 | 176.9 |
3 | 50 | Ferrari AF Corse | A. FUOCO / M. MOLINA / N. NIELSEN | Ferrari 499P | HYPERCAR H | M | 249 | 8:03:01.594 | 1:36.286 | 48.770 | 7 | 2 | 1:51.512 | 174.7 |
4 | 38 | Hertz Team JOTA | A. DA COSTA / W. STEVENS / Y. YE | Porsche 963 | HYPERCAR H | M | 249 | 8:03:02.556 | 1:37.248 | 0.962 | 8 | 190 | 1:50.976 | 175.6 |
5 | 6 | Porsche Penske Motorsport | K. ESTRE / A. LOTTERER / L. VANTHOOR | Porsche 963 | HYPERCAR H | M | 248 | 8:01:36.078 | 1 Lap | 1 Lap | 7 | 190 | 1:50.707 | 176.0 |
6 | 51 | Ferrari AF Corse | A. PIER GUIDI / J. CALADO / A. GIOVINAZZI | Ferrari 499P | HYPERCAR H | M | 248 | 8:01:38.259 | 1 Lap | 2.181 | 7 | 190 | 1:51.300 | 175.1 |
7 | 5 | Porsche Penske Motorsport | D. CAMERON / M. CHRISTENSEN / F. MAKOWIECKI | Porsche 963 | HYPERCAR H | M | 247 | 8:01:36.939 | 2 Laps | 1 Lap | 8 | 209 | 1:51.843 | 174.2 |
8 | 94 | Peugeot TotalEnergies | L. DUVAL / G. MENEZES / N. MULLER | Peugeot 9X8 | HYPERCAR H | M | 247 | 8:02:00.919 | 2 Laps | 23.980 | 7 | 189 | 1:51.424 | 174.9 |
9 | 93 | Peugeot TotalEnergies | P. DI RESTA / M. JENSEN / J. VERGNE | Peugeot 9X8 | HYPERCAR H | M | 247 | 8:02:48.013 | 2 Laps | 47.094 | 8 | 65 | 1:51.843 | 174.2 |
10 | 99 | Proton Competition | N. JANI / G. BRUNI / H. TINCKNELL | Porsche 963 | HYPERCAR H | M | 247 | 8:02:54.342 | 2 Laps | 6.329 | 8 | 179 | 1:51.016 | 175.5 |
11 | 2 | Cadillac Racing | E. BAMBER / A. LYNN / R. WESTBROOK | Cadillac V-Series.R | HYPERCAR H | M | 246 | 8:03:10.655 | 3 Laps | 1 Lap | 8 | 187 | 1:51.352 | 175.0 |
12 | 41 | Team WRT | R. ANDRADE / R. KUBICA / L. DELETRAZ | Oreca 07 - Gibson | LMP2 | G | 238 | 8:02:06.354 | 11 Laps | 8 Laps | 10 | 156 | 1:54.955 | 169.5 |
13 | 31 | Team WRT | S. GELAEL / F. HABSBURG / R. FRIJNS | Oreca 07 - Gibson | LMP2 | G | 238 | 8:02:15.544 | 11 Laps | 9.190 | 10 | 155 | 1:55.325 | 168.9 |
14 | 28 | JOTA | D. HEINEMEIER-HANSSON / P. FITTIPALDI / O. RASMUSSEN | Oreca 07 - Gibson | LMP2 | G | 238 | 8:02:56.779 | 11 Laps | 41.235 | 10 | 85 | 1:55.046 | 169.4 |
15 | 9 | Prema Racing | F. UGRAN / B. VISCAAL / J. CORREA | Oreca 07 - Gibson | LMP2 | G | 238 | 8:03:22.980 | 11 Laps | 26.201 | 11 | 204 | 1:55.416 | 168.8 |
16 | 63 | Prema Racing | D. PIN / M. BORTOLOTTI / D. KVYAT | Oreca 07 - Gibson | LMP2 | G | 237 | 8:01:31.041 | 12 Laps | 1 Lap | 11 | 125 | 1:54.705 | 169.9 |
17 | 34 | Inter Europol Competition | J. SMIECHOWSKI / F. SCHERER / A. COSTA | Oreca 07 - Gibson | LMP2 | G | 237 | 8:01:45.981 | 12 Laps | 14.940 | 11 | 203 | 1:54.950 | 169.5 |
18 | 36 | Alpine Elf Team | M. VAXIVIERE / J. CANAL / C. MILESI | Oreca 07 - Gibson | LMP2 | G | 237 | 8:02:03.766 | 12 Laps | 17.785 | 10 | 219 | 1:54.598 | 170.0 |
19 | 23 | United Autosports | J. PIERSON / T. BLOMQVIST / O. JARVIS | Oreca 07 - Gibson | LMP2 | G | 237 | 8:02:49.425 | 12 Laps | 45.659 | 12 | 147 | 1:55.166 | 169.2 |
20 | 22 | United Autosports | F. LUBIN / P. HANSON / F. ALBUQUERQUE | Oreca 07 - Gibson | LMP2 | G | 237 | 8:02:53.798 | 12 Laps | 4.373 | 12 | 87 | 1:55.315 | 169.0 |
21 | 35 | Alpine Elf Team | A. NEGRAO / M. ROJAS / O. CALDWELL | Oreca 07 - Gibson | LMP2 | G | 236 | 8:02:07.585 | 13 Laps | 1 Lap | 10 | 217 | 1:55.579 | 168.6 |
22 | 85 | Iron Dames | S. BOVY / M. GATTING / R. FREY | Porsche 911 RSR - 19 | LMGTE Am | M | 232 | 8:01:38.055 | 17 Laps | 4 Laps | 7 | 178 | 1:59.317 | 163.3 |
23 | 777 | D'Station Racing | L. TALBOT / C. STEVENSON / 藤井 誠暢 | Aston Martin Vantage AMR | LMGTE Am | M | 232 | 8:01:43.603 | 17 Laps | 5.548 | 7 | 207 | 1:58.790 | 164.0 |
24 | 98 | Northwest AMR | I. JAMES / D. MANCINELLI / A. RIBERAS | Aston Martin Vantage AMR | LMGTE Am | M | 232 | 8:02:20.652 | 17 Laps | 37.049 | 8 | 144 | 1:59.347 | 163.2 |
25 | 54 | AF Corse | T. FLOHR / F. CASTELLACCI / D. RIGON | Ferrari 488 GTE Evo | LMGTE Am | M | 232 | 8:03:07.670 | 17 Laps | 47.018 | 7 | 203 | 1:59.465 | 163.1 |
26 | 57 | Kessel Racing | 木村 武史 / E. MASSON / D. SERRA | Ferrari 488 GTE Evo | LMGTE Am | M | 232 | 8:03:09.189 | 17 Laps | 1.519 | 7 | 171 | 1:59.475 | 163.1 |
27 | 77 | Dempsey - Proton Racing | C. RIED / M. PEDERSEN / J. ANDLAUER | Porsche 911 RSR - 19 | LMGTE Am | M | 231 | 8:01:26.105 | 18 Laps | 1 Lap | 8 | 108 | 1:59.249 | 163.4 |
28 | 33 | Corvette Racing | B. KEATING / N. VARRONE / N. CATSBURG | Chevrolet Corvette C8.R | LMGTE Am | M | 231 | 8:01:30.179 | 18 Laps | 4.074 | 7 | 85 | 1:59.684 | 162.8 |
29 | 86 | GR Racing | M. WAINWRIGHT / R. PERA / B. BARKER | Porsche 911 RSR - 19 | LMGTE Am | M | 231 | 8:01:54.971 | 18 Laps | 24.792 | 7 | 206 | 1:59.003 | 163.7 |
30 | 83 | Richard Mille AF Corse | L. PEREZ COMPANC / L. WADOUX / A. ROVERA | Ferrari 488 GTE Evo | LMGTE Am | M | 231 | 8:03:23.023 | 18 Laps | 1:28.052 | 9 | 204 | 1:58.789 | 164.0 |
31 | 56 | Project 1 - AO | P. HYETT / G. JEANNETTE / M. CAIROLI | Porsche 911 RSR - 19 | LMGTE Am | M | 230 | 8:01:29.486 | 19 Laps | 1 Lap | 10 | 172 | 1:58.403 | 164.5 |
32 | 21 | AF Corse | F. DEZOTEUX / S. MANN / K. COZZOLINO | Ferrari 488 GTE Evo | LMGTE Am | M | 229 | 8:01:59.055 | 20 Laps | 1 Lap | 9 | 188 | 1:59.204 | 163.4 |
33 | 4 | Floyd Vanwall Racing Team | E. GUERRIERI / T. VAUTIER / R. BRISCOE | Vanwall Vandervell 680 | HYPERCAR | M | 217 | 8:03:10.249 | 32 Laps | 12 Laps | 13 | 138 | 1:54.387 | 170.3 |
Notclassified | ||||||||||||||
25 | ORT by TF | A. AL HARTHY / M. DINAN / C. EASTWOOD | Aston Martin Vantage AMR | LMGTE Am | M | 217 | 7:32:12.365 | 8 | 211 | 1:59.651 | 162.8 | |||
10 | Vector Sport | R. CULLEN / M. KAISER / G. AUBRY | Oreca 07 - Gibson | LMP2 | G | 216 | 7:22:28.191 | 11 | 3 | 1:55.082 | 169.3 | |||
Retired | ||||||||||||||
60 | Iron Lynx | C. SCHIAVONI / M. CRESSONI / A. PICARIELLO | Porsche 911 RSR - 19 | LMGTE Am | M | 163 | 5:37:06.028 | 6 | 154 | 1:58.394 | 164.6 | |||
04/11/2023 |
2023 FIA Hypercar World Endurance Manufacturers Championship Round 7 Bahrain After Race | ||||||||||||||||
Round 1 | Round 2 | Round 3 | Round 4 Le | Round 5 | Round 6 | Round 7 | ||||||||||
Sebring | Portimao | Spa | Mans | Monza | Fuji | Bahrain | ||||||||||
Total | Pole | Race | Pole | Race | Pole | Race | Pole | Race | Pole | Race | Pole | Race | Pole | Race | ||
Pos | Manufacturer | Points | ||||||||||||||
1 | Toyota | 217 | 38 | 1 | 25 | 1 | 25 | 36 | 1 | 25 | 1 | 25 | 1 | 38 | ||
2 | Ferrari | 161 | 1 | 23 | 18 | 15 | 1 | 50 | 18 | 12 | 23 | |||||
3 | Porsche | 99 | 15 | 15 | 12 | 12 | 12 | 15 | 18 | |||||||
4 | Cadillac | 79 | 18 | 12 | 10 | 30 | 2 | 4 | 3 | |||||||
5 | Peugeot | 67 | 3 | 10 | 6 | 16 | 15 | 8 | 9 | |||||||
6 | Glickenhaus | 36 | * | 4 | 8 | 20 | 4 | / | / | |||||||
7 | Vanwall | 10 | 6 | * | * | * | 0 | 2 | 2 | |||||||
/DNR *DNC 04/11/2023 | ||||||||||||||||
2023 FIA Hypercar Drivers World Endurance Championship Round 7 Bahrain After Race | ||||||||||||||||
Round 1 | Round 2 | Round 3 | Round 4 Le | Round 5 | Round 6 | Round 7 | ||||||||||
Sebring | Portimao | Spa | Mans | Monza | Fuji | Bahrain | ||||||||||
Total | Pole | Race | Pole | Race | Pole | Race | Pole | Race | Pole | Race | Pole | Race | Pole | Race | ||
Pos | Driver | Points | ||||||||||||||
1 | Brendon HARTLEY | 172 | 27 | 1 | 25 | 18 | 36 | 8 | 18 | 1 | 38 | |||||
1 | 平川 亮 | 172 | 27 | 1 | 25 | 18 | 36 | 8 | 18 | 1 | 38 | |||||
1 | Sebastien BUEMI | 172 | 27 | 1 | 25 | 18 | 36 | 8 | 18 | 1 | 38 | |||||
2 | Jose Maria LOPEZ | 145 | 38 | 2 | 1 | 25 | * | 1 | 25 | 1 | 25 | 27 | ||||
2 | 小林 可夢 | 145 | 38 | 2 | 1 | 25 | * | 1 | 25 | 1 | 25 | 27 | ||||
2 | Mike CONWAY | 145 | 38 | 2 | 1 | 25 | * | 1 | 25 | 1 | 25 | 27 | ||||
3 | Antonio FUOCO | 120 | 1 | 23 | 18 | * | 1 | 24 | 18 | 12 | 23 | |||||
3 | Miguel MOLINA | 120 | 1 | 23 | 18 | * | 1 | 24 | 18 | 12 | 23 | |||||
3 | Nicklas NIELSEN | 120 | 1 | 23 | 18 | * | 1 | 24 | 18 | 12 | 23 | |||||
4 | Alessandro PIER GUIDI | 114 | 9 | 8 | 15 | 50 | 10 | 10 | 12 | |||||||
4 | Antonio GIOVINAZZI | 114 | 9 | 8 | 15 | 50 | 10 | 10 | 12 | |||||||
4 | James CALADO | 114 | 9 | 8 | 15 | 50 | 10 | 10 | 12 | |||||||
5 | Alex LYNN | 72 | 18 | 12 | 10 | 30 | 1 | 1 | 0 | |||||||
5 | Earl BAMBER | 72 | 18 | 12 | 10 | 30 | 1 | 1 | 0 | |||||||
5 | Richard WESTBROOK | 72 | 18 | 12 | 10 | 30 | 1 | 1 | 0 | |||||||
6 | Andre LOTTERER | 71 | 12 | 15 | * | 8 | 6 | 15 | 15 | |||||||
6 | Kevin ESTRE | 71 | 12 | 15 | * | 8 | 6 | 15 | 15 | |||||||
6 | Laurens VANTHOOR | 71 | 12 | 15 | * | 8 | 6 | 15 | 15 | |||||||
7 | Dane CAMERON | 61 | 15 | 1 | 12 | 12 | 12 | 0 | 9 | |||||||
7 | Frederic MAKOWIECKI | 61 | 15 | 1 | 12 | 12 | 12 | 0 | 9 | |||||||
7 | Michael CHRISTENSEN | 61 | 15 | 1 | 12 | 12 | 12 | 0 | 9 | |||||||
8 | Jean-Eric VERGNE | 51 | 3 | 6 | 4 | 16 | 15 | 4 | 3 | |||||||
8 | Mikkel JENSEN | 51 | 3 | 6 | 4 | 16 | 15 | 4 | 3 | |||||||
8 | Paul DI RESTA | 51 | 3 | 6 | 4 | 16 | 15 | 4 | 3 | |||||||
9 | Antonio Felix DA COSTA | 38 | / | / | 8 | 2 | 2 | 8 | 18 | |||||||
9 | William STEVENS | 38 | / | / | 8 | 2 | 2 | 8 | 18 | |||||||
9 | Yifei YE | 38 | / | / | 8 | 2 | 2 | 8 | 18 | |||||||
10 | Olivier PLA | 34 | * | 4 | 6 | 20 | 4 | / | / | |||||||
10 | Romain DUMAS | 34 | * | 4 | 6 | 20 | 4 | / | / | |||||||
11 | Gustavo MENEZES | 28 | * | 10 | 2 | 4 | 0 | 6 | 6 | |||||||
11 | Loic DUVAL | 28 | * | 10 | 2 | 4 | 0 | 6 | 6 | |||||||
12 | Ryan BRISCOE | 24 | * | 4 | / | 20 | / | / | 0 | |||||||
13 | Nico MULLER | 22 | * | 10 | 2 | 4 | 0 | / | 6 | |||||||
14 | Stoffel VANDOORNE | 6 | / | / | / | / | / | 6 | / | |||||||
15 | Esteban GUERRIERI | 6 | 6 | * | * | * | 0 | 0 | 0 | |||||||
16 | Tom DILLMANN | 6 | 6 | * | * | * | / | / | / | |||||||
17 | Jacques VILLENEUVE | 6 | 6 | * | * | / | / | / | / | |||||||
18 | Nathanael BERTHON | 4 | / | / | / | 0 | 4 | / | / | |||||||
19 | Gianmaria BRUNI | 4 | / | / | / | / | * | 2 | 2 | |||||||
19 | Harry TINCKNELL | 4 | / | / | / | / | * | 2 | 2 | |||||||
19 | Neel JANI | 4 | / | / | / | / | * | 2 | 2 | |||||||
20 | Tristan VAUTIER | 0 | / | / | / | * | 0 | 0 | 0 | |||||||
21 | Joao Paulo DE OLIVEIRA | 0 | / | / | / | / | 0 | 0 | / | |||||||
/DNR *DNC 04/11/2023 |
| 固定リンク