F3:Rd.8スパ・フランコルシャン 第1レース結果
| 固定リンク
FIA フォーミュラ3シリーズは、今月末にアメリカ・オースチンで開催予定だった最終戦をロシア・ソチに変更することを発表した。
F3最終戦はF2第6戦との併催イベントとして3レースが行われる。
オースチンでのF3ラウンドは単独開催であり、ロジスティックのコストが変更の要因とされている。
シリーズでは来年以降のアメリカでのレース開催を目指すとしている。
2021 FIA Formula 3 ChampionshipTM Provisional Calendar* | |||
Rd. | Date | Circuit | Country |
1 | 05月07日-09日 | バルセロナ | スペイン** |
2 | 06月25日-27日 | ル・キャステル | フランス |
3 | 07月02日-04日 | シュピールベルク | オーストリア |
4 | 07月30日-08月01日 | ブダペスト | ハンガリー |
5 | 08月27日-29日 | スパ・フランコルシャン | ベルギー |
6 | 09月03日-05日 | ザンドフールト | オランダ |
7 | 09月24日-26日 | ソチ | ロシア |
*To be approved by the WMSC | |||
**Subject to contract |
| 固定リンク
■2020年FIA-F3カレンダー■
Rd. | Date | Circuit | Country |
1 | 03月22日 | Bahrain International Circuit | Bahrain |
2 | 05月03日 | Zandvoort Circuit | Netherlands |
3 | 05月10日 | Circuit de Barcelona-Catalunya | Spain |
4 | 07月05日 | Red Bull Ring | Austria |
5 | 07月19日 | Silverstone Circuit | Great Britain |
6 | 08月02日 | Hungaroring | Hungary |
7 | 08月30日 | Circuit de Spa-Francorchamps | Belgium |
8 | 09月06日 | Autodromo Nazionale Monza | Italy |
9 | 09月27日 | Sochi Autodrom | Russia |
| 固定リンク
Suncity Group Formula 3 Macau Grand Prix - FIA F3 World Cup | |||
Provisional Entry List 2019-10-16 | |||
No. | Driver | Nat. | Team |
2 | Marcus ARMSTRONG | NZL | SJM Theodore Racing by Prema |
3 | Jehan DARUVALA | IND | SJM Theodore Racing by Prema |
5 | Robert SHWARTZMAN | RUS | SJM Theodore Racing by Prema |
6 | Juri VIPS | EST | Hitech Grand Prix |
7 | Max FEWTRELL | GBR | Hitech Grand Prix |
8 | 角田 裕毅 | JPN | Hitech Grand Prix |
9 | Christian LUNDGAARD | DNK | ART Grand Prix |
10 | Ferdinand HABSBURG | AUT | ART Grand Prix |
11 | Sebastian FERNANDEZ | ESP | ART Grand Prix |
12 | Oliver CALDWELL | GBR | Trident Motorsport |
14 | David BECKMANN | DEU | Trident Motorsport |
15 | TBA | TBA | Trident Motorsport |
16 | Jake HUGHES | GBR | HWA Racelab |
17 | Keyvan ANDRES | IRN | HWA Racelab |
18 | TBA | TBA | HWA Racelab |
19 | Lukas DUNNER | AUT | MP Motorsport |
20 | Liam LAWSON | NZL | MP Motorsport |
21 | TBA | TBA | MP Motorsport |
22 | TBA | TBA | Jenzer Motorsport |
23 | Hon Chio LEONG | MAC | Jenzer Motorsport |
24 | Andreas ESTNER | DEU | Jenzer Motorsport |
25 | Callum ILOTT | GBR | Sauber Junior Team by Charoux |
26 | David SCHUMACHER | DEU | Sauber Junior Team by Charoux |
27 | Enzo FITTIPALDI | ITA | Sauber Junior Team by Charoux |
28 | Logan SARGEANT | USA | Carlin Buzz Racing |
29 | Felipe DRUGOVICH | BRA | Carlin Buzz Racing |
30 | Daniel TICKTUM | GBR | Carlin Buzz Racing |
31 | Alessio DELEDDA | ITA | Campos Racing |
32 | TBA | TBA | Campos Racing |
33 | TBA | TBA | Campos Racing |
| 固定リンク